
GNIOT Group of Institutions B.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering Highlights
GNIOT B.Tech. in Computer Science and Engineering Fee Breakdown 2025
IPU CET Cutoff for B.Tech. in Computer Science and Engineering
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 219472 | 293088 | 101143 |
Round 2 | 290807 | 405269 | 137956 |
Round 3 | 290807 | 450919 | 409244 |
Round 4 | 290807 | 459970 | 467348 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 219472 | 293088 | 334333 |
Round 2 | 290807 | 405269 | 533576 |
Round 3 | 290807 | 450919 | 334333 |
Round 4 | 290807 | 459970 | 334333 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 369073 | 219472 | 293088 |
Round 2 | 493171 | 290807 | 405269 |
Round 3 | 303086 | 290807 | 450919 |
Round 4 | 303086 | 290807 | 459970 |
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 369073 | 219472 | 293088 |
Round 2 | 493171 | 290807 | 405269 |
Round 3 | 303086 | 290807 | 450919 |
Round 4 | 303086 | 290807 | 459970 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 369073 | 219472 | 293088 |
Round 2 | 493171 | 290807 | 405269 |
Round 3 | 303086 | 290807 | 450919 |
Round 4 | 303086 | 290807 | 459970 |
B.Tech. in Computer Science and Engineering Ranking
Publisher | 2023 | 2022 |
---|---|---|
Times | 120 | 41 |
Other B.E. / B.Tech Courses Offered By GNIOT
Fees
₹ 6.1 L
Total Fees
₹ 6.1 L
Fees
₹ 3.2 L
Median Salary
₹ 4.6 L
Median Salary
₹ 4.6 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 4.6 L
Median Salary
₹ 4.6 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 4.6 L
Median Salary
₹ 4.6 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 4.6 L
Median Salary
₹ 4.6 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 4.6 L
Median Salary
₹ 4.6 L
Total Fees
₹ 3.2 L
Fees
₹ 6.1 L
Total Fees
₹ 6.1 L
Fees
₹ 3.2 L
Median Salary
₹ 4.6 L
Median Salary
₹ 4.6 L
Total Fees
₹ 3.2 L
Fees
₹ 3.2 L
Median Salary
₹ 4.6 L
Median Salary
₹ 4.6 L
Total Fees
₹ 3.2 L
Fees
₹ 2.3 L
Median Salary
₹ 4.6 L
Median Salary
₹ 4.6 L
Total Fees
₹ 2.3 L