
Institute of Home Economics, University of Delhi M.Sc. in Food and nutrition Admission: Fees, Cutoff, Placement, Ranking
M.Sc. in Food and nutrition Highlights
Institute of Home Economics M.Sc. in Food and nutrition Fee Breakdown 2025
M.Sc. in Food and nutrition Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 16.0 L |
Top Recruiters
DUET 2024 Cutoff for M.Sc. in Food and nutrition
General | All India | All
Rounds | 2021 | 2022 |
---|---|---|
Round 1 | 84 | 82 |
Round 2 | 87 | 76 |
OBC | All India | All
Rounds | 2021 | 2022 |
---|---|---|
Round 1 | 77 | 61 |
Round 2 | 77 | 76 |
SC | All India | All
Rounds | 2021 | 2022 |
---|---|---|
Round 1 | 73 | 69 |
Round 2 | 73 | 87 |
ST | All India | All
Rounds | 2021 | 2022 |
---|---|---|
Round 1 | - | 71 |
Round 2 | 82 | 82 |
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 |
---|---|---|
Round 1 | 81 | 87 |
Other M.Sc. Courses Offered By Institute of Home Economics
Fees
₹ 71.3 K
Median Salary
₹ 16.0 L
Median Salary
₹ 16.0 L
Total Fees
₹ 71.3 K