Woxsen University Hyderabad offers numerous courses in Undergraduate and Postgraduate level like B.Tech, BBA, BA LLB, and MBA in Multiple specializations. The Woxsen University fees vary from INR 3,50,000 to 15,90,000 (total course fees) depending on the course type.
Woxsen University Undergraduate Courses and Fees
Woxsen University Hyderabad offers a wide range of courses at Undergraduate level such as B.Tech, BBA, BSc, BBA LLB, BA LLB, etc. The Woxsen University Undergraduate fees range from INR 10,60,000 to 15,59,000.
| Course Name | Duration | Total Fees (INR) |
| BBA (Hons.) | 4 years | 15,59,000 |
| BBA + MBA (Integrated Program) | 5 years | 21,75,000 |
| B.Tech (CSE) | 4 years | 15,65,000 |
| B.Tech (CSE AI & ML) | 4 years | 15,65,000 |
| B.Tech (Data Science) | 4 years | 14,90,000 |
| B.Tech (Blockchain, IoT & Cybersecurity) | 4 years | 14,90,000 |
| B.Sc (Hons.) | 4 years | 10,60,000 |
| B.Des (Hons.) | 4 years | 15,90,000 |
| BA (Hons.) | 4 years | 10,60,000 |
| BA-LLB (Hons.) | 5 years | 12,25,000 |
| BBA-LLB (Hons.) | 5 years | 12,25,000 |
| B.Arch | 5 years | 13,00,000 |
Woxsen University Postgraduate Courses and Fees
Woxsen University Hyderabad offers mainly 2 courses at Postgraduate level such as MBA, and MTech in multiple specializations. The Woxsen University Postgradudate fees ranges from INR 3,50,000 to 14,40,000 for the MBA, MTech courses.
| Course Name | Duration | Total Fees (INR) |
| MBA (General) | 2 years | 14,40,000 |
| MBA (Business Analytics) | 2 years | 14,40,000 |
| MBA (Financial Services) | 2 years | 14,40,000 |
| M.Tech in Artificial Intelligence & Machine Learning | 2 Years | 3,50,000 |
Woxsen University Additional Fees & Charges
| STANDARD PLAN | YEAR 1 (INR) | YEAR 2 (INR) | TOTAL (INR) |
| Food Charges (5% GST Included) | 1,47,000 | 1,47,000 | 2,94,000 |
| Accommodation Charges (Non-AC, Triple Sharing) | 1,50,000 | 1,50,000 | 3,00,000 |
| Sports & Infrastructure Facilities (18% GST Included) | 10,000 | 10,000 | 20,000 |
| TOTAL | 3,07,000 | 3,07,000 | 6,14,000 |
| PREMIUM PLAN | YEAR 1 (INR) | YEAR 2 (INR) | TOTAL (INR) |
| Food Charges (5% GST Included) | 1,47,000 | 1,47,000 | 2,94,000 |
| Accommodation Charges (AC, Triple Sharing) | 2,13,500 | 2,13,500 | 4,27,000 |
| Sports & Infrastructure Facilities (18% GST Included) | 10,000 | 10,000 | 20,000 |
| TOTAL | 3,70,500 | 3,70,500 | 7,41,000 |
