The Savitribai Phule Pune University has its own dedicated Training and Placement Cell. The Cell holds the responsibility of students placement and industry-institutional relation. Many leading companies and organizations participate in the SPPU Placement Drives within the campus. During SPPU Placement Drive 2023, a total of 736 students got placed successfully. The highest salary package and average salary package offered at SPPu Placement drive were INR 18.97 LPA and INR 4.50 LPA, respectively. For more details about the Savitribai Phule Pune University's Placement, check out the below tables.
SPPU MBA Placement Statistics (2023)
Particulars | Placement Statistics (2023) |
---|---|
Highest Package | INR 18.97 LPA |
Average Package | INR 8.85 LPA |
Top 10% Average Package | INR 12.48 LPA |
Top 50% Average Package | INR 10.17 LPA |
Total Students | 173 |
Students Placed | 161 |
Offers Made | 167 |
Companies Visited | 104 |
SPPU UG & PG Placement Statistics (2022 & 2023)
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|
UG 3-year Median Package | INR 4.5 LPA | INR 2 LPA |
UG 3-year Total Students | 161 | 149 |
UG 3-year Students Placed | 54 | 86 |
PG 2-year Median Package | INR 5 LPA | INR 3 LPA |
PG 2-year Total Students | 2705 | 1863 |
PG 2-year Students Placed | 863 | 605 |
SPPU Average Package (2022 & 2023)
Particulars | Average Package (2022) | Average Package (2023) |
---|---|---|
MBA | INR 8.10 LPA | INR 8.85 LPA |
SPPU Course-wise Median Package (2021 - 2023)
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
UG 3-year (BA, BSc, BCom) | INR 3 LPA | INR 4.5 LPA | INR 2 LPA |
PG 2-year (MBA, MSc, MA) | INR 5.3 LPA | INR 5 LPA | INR 3 LPA |
PG 3-year | INR 5.1 LPA | INR 2.5 LPA | INR 2 LPA |
PG Integrated 5-year | INR 4.5 LPA | INR 4.5 LPA | INR 4.5 LPA |
SPPU UG Placement Statistics (2019 & 2020)
Particulars | Statistics (2019) | Statistics (2020) |
---|---|---|
Total Number of Students | 32 | 30 |
Number of Students Placed | 18 | 10 |
Median Package | INR 4.90 LPA | INR 3.55 LPA |
SPPU PG (One-Year) Placement Statistics (2019 & 2020)
Particulars | Statistics (2019) | Statistics (2020) |
---|---|---|
Total Number of Students | 113 | 120 |
Number of Students Placed | 69 | 57 |
Median Package | INR 4.30 LPA | INR 3.85 LPA |
SPPU PG (Two-Year) Placement Statistics (2019 & 2020)
Particulars | Statistics (2019) | Statistics (2020) |
---|---|---|
Total Number of Students | 2132 | 2011 |
Number of Students Placed | 923 | 683 |
Median Package | INR 5.10 LPA | INR 5.0 LPA |
SPPU PG (Three-Year) Placement Statistics (2019 & 2020)
Particulars | Statistics (2019) | Statistics (2020) |
---|---|---|
Total Number of Students | 90 | 84 |
Number of Students Placed | 74 | 22 |
Median Package | INR 5.40 LPA | INR 4.55 LPA |
SPPU PG (Five-Year) Placement Statistics (2019 & 2020)
Particulars | Statistics (2019) | Statistics (2020) |
---|---|---|
Total Number of Students | 25 | 25 |
Number of Students Placed | 18 | 20 |
Median Package | INR 4.65 LPA | INR 4.55 LPA |
Top Recruiters
Top Recruiters |
---|
GEP |
Infosys |
HDFC Bank |
Wipro |
TCS |
Volkswagen India |
CRISIL |
Reliance Retail |
Tata Play |
ICICI Bank |