
Anu Bose Institute of Technology B.E. / B.Tech Admission: Fees, Cutoff, Placement, Ranking
B.E. / B.Tech Courses at Anu Bose Institute of Technology
Total Fees
₹ 3.8 L
Total Fees
₹ 3.8 L
Anu Bose Institute of Technology B.E. / B.Tech Cutoff 2025
Anu Bose Institute of Technology TS EAMCET Year Wise Cutoff (Rank)
Courses | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
B.Tech. in Electrical and Electronics Engineering | - | - | - | 78993 | 98741 |
B.Tech.in Mechanical Engineering | 156840 | - | 117959 | - | - |
B.Tech. in Mining Engineering (Lateral Entry) | - | 87845 | - | 85787 | - |
Compare B.E. / B.Tech At Anu Bose Institute of Technology With Other Similar Colleges
Anu Bose Institute of Technology B.E. / B.Tech Seats 2025
Courses | Total Seats |
---|---|
B.Tech. in Computer Science and Engineering | 60 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 |
B.Tech. in Computer Science and Engineering (Data Science) | 60 |
B.Tech.in Mechanical Engineering | 30 |
B.Tech. in Mining Engineering | 30 |
Explore Popular Colleges
Students looking for B.Tech courses have shown interest in these colleges
*Popular Colleges


Your opinion matters to us!
Rate your experience using this page so far.