Bharath Institute of Higher Education and Research (BIHER), a leading institution with ABET accreditation, offers a wide range of Undergraduate (UG), Postgraduate (PG), and Doctoral (Ph.D.) programs across its 630-acre campus in Chennai. Admissions are entrance-based for programs like B.Tech, B.Arch., M.Tech., M.B.A., and Ph.D., and merit-based for others. The tables below detail the eligibility criteria, specialisations, entrance requirements, duration, and fees for each program. Scholarship and fee payment details are also included.
Table of Contents
Bharath University Chennai UG Courses and Fees 2025
Program | Specialization | Eligibility | Selection | Duration | Fee (INR, per annum) |
B.A. | English | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–60,000 |
B.A. | Tamil | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–60,000 |
B.A. | Economics | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–60,000 |
B.A. | Public Administration & Governance | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–60,000 |
B.Sc. | Visual Communication | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Computer Science | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Computer Science with Cyber Security (IBM) | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Computer Science with Data Analytics (IOA) | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Computer Science with AI and ML | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Computer Science with AI and DS | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Information Technology | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Biotechnology | Class 12 with a minimum of 50% marks in PCM/PCB from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Microbiology | Class 12 with a minimum of 50% marks in PCM/PCB from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Bio-Chemistry | Class 12 with a minimum of 50% marks in PCM/PCB from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Physics | Class 12 with a minimum of 50% marks in PCM from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Chemistry | Class 12 with a minimum of 50% marks in PCM from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Maths | Class 12 with a minimum of 50% marks in PCM from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Statistics | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Artificial Intelligence | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Aviation | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Aeronautical Science | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Sc. | Catering Science and Hotel Management | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–300,000 |
B.Com. | General | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.Com. | Accounting and Finance | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.Com. | Corporate Secretaryship | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.Com. | Honors | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.Com. | Computer Applications | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.Com. | Data Analytics (IBM Certification) | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.C.A. | Computer Application | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.C.A. | Data Analytics (Association with IOA, UK) | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.C.A. | Lateral Entry | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 50,000–100,000 |
B.B.A. | Bachelor of Business Administration | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 3 years | 40,000–80,000 |
B.Tech | Aeronautical | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Aerospace | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Automobile | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Biotechnology | Class 12 with a minimum of 50% marks in PCM/PCB from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Civil | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Computer Science and Engineering | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Information Technology | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Electronics and Communication Engineering | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Electrical and Electronics Engineering | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Mechanical Engineering | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Mechatronics Engineering | Class 12 with a minimum of 50% marks in PCM from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Tech | Biomedical | Class 12 with a minimum of 50% marks in PCM/PCB from a recognized board | BEEE or equivalent | 4 years | 200,000–350,000 |
B.Arch | Architecture | Class 12 with a minimum of 50% marks from a recognized board | NATA | 5 years | 275,000 |
B.Pharm | Pharmacy | Class 12 with a minimum of 60% marks in PCM/PCB from a recognized board | Merit-based | 4 years | 250,000 |
B.Sc. (Hons) | Agriculture | Class 12 with a minimum of 50% marks in PCM/PCB from a recognized board | Merit-based | 4 years | 300,000 |
B.A. LL.B. (Hons) | Law | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 5 years | 300,000 |
B.B.A. LL.B. (Hons) | Law | Class 12 with a minimum of 50% marks from a recognized board | Merit-based | 5 years | 300,000 |
LL.B. (Hons) | Law | Bachelor’s degree with minimum 50% marks | Merit-based | 3 years | 300,000 |
B.Sc. Nursing | Nursing | Class 12 with a minimum of 50% marks in PCB from a recognized board | Merit-based | 4 years | 250,000 |
Bharath University Chennai PG Courses and Fees 2025
Program | Specialization | Eligibility | Selection | Duration | Fee (INR, per annum) |
M.A. | English | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 20,000–40,000 |
M.A. | Tamil | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 20,000–40,000 |
M.A. | Economics | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 20,000–40,000 |
M.Sc. | Computer Science | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 30,000–150,000 |
M.Sc. | Biotechnology | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 30,000–150,000 |
M.Sc. | Microbiology | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 30,000–150,000 |
M.Sc. | Bio-Chemistry | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 30,000–150,000 |
M.Sc. | Physics | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 30,000–150,000 |
M.Sc. | Chemistry | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 30,000–150,000 |
M.Sc. | Maths | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 30,000–150,000 |
M.Sc. | Statistics | Bachelor’s degree in a relevant discipline with minimum 50% marks | Merit-based | 2 years | 30,000–150,000 |
M.B.A. | Business Administration | Bachelor’s degree in any discipline with minimum 50% marks | CAT, MAT, or BIHER’s equivalent test | 2 years | 250,000 |
M.Tech. | Computer Science | B.Tech. or equivalent in a relevant discipline with minimum 50% marks | GATE or BIHER’s entrance test | 2 years | 150,000 |
M.Tech. | Civil | B.Tech. or equivalent in a relevant discipline with minimum 50% marks | GATE or BIHER’s entrance test | 2 years | 150,000 |
M.Tech. | Mechanical | B.Tech. or equivalent in a relevant discipline with minimum 50% marks | GATE or BIHER’s entrance test | 2 years | 150,000 |
M.Arch. | General | B.Arch. or equivalent with minimum 50% marks | Merit-based | 2 years | 200,000 |
M.Arch. | Landscape | B.Arch. or equivalent with minimum 50% marks | Merit-based | 2 years | 200,000 |
Bharath University Chennai Ph.D. Courses and Fees 2025
Program | Specialization | Eligibility | Entrance Exam | Duration | Fee (INR, per annum) |
Ph.D. | Engineering | Postgraduate degree in a relevant discipline with minimum 55% marks | RDET or equivalent (e.g., UGC-NET, CSIR-NET), followed by interview | Minimum 3 years (extendable) | 50,000–70,000 |
Ph.D. | Sciences | Postgraduate degree in a relevant discipline with minimum 55% marks | RDET or equivalent (e.g., UGC-NET, CSIR-NET), followed by interview | Minimum 3 years (extendable) | 50,000–70,000 |
Ph.D. | Management | Postgraduate degree in a relevant discipline with minimum 55% marks | RDET or equivalent (e.g., UGC-NET, CSIR-NET), followed by interview | Minimum 3 years (extendable) | 50,000–70,000 |
Ph.D. | Law | Postgraduate degree in a relevant discipline with minimum 55% marks | RDET or equivalent (e.g., UGC-NET, CSIR-NET), followed by interview | Minimum 3 years (extendable) | 50,000–70,000 |
Bharath University Fee Payment Instructions 2025
- Demand Draft (DD):
- Pay by DD in favor of "BHARATH INSTITUTE OF HIGHER EDUCATION AND RESEARCH," payable in Chennai.
- Write the student's name, Registration No., Year, Department, and Mobile No. on the reverse side of the DD.
- Send a copy of the student's details and DD to: THE REGISTRAR, BHARATH INSTITUTE OF HIGHER EDUCATION & RESEARCH, 173, Agharam Road, Selaiyur, Tambaram, Chennai-600073.
- NEFT/RTGS:
- Account No: 4557002100000019
- Account Name: BHARATH INSTITUTE OF HIGHER EDUCATION & RESEARCH
- Account Type: Current Account
- IFSC Code: PUNB0455700
- Online Payment:
- Use the My Camu App for online fee payment.