
National Institute of Technology, Uttarakhand B.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering Highlights
NIT Uttarakhand B.Tech. in Computer Science and Engineering Fee Breakdown 2025
NIT Uttarakhand B.Tech. in Computer Science and Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Computer Science and Engineering
General | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 767 | 882 | 14612 | 15878 |
Round 2 | 767 | 882 | 16809 | 16840 |
Round 3 | 767 | 882 | 16894 | 16840 |
Round 4 | - | 15461 | 16894 | 16840 |
Round 5 | - | 15722 | 16894 | 18039 |
Round 6 | - | 17109 | 18447 | 24340 |
Last Round | 767 | 882 | - | - |
OBC | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 767 | 882 | 5311 | 6043 |
Round 2 | 767 | 882 | 5562 | 6517 |
Round 3 | 767 | 882 | 5562 | 6517 |
Round 4 | - | 5746 | 5562 | 6517 |
Round 5 | - | 5797 | 5562 | 6645 |
Round 6 | - | 5797 | 6199 | 30389 |
Last Round | 767 | 882 | - | - |
SC | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 767 | 882 | 2737 | 3101 |
Round 2 | 767 | 882 | 3025 | 3605 |
Round 3 | 767 | 882 | 3025 | 3720 |
Round 4 | - | 2205 | 3025 | 3720 |
Round 5 | - | 2205 | 3025 | 3720 |
Round 6 | - | 2208 | 3025 | 116146 |
Last Round | 767 | 882 | - | - |
ST | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 767 | 882 | 1210 | 1268 |
Round 2 | 767 | 882 | 1235 | 1516 |
Round 3 | 767 | 882 | 1235 | 1516 |
Round 4 | - | 769 | 1235 | 1516 |
Round 5 | - | 769 | 1235 | 1516 |
Round 6 | - | 769 | 1235 | 1516 |
Last Round | 767 | 882 | - | - |
Economically Weaker Section | All India | All
Rounds | 2020 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 767 | 882 | 2400 | 2468 |
Round 2 | 767 | 882 | 2588 | 2606 |
Round 3 | 767 | 882 | 2588 | 2606 |
Round 4 | - | 2296 | 2588 | 2606 |
Round 5 | - | 2296 | 2588 | 2752 |
Last Round | 767 | 882 | - | - |
General PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 855 |
Round 4 | 855 |
EWS | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 4589 |
Round 4 | 5198 |
OBC NCL | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 16821 |
Round 4 | 17997 |
EWS PwD | Other State | All
Rounds | 2025 |
---|---|
Round 1 | 90 |
B.Tech. in Computer Science and Engineering Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 101-150 | 101-150 | 101-150 |
India Today | - | 33 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By NIT Uttarakhand
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted
Exam Accepted
Fees
₹ 5.0 L
Total Fees
₹ 5.0 L
Exam Accepted