
NIT Andhra Pradesh - National Institute of Technology B.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering Highlights
NIT Andhra Pradesh B.Tech. in Computer Science and Engineering Fee Breakdown 2025
NIT Andhra Pradesh B.Tech. in Computer Science and Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
B.Tech. in Computer Science and Engineering Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 7.1 L |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Computer Science and Engineering
General | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 782 | 764 | 15487 | 16278 |
Round 2 | 782 | 764 | 15811 | 17166 |
Round 3 | 782 | 764 | 16344 | 17166 |
Round 4 | - | 17363 | 16344 | 17508 |
Round 5 | - | 17677 | 16505 | 18548 |
Round 6 | - | 18205 | 17272 | 19483 |
Round 7 | - | 19007 | 17497 | 19483 |
Last Round | 782 | 764 | - | - |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 782 | 764 | 5466 | 5782 |
Round 2 | 782 | 764 | 6089 | 6215 |
Round 3 | 782 | 764 | 6089 | 6215 |
Round 4 | - | 5562 | 6089 | 6215 |
Round 5 | - | 5722 | 6089 | 6595 |
Round 6 | - | 5828 | 6164 | 25704 |
Round 7 | - | 24368 | 27168 | 25704 |
Last Round | 782 | 764 | - | - |
SC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 782 | 764 | 2928 | 2908 |
Round 2 | 782 | 764 | 3054 | 3468 |
Round 3 | 782 | 764 | 3054 | 3468 |
Round 4 | - | 2789 | 3054 | 3468 |
Round 5 | - | 2789 | 3054 | 3468 |
Round 6 | - | 2789 | 3054 | 78448 |
Last Round | 782 | 764 | - | - |
ST | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 782 | 764 | 976 | 940 |
Round 2 | 782 | 764 | 1159 | 940 |
Round 3 | 782 | 764 | 1159 | 940 |
Round 4 | - | 642 | 1159 | 940 |
Round 5 | - | 642 | 1159 | 940 |
Round 6 | - | 642 | 1159 | 90114 |
Last Round | 782 | 764 | - | - |
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 1 | 782 | 764 | 2534 | 2826 |
Round 2 | 782 | 764 | 2575 | 2913 |
Round 3 | 782 | 764 | 2575 | 2942 |
Round 4 | - | 2740 | 2575 | 2942 |
Round 5 | - | 2745 | 2575 | 3029 |
Round 6 | - | 2745 | 2614 | 25711 |
Last Round | 782 | 764 | - | - |
General PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 276 |
Round 4 | 276 |
EWS | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 2321 |
Round 4 | 2349 |
EWS PwD | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 73 |
Round 4 | 73 |
OBC NCL | Home State | All
Rounds | 2025 |
---|---|
Round 1 | 6630 |
Round 4 | 6789 |
OBC NCL PwD | Other State | All
Rounds | 2025 |
---|---|
Round 1 | 218 |
SC PwD | Other State | All
Rounds | 2025 |
---|---|
Round 1 | 62 |
B.Tech. in Computer Science and Engineering Ranking
Publisher | 2022 |
---|---|
NIRF | 251-300 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By NIT Andhra Pradesh
Median Salary
₹ 7.1 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 7.1 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 7.1 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 7.1 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 7.1 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 7.1 L
Total Fees
₹ 5.0 L
Exam Accepted
Median Salary
₹ 7.1 L
Total Fees
₹ 5.0 L
Exam Accepted