Sister Nivedita University Eligibility Criteria 2025
Below is the eligibility criteria for various programs offered at Sister Nivedita University (SNU), Kolkata, for the academic year 2025. The information is sourced from the official SNU website and related pages to ensure accuracy.
Undergraduate Programs
School | Department | Course | Eligibility Criteria | Minimum Marks Required |
Agricultural Sciences | Agriculture | B.Sc (Hons) (Agriculture) | 10+2 with Biology/Mathematics, Physics & Chemistry | 60% |
Architecture and Planning | Architecture | B.Arch | Cleared NATA Examination or JEE Mains Paper 2, Passed 10+2 with Physics, Chemistry, and Mathematics or 10+3 Diploma with Mathematics | 50% |
B.Des | 10+2 or 10+3 exam from recognized board in any stream | 50% | ||
Business | Commerce | B.Com | 10+2 (Commerce/Science) | 50% |
B.Com (Banking & Finance) | 10+2 (Any stream with Accountancy) | 50% | ||
B.Com (Business Process Services) | 10+2 (Arts/Science/Commerce) | 50% | ||
Economics | B.Sc (Economics) | 10+2 (Any stream with Economics/Statistics/Mathematics) | 50% | |
Management | BBA (General, Business Process Management, Digital Marketing, Finance & Marketing, Financial Market, Hospital Management, Sports Management) | 10+2 (Arts/Science/Commerce) | 55% | |
Engineering | Computer Science & Applications | BCA | 10+2 (Science/Commerce) | 55% |
Computer Science Engineering | B.Tech (CSE, AI and ML, IoT, Cyber Security, Data Science, CSBS) | 10+2 (Science with PCM) | 60% | |
B.Tech (CSE) (Lateral) | Diploma in relevant field | 60% | ||
Electronics and Communication Engineering | B.Tech (ECE) | 10+2 (Science with PCM) | 60% | |
Industrial Systems Engineering | B.Tech (Industrial Systems Engineering) | 10+2 (Science with PCM) | 60% | |
VLSI Design & Technology | B.Tech (VLSI Design & Technology) | 10+2 (Science with PCM) | 60% | |
Health Science and Translational Research | Allied Health Sciences | B.Sc (Critical Care Technology, Medical Laboratory Technology, Medical Radiography & Imaging Technology, Operation Theatre Technology) | 10+2 with Physics, Chemistry, and Biology | 50% |
Applied Nutrition and Dietetics | B.Sc (Applied Nutrition & Dietetics) | 10+2 (Science) | 60% | |
Biotechnology | B.Sc (Biotechnology) | 10+2 (Science) | 55% | |
B.Tech (Biotechnology) | 10+2 (Science with PCM) | 60% | ||
Microbiology | B.Sc (Microbiology) | 10+2 (Science) | 55% | |
Psychology | B.Sc (Psychology) | 10+2 (Any Stream) | 60% | |
Humanities | English | BA (English) | 10+2 (Any Stream) | 50% |
History | BA (History) | 10+2 (Any Stream) | 50% | |
Law | Law | B.Com LLB (Hons), BA LLB (Hons), BBA LLB (Hons) | 10+2 (Any Stream) + CLAT/SNUET/CUET-UG | 50% (as per BCI norms) |
LLB | Graduation | 50% (as per BCI norms) | ||
Media Communications Fine Arts & Design | Fine Arts & Design | Bachelor of Design, BFA | 10+2 (Any Stream) | 50% |
Journalism and Mass Communication | B.Sc (Animation & Graphics, Generative AI and Design Learning, Visual Effects and Animation), BA (Drama and Acting, Journalism & Mass Communication) | 10+2 (Any Stream) | 50% | |
Nursing | Nursing | B.Sc (Nursing) | 10+2 with Biology, Physics & Chemistry | 50% |
General Nursing and Midwifery (GNM) | 10+2 (Any Stream) | 50% | ||
Post Basic B.Sc (Nursing) | General Nursing and Midwifery or equivalent, registered with State Nursing Council | 55% | ||
Performing Arts | Performing Arts | BA (Performing Arts) (Dance, Drama, Music) | 10+2 (Any Stream) | 50% |
Pharmacy | Pharmacy | B.Pharm | 10+2 (Science) | 50% |
B.Pharm (Lateral) | Diploma in Pharmacy | 50% | ||
D.Pharm | 10+2 (Science) | 50% | ||
Sciences | Chemistry | B.Sc (Chemistry) | 10+2 (Science) | 55% |
Mathematics | B.Sc (Mathematics), B.Sc (Hons) Mathematics with Computing, B.Sc (Hons) Mathematics with Computing (With Research) | 10+2 (Science with Maths/Statistics) | 55% | |
Physics | B.Sc (Physics) | 10+2 (Science) | 55% | |
Statistics | B.Sc (Statistics), B.Sc (Hons) Statistics and Data Science, B.Sc (Hons) Statistics and Data Science (With Research) | 10+2 (Science with Mathematics) | 60% | |
Social Sciences | Political Science | BA (Political Science) | 10+2 (Any Stream) | 50% |
Sociology | BA (Sociology) | 10+2 (Any Stream) | 50% | |
International Languages | Chinese, Esperanto, French, German, Japanese, Spanish | Certificate (Beginners, Advanced, Higher), Diploma | 18 years and above | 40% |
Postgraduate Programs
School | Department | Course | Eligibility Criteria | Minimum Marks Required |
Business | Commerce | M.Com | B.Com (Hons) | 50% |
Economics | M.Sc (Economics) | B.Sc Economics (Hons) | 50% | |
Management | MBA (General, Healthcare Management, Sports Management) | Graduation + GMAT/CAT/JEMAT/MAT Score | 55% | |
Engineering | Computer Science & Applications | MCA | BCA / B.Sc. / B.Com (with Maths) | 50% |
Computer Science Engineering | M.Tech (CSE) | B.Tech/B.E. in CSE/IT/ECE/EE/ICE/MAE/ME/Production/Industrial Engg. + GATE/SNUET | 60% | |
Electronics and Communication Engineering | M.Tech (ECE) | B.Tech/B.E. in CSE/IT/ECE/EE/ICE/MAE/ME/Production/Industrial Engg. + GATE/SNUET | 60% | |
Robotics and Automation Engineering | M.Tech (Robotics and Automation) | B.Tech/B.E. in CSE/IT/ECE/EE/ICE/MAE/ME/Production/Industrial Engg. + GATE/SNUET | 60% | |
Health Science and Translational Research | Applied Nutrition and Dietetics | M.Sc (Applied Nutrition & Dietetics) | B.Sc in Applied Nutrition and Dietetics | 55% |
Biotechnology | M.Sc (Biotechnology) | B.Sc in Biotechnology | 55% | |
Microbiology | M.Sc (Microbiology) | B.Sc in Microbiology | 55% | |
Psychology | M.Sc (Applied Psychology) | B.A. (Hons) in Psychology | 50% | |
Humanities | English | MA (English) | B.A. (Hons) in English | 50% |
History | MA (History) | B.A. (Hons) in History | 50% | |
Law | Law | LLM | LLB or equivalent | 50% (as per BCI norms) |
Media Communications Fine Arts & Design | Fine Arts & Design | MFA (Applied Art, Painting, Printmaking) | BFA | 50% |
Journalism and Mass Communication | M.Sc (Animation & Graphics), MA (Journalism & Mass Communication, PR & Advertising) | Graduation in any stream | 50% | |
Nursing | Nursing | M.Sc (Nursing) | B.Sc (Nursing) | 50% |
Sciences | Chemistry | M.Sc (Chemistry) | B.Sc (Hons) in Chemistry | 55% |
Mathematics | M.Sc (Applied Mathematics) | B.Sc (Hons) in Mathematics | 55% | |
Physics | M.Sc (Physics) | B.Sc (Hons) in Physics | 55% | |
Statistics | M.Sc (Statistics) | B.Sc with Statistics/Mathematics Honours | 55% | |
Social Sciences | Political Science | MA (Political Science) | B.A. (Hons) in Political Science | 50% |
Sociology | MA (Sociology) | B.A. (Hons) in Sociology | 50% |
Doctoral Programs
School | Course | Eligibility Criteria | Minimum Marks Required |
Various (Engineering, Management, Sciences, Law, etc.) | Ph.D. | Master’s degree + SNU Entrance Test (SNURET) and Interview | 55% |
Additional Notes for Ph.D. Admissions:
- International/NRI students require a research visa and security clearance from the Ministry of Home Affairs, India, for Ph.D. programs.
- Last date for Ph.D. applications for the 2025-2026 session is 3rd August 2025.
Admission Process
- Undergraduate: Admission is based on merit or entrance exams like SNUET, WBJEE, CLAT, or CUET-UG. Candidates must meet the specified eligibility criteria and minimum marks.
- Postgraduate: Requires a relevant bachelor’s degree and entrance exam scores (e.g., SNUET, GATE, CAT, MAT, JEMAT, GMAT) where applicable.
- Application Steps:
- Visit https://www.snuniv.ac.in and register with a valid email and mobile number.
- Fill in personal, academic, and entrance exam details.
- Upload documents: passport-sized photo, signature, 10th/12th mark sheets, graduation certificates (for PG), and entrance scorecards.
- Pay the application fee online (credit card, debit card, net banking, UPI) or via demand draft.
- Submit the form and retain a printed copy.
- International/NRI Admissions: Submit attested mark sheets, migration certificate, and, for Ph.D., a research visa and security clearance. Apply through the SNU admission cell.
Notes:
- For precise eligibility details, refer to the official SNU website: https://www.snuniv.ac.in/fees-structure.aspx.
- Some programs may have additional requirements, such as specific entrance exams or professional registrations (e.g., Nursing programs require State Nursing Council registration).
- For admission queries, contact: +91 7595044470, +91 7595044471, +91 7595044472, +91 7595044473, or email admissions@snuniv.ac.in.