NIRF
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #151 | B.E. / B.Tech |
2023 | NIRF-2023 | #151 | B.E. / B.Tech |
2024 | NIRF-2024 | #151 | B.E. / B.Tech |
2005
Plot No.2 , APJ Abdul Kalam Road, Knowledge Park 3, Greater Noida Uttar Pradesh, India, Pin-201306
Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #151 | B.E. / B.Tech |
2023 | NIRF-2023 | #151 | B.E. / B.Tech |
2024 | NIRF-2024 | #151 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Times-2023 | #40 | MBA/PGDM |
2024 | Times-2024 | #20 | B.E. / B.Tech |
2024 | Times-2024 | #32 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | BusinessToday-2023 | #180 | MBA/PGDM |
2024 | BusinessToday-2024 | #171 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED