
HPU Shimla Courses & Fees 2025
HPU Shimla Courses & Fees 2025
Courses | Tuition Fees | Eligibility |
---|---|---|
(43 courses) | ₹ 1.8 K - ₹ 78.0 K | Minimum 33% in Class 12th Exams : cbse class 12 exam |
(1 courses) | - | - |
(3 courses) | ₹ 2.5 L - ₹ 3.7 L | Minimum 50% in Class 12th |
(1 courses) | - | Minimum 50% in Class 12th |
(2 courses) | ₹ 1.7 L | Minimum 50% in Class 12th |
(4 courses) | ₹ 85.8 K - ₹ 1.3 L | Minimum 50% in Class 12th Exams : cbse class 12 exam |
(2 courses) | ₹ 8.0 K - ₹ 90.0 K | Minimum 40% in Class 12th Exams : cbse class 12 exam |
(4 courses) | ₹ 5.1 K | Minimum 45% in Class 12th |
(2 courses) | ₹ 3.3 L - ₹ 5.8 L | Minimum 50% in Class 12th Exams : NEET 2025 |
(15 courses) | ₹ 2.1 L - ₹ 3.6 L | Minimum 45% in Class 12th |
(2 courses) | ₹ 19.2 K | Exams : cbse class 12 exam |
(6 courses) | - | Minimum 50% in Class 12th |
(2 courses) | ₹ 60.0 K | Minimum 50% in Class 12th |
(1 courses) | ₹ 6.4 L | Minimum 50% in Class 12th |
(2 courses) | ₹ 60.0 K | - |
(1 courses) | - | - |
(1 courses) | - | - |
(2 courses) | - | - |
(1 courses) | ₹ 2.8 L | Minimum 45% in Class 12th |
(28 courses) | ₹ 8.9 K - ₹ 2.8 L | Minimum 45% in Class 12th Exams : cbse class 12 exam |
(1 courses) | - | - |
(2 courses) | ₹ 50.0 K | - |
(9 courses) | ₹ 9.2 K - ₹ 21.7 K | Minimum 55% in Class 12th |
(4 courses) | - | - |
(1 courses) | ₹ 1.9 L | - |
(1 courses) | - | Minimum 40% in Class 12th |
(4 courses) | ₹ 3.6 K - ₹ 1.5 L | Exams : cbse class 12 exam |
(1 courses) | ₹ 4.8 K | - |
(42 courses) | ₹ 3.3 K - ₹ 14.5 K | Minimum 50% in Graduation |
(4 courses) | ₹ 4.8 K - ₹ 1.4 L | Minimum 50% in Graduation |
(2 courses) | ₹ 1.6 L | Minimum 50% in Graduation |
(1 courses) | ₹ 2.9 L | - |
(3 courses) | ₹ 2.4 K - ₹ 16.1 K | Minimum 50% in Graduation |
(17 courses) | ₹ 72.0 K - ₹ 9.0 L | - |
(14 courses) | ₹ 1.2 L - ₹ 14.7 L | - |
(3 courses) | ₹ 2.4 K - ₹ 19.8 K | Minimum 50% in Graduation |
(1 courses) | - | Minimum 55% in Graduation |
(1 courses) | ₹ 1.4 L | - |
(2 courses) | ₹ 4.8 K | Minimum 50% in Graduation |
(1 courses) | - | Minimum 50% in Graduation |
(1 courses) | ₹ 4.8 K | Minimum 55% in Graduation |
(8 courses) | ₹ 2.6 K | - |
(5 courses) | ₹ 72.0 K | - |
(16 courses) | ₹ 2.4 K - ₹ 1.0 L | Minimum 45% in Graduation |
(10 courses) | ₹ 300.0 - ₹ 16.0 K | Minimum 50% in Graduation |
(15 courses) | ₹ 1.2 K | - |
View More
All Programs at HPU Shimla
Fees
₹ 2.1 L - ₹ 3.6 L
Median Salary
₹ 4.0 L
Median Salary
₹ 4.0 L
Total Fees
₹ 2.1 L - ₹ 3.6 L
Median Salary
₹ 3.3 L
Total Fees
₹ 8.0 K - ₹ 90.0 K
Exam Accepted
All Courses at HPU Shimla
Exam Accepted
Total Fees
₹ 39.8 K - ₹ 1.9 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Exam Accepted
Total Fees
₹ 39.8 K - ₹ 1.9 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Exam Accepted
Total Fees
₹ 39.8 K - ₹ 1.9 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Exam Accepted
Total Fees
₹ 39.8 K - ₹ 1.9 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Exam Accepted
Total Fees
₹ 39.8 K - ₹ 1.9 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Exam Accepted
Total Fees
₹ 39.8 K - ₹ 1.9 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Exam Accepted
Total Fees
₹ 39.8 K - ₹ 1.9 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Exam Accepted
Total Fees
₹ 39.8 K - ₹ 1.9 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Median Salary
₹ 3.0 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
Median Salary
₹ 3.3 L
Total Fees
₹ 39.8 K - ₹ 1.9 L
Exam Accepted
...