Times
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Times-2021 | #30 | BBA |
2023 | Times-2023 | #14 | MBA/PGDM |
1987
Kothrud,Pune
Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Times-2021 | #30 | BBA |
2023 | Times-2023 | #14 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #30 | BBA |
2023 | IndiaToday-2023 | #32 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #162 | MBA/PGDM |
2023 | BusinessToday-2023 | #144 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Outlook-2023 | #40 | BBA |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED