
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Highlights
Sikkim Manipal Institute of Technology B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Fee Breakdown 2025
Sikkim Manipal Institute of Technology B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
MET 2025 Counselling | Jun 13, 2025 |
MET 2025 result - Phase 2 | May 14, 2025 |
MET 2025 Exam Date - Phase 2 | May 12, 2025 |
MET 2025 admit card - Phase 2 | May 09, 2025 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 4.8 L |
Top Recruiters
MET Cutoff for B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning)
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 21443 | 38316 | 34953 |
Round 2 | 34779 | 46929 | 46393 |
Round 3 | 35010 | 46929 | 46393 |
Round 4 | 31967 | 46929 | 46393 |
Round 5 | 31967 | 46929 | 46393 |
Last Round | 31967 | 46929 | 46393 |
OBC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
SC | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
ST | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
Economically Weaker Section | All India | All
Rounds | 2022 | 2023 |
---|---|---|
Round 1 | 21443 | 38316 |
Round 2 | 34779 | 46929 |
Round 3 | 35010 | 46929 |
Round 4 | 31967 | 46929 |
Round 5 | 31967 | 46929 |
Last Round | 31967 | 46929 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Ranking
Publisher | 2024 | 2022 | 2023 |
---|---|---|---|
NIRF | 251-300 | 201-250 | |
India Today | - | 48 | 45 |
Times | 123 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By Sikkim Manipal Institute of Technology
Median Salary
₹ 4.8 L
Total Fees
₹ 13.6 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 4.8 L
Total Fees
₹ 11.8 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 4.8 L
Total Fees
₹ 11.8 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 4.8 L
Total Fees
₹ 13.6 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 4.8 L
Total Fees
₹ 11.8 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 4.8 L
Total Fees
₹ 11.8 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 4.8 L
Total Fees
₹ 12.8 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 4.8 L
Total Fees
₹ 11.8 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 4.8 L
Total Fees
₹ 13.6 L
Exam Accepted
JEE Mains+1 more