
SPA Delhi - School of Planning and Architecture Bachelor of Architecture (B.Arch.) Admission: Fees, Cutoff, Placement, Ranking
Bachelor of Architecture (B.Arch.) Highlights
SPA Delhi Bachelor of Architecture (B.Arch.) Fee Breakdown 2025
SPA Delhi Bachelor of Architecture (B.Arch.) Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
Top Recruiters
JEE Mains Cutoff for Bachelor of Architecture (B.Arch.)
General | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 823 | 18 | 45 | 127 | 205 |
Round 2 | 823 | 18 | 45 | 138 | 238 |
Round 3 | 823 | 18 | 45 | 138 | 238 |
Round 4 | - | - | 197 | 138 | 238 |
Round 5 | - | - | 197 | 138 | 238 |
Round 6 | - | - | 204 | 138 | 240 |
Round 7 | - | - | 211 | 85 | 265 |
Last Round | 823 | 18 | 45 | - | - |
OBC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 823 | 18 | 45 | 168 | 261 |
Round 2 | 823 | 18 | 45 | 186 | 380 |
Round 3 | 823 | 18 | 45 | 186 | 380 |
Round 4 | - | - | 228 | 186 | 380 |
Round 5 | - | - | 228 | 186 | 380 |
Round 6 | - | - | 246 | 186 | 2264 |
Round 7 | - | - | 1037 | 679 | 2269 |
Last Round | 823 | 18 | 45 | - | - |
SC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 823 | 18 | 45 | 78 | 158 |
Round 2 | 823 | 18 | 45 | 103 | 172 |
Round 3 | 823 | 18 | 45 | 103 | 172 |
Round 4 | - | - | 143 | 103 | 172 |
Round 5 | - | - | 143 | 103 | 172 |
Round 6 | - | - | 143 | 104 | 4237 |
Round 7 | - | - | 2864 | 3244 | 4392 |
Last Round | 823 | 18 | 45 | - | - |
ST | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 823 | 18 | 45 | 23 | 37 |
Round 2 | 823 | 18 | 45 | 24 | 45 |
Round 3 | 823 | 18 | 45 | 24 | 48 |
Round 4 | - | - | 26 | 24 | 48 |
Round 5 | - | - | 26 | 24 | 48 |
Round 6 | - | - | 26 | 24 | 3885 |
Round 7 | - | - | 2532 | 9059 | 3885 |
Last Round | 823 | 18 | 45 | - | - |
Economically Weaker Section | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 823 | 18 | 45 | 51 | 207 |
Round 2 | 823 | 18 | 45 | 81 | 328 |
Round 3 | 823 | 18 | 45 | 83 | 339 |
Round 4 | - | - | 117 | 83 | 339 |
Round 5 | - | - | 117 | 83 | 339 |
Round 6 | - | - | 117 | 83 | 5628 |
Last Round | 823 | 18 | 45 | - | - |
Bachelor of Architecture (B.Arch.) Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 5 | 5 | 5 |
India Today | 2 | 2 | 2 |