Staying at Swami Vivekanand Subharti University (SVSU) hostels offers students a comfortable, secure, and well-supported environment for academic and personal growth. The university provides separate hostels for boys and girls, each equipped with a range of room options—including single, double, triple, and quadruple occupancy—and amenities such as air cooling, air conditioning, 24x7 hot and cold water, power backup, Wi-Fi, indoor and outdoor sports, study areas, and vegetarian mess. This guide details all relevant hostel information for prospective students and parents, from fees and room types to facilities, safety, and health support.
Table of Contents
SVSU – Hostel Room Types and Fee Structure
Hostel Name | AC/Non-AC | Room Type | Hostel Fee (Annual, ₹) | Security Deposit (₹) |
Rani Chenamma (Old) | Non-AC | Quadruple | 54,500 | 30,000 |
Rani Chenamma (Old) | Non-AC | Triple | 75,500 | 30,000 |
Rani Chenamma (Old) | Non-AC | Triple (Double Occupancy) | 1,09,000 | 40,000 |
Rani Chenamma (Old) | Non-AC | Double | 88,000 | 40,000 |
Rani Chenamma (Old) | Non-AC | Double (Single Occupancy) | 1,70,500 | 40,000 |
Rani Chenamma (Old) | Non-AC | Single | 1,21,000 | 40,000 |
Rani Chenamma (New) | Non-AC | Double (Double Occupancy) | 88,000 | 33,000 |
Rani Chenamma (New) | Non-AC | Double (Single Occupancy) | 1,70,000 | 44,000 |
Savitri Bai Phulle | Non-AC | Triple | 75,500 | 30,000 |
Savitri Bai Phulle | Non-AC | Triple (Double Occupancy) | 1,09,000 | 40,000 |
Savitri Bai Phulle | Non-AC | Double | 88,000 | 40,000 |
Savitri Bai Phulle | Non-AC | Double (Single Occupancy) | 1,70,500 | 40,000 |
Col. Laxmi Sehgal | - | Triple (Attached Toilet) | 79,000 | 30,000 |
Col. Laxmi Sehgal | - | Triple (Double Occupancy) | 1,15,500 | 40,000 |
Col. Laxmi Sehgal | - | Double | 88,000 | 40,000 |
Col. Laxmi Sehgal | - | Double (Single Occupancy) | 1,70,500 | 40,000 |
Ahillya Bai (Attached Toilet) | Non-AC | Double | 1,37,500 | 40,000 |
Ahillya Bai (Attached Toilet) | Non-AC | Double (Single Occupancy) | 2,75,000 | 40,000 |
Ahillya Bai (Attached Toilet) | AC | Double | 2,03,500 | 40,000 |
Ahillya Bai (Attached Toilet) | AC | Double (Single Occupancy) | 3,85,000 | 40,000 |
Begum Hazrat Mahal | Non-AC | Quadruple | 99,000 | 33,000 |
Begum Hazrat Mahal | Non-AC | Triple | 1,21,000 | 50,000 |
Begum Hazrat Mahal | Non-AC | Triple (Double Occupancy) | 2,31,000 | 50,000 |
Begum Hazrat Mahal | Non-AC | Double | 1,98,000 | 50,000 |
Begum Hazrat Mahal | Non-AC | Double (Single Occupancy) | 3,63,000 | 50,000 |
Begum Hazrat Mahal | AC | Quadruple | 1,32,000 | 30,000 |
Begum Hazrat Mahal | AC | Triple | 1,76,000 | 50,000 |
Begum Hazrat Mahal | AC | Triple (Double Occupancy) | 2,75,000 | 50,000 |
Begum Hazrat Mahal | AC | Double | 2,42,000 | 50,000 |
Begum Hazrat Mahal | AC | Double (Single Occupancy) | 4,40,000 | 50,000 |
SVSU – Boys Hostel Room Types and Fee Structure
Hostel Name | AC/Non-AC | Room Type | Hostel Fee (Annual, ₹) | Security Deposit (₹) |
Udham Singh | Non-AC | Quadruple | 54,500 | 30,000 |
Udham Singh | Non-AC | Triple | 75,500 | 30,000 |
Udham Singh | Non-AC | Double | 90,000 | 40,000 |
Udham Singh | Non-AC | Double (Single Occupancy) | 1,37,500 | 40,000 |
Udham Singh | Non-AC | Single | 1,05,000 | 40,000 |
Dr. Kotnis | Non-AC | Triple | 1,21,000 | 40,000 |
Dr. Kotnis | Non-AC | Triple (Double Occupancy) | 1,82,000 | 40,000 |
Dr. Kotnis | Non-AC | Double | 1,45,500 | 40,000 |
Dr. Kotnis | Non-AC | Double (Single Occupancy) | 2,70,000 | 40,000 |
Dr. Kotnis | AC | Triple | 1,45,500 | 50,000 |
Dr. Kotnis | AC | Double | 1,96,000 | 50,000 |
Dr. Kotnis | AC | Double (Single Occupancy) | 3,85,000 | 50,000 |
Madan Lal Dhingra/Veer Haqiqat Rai | - | Quadruple | 54,500 | 30,000 |
Madan Lal Dhingra/Veer Haqiqat Rai | - | Triple | 75,000 | 30,000 |
Madan Lal Dhingra/Veer Haqiqat Rai | - | Double | 82,500 | 40,000 |
Madan Lal Dhingra/Veer Haqiqat Rai | - | Double (Single Occupancy) | 1,37,500 | 40,000 |
Madan Lal Dhingra/Veer Haqiqat Rai | - | Single | 99,000 | 40,000 |
Lachit Hostel | Non-AC | Quadruple | 54,000 | 30,000 |
Lachit Hostel | Non-AC | Triple | 75,000 | 30,000 |
Lachit Hostel | Non-AC | Double | 90,500 | 40,000 |
Lachit Hostel | Non-AC | Double (Single Occupancy) | 1,37,500 | 40,000 |
Lachit Hostel | Non-AC | Single | 1,05,000 | 40,000 |
SVSU – Special Hostel Notes
MBBS Students: The annual hostel fee for MBBS students is ₹1,50,000 for non-AC double-seater rooms.
SVSU – Hostel Facilities and Amenities
- Separate hostels for boys and girls with strict security protocols
- Attached vegetarian mess for all residents
- Air cooler and air conditioning available as per student preference
- 24x7 hot and cold water supply in all hostels
- 24x7 uninterrupted power with backup generator
- Free Wi-Fi connectivity across campus
- Indoor games (table tennis, carom, chess)
- Badminton and volleyball courts for outdoor recreation
- Television room for leisure
- Dedicated study rooms for focused academic work
SVSU – Additional Information
SVSU hostels are designed to support students’ academic and personal needs, with a focus on safety, convenience, and community. All rooms are available on a first-come, first-served basis, and students are advised to apply early. Fees and deposits are subject to change; always confirm with the university before finalizing accommodation.
For students and parents evaluating hostel options in the region, SVSU offers a transparent fee structure, diverse room types, and a comprehensive set of facilities—making it a practical choice for those seeking a secure and supportive campus living experience.