Overall Placement Report - VIT Bhopal
Particulars | 2022 | 2023 | 2024 |
---|---|---|---|
Average Package | ₹ 8.19 L | ₹ 9.23 L | ₹ 11.00 L |
Highest Package | ₹ 45.03 L | ₹ 1.02 Cr | ₹ 88.00 L |
Placement Percentage | 90% | 90% | 87% |
Autonomous
Particulars | 2022 | 2023 | 2024 |
---|---|---|---|
Average Package | ₹ 8.19 L | ₹ 9.23 L | ₹ 11.00 L |
Highest Package | ₹ 45.03 L | ₹ 1.02 Cr | ₹ 88.00 L |
Placement Percentage | 90% | 90% | 87% |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED