• Updated on 8 Aug, 2025 by Ankita Banerjee
WBJEE 2025 Cutoff will be released by WBJEEB at the official website at wbjeeb.nic.in. Candidates can check the course-wise cutoff for WBJEE 2025 exam. The cutoff is the minimum marks required to get admission to the participating institutes through WBJEE 2025 exam. WBJEE Cutoff 2025 is released in the form of opening and closing ranks. WBJEEB will release the cutoff after the declaration of WBJEE 2025 Result. Candidates can expect the WBJEE Cutoff 2025 for Computer Science and Engineering at Jadavpur University to be 55-60, at Calcutta University to be 905-910, and at University of Kalyani to be 3350-3355. WBJEE 2025 exam was conducted on April 27, 2025.
Table of Contents
WBJEE 2025 Cutoff (Expected)
Candidates appearing for WBJEE 2025 exam can check the expected WBJEE 2025 Cutoff marks in the table below. The table is prepared for the general category candidates. Candidates can check the institute and branch-wise expected closing rank below.
| Institute | Branch | Expected Closing Rank |
| Jadavpur University | CSE | 1 – 120 |
| Jadavpur University | ECE | 150 – 400 |
| IEM Kolkata | CSE | 6000 – 9000 |
| Heritage Institute of Technology | IT | 9000 – 12000 |
| Techno India, Salt Lake | ECE | 11000 – 15000 |
| Kalyani Govt. Engg. College | EE | 2000 – 4000 |
| Jalpaiguri Govt. Engg. College | ME | 3000 – 6000 |
WBJEE 2025 Cutoff: Expected Marks Vs Ranks
Expected WBJEE 2025 Cutoff provides an estimate of the scores required to achieve specific ranks. This helps candidates predict their chances of admission to preferred colleges based on their performance in the exam.
| WBJEE 2025 Cutoff: Expected Marks Vs Ranks | |
| WBJEE 2025 Expected Marks | WBJEE 2025 Expected Ranks |
| 199 – 188 | Ranks < 10 |
| 187 – 175 | 11 – 50 |
| 174 – 163 | 51 – 1000 |
| 162 – 150 | 1001 – 2500 |
| 149 – 138 | 2501 – 4000 |
| 137 – 125 | 4001 – 6000 |
| 124 – 100 | 6001 – 10000 |
| 99 – 75 | 10001 – 16000 |
| 74 – 63 | 16001 – 25000 |
| 62 – 50 | 25001 – 35000 |
| < 50 | > 35000 |
WBJEE 2025 Cutoff Previous Year Trends
WBJEE 2025 Cutoff Previous Year Trends offer valuable insights into admission possibilities. Below are the cutoff details for WBJEE 2024 Round 1 and Round 2 to help candidates understand how previous trends influence the expected WBJEE Category-wise Cutoff Marks 2025:
WBJEE 2024 Cutoff Marks Round 1
WBJEE 2024 Round 1 Cutoff represents the minimum ranks and scores required for admission in the first round of counselling. Understanding Round 1 cutoff trends helps candidates assess the competition and prioritise their college preferences effectively.
| WBJEE 2024 Cutoff Marks Round 1 | ||||||
| College Name | Course | Seat Type | Quota | Category | WBJEE 2024 Opening Rank | WBJEE 2024 Closing Rank |
| Jadavpur University | Electronics & Tele-Communication Engineering | WBJEE Seats | Home State | SC (PwD) | 10234 | 10234 |
| Maulana Abul Kalam Azad University of Technology, WB | Computer Science & Engineering | WBJEE Seats | Home State | OBC - A (PwD) | 108355 | 108355 |
| Heritage Institute of Technology, Kolkata | Mechanical Engineering | WBJEE Seats | Home State | EWS | 35842 | 64646 |
| Cooch Behar Government Engineering College, Cooch Behar | Electronics & Communication Engineering | WBJEE Seats | Home State | Open | 6613 | 9316 |
| Narula Institute of Technology, Kolkata | Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 7409 | 9202 |
| Kalyani Government Engineering College, Kalyani | Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - B | 2478 | 2523 |
| Ramkrishna Mahato Government Engineering College, Purulia | Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - A | 14430 | 16558 |
| JIS College of Engineering, Kalyani | Computer Science & Engineering (AI & ML) | WBJEE Seats | Home State | ST | 56829 | 56829 |
| Ramkrishna Mahato Government Engineering College, Purulia | Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - B | 8713 | 9317 |
| Siliguri Institute of Technology, Siliguri | Electronics & Communication Engineering | WBJEE Seats | All India | Open | 32283 | 97101 |
| Cooch Behar Government Engineering College, Cooch Behar | Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - A | 14145 | 18688 |
| B.P. Poddar Institute of Management & Technology, Kolkata | Electronics & Communication Engineering | WBJEE Seats | Home State | EWS | 73823 | 73823 |
| Netaji Subhas Engineering College, Kolkata | Electronics & Communication Engineering | WBJEE Seats | All India | Open | 6838 | 34808 |
| NSHM Knowledge Campus, Durgapur Group of Institutions | Electronics & Communication Engineering | WBJEE Seats | All India | Open | 100157 | 100157 |
| Bidhan Chandra Krishi Viswa Vidyalaya, Mohanpur | Agricultural Engineering | WBJEE Seats | OBC - B | 6092 | 7019 | |
| Faculty of Technology, Uttar Banga Krishi Viswavidyalaya | Agricultural Engineering | WBJEE Seats | Home State | EWS | 14637 | 18952 |
| Faculty of Technology, Uttar Banga Krishi Viswavidyalaya | Agricultural Engineering | WBJEE Seats | Home State | Open (PwD) | 77875 | 77875 |
| Bidhan Chandra Krishi Viswa Vidyalaya, Mohanpur | Agricultural Engineering | WBJEE Seats | All India | Open | 2434 | 5951 |
| JIS College of Engineering, Kalyani | Agricultural Engineering | WBJEE Seats | Home State | SC | 52012 | 52259 |
| Budge Budge Institute of Technology, Budge-Budge | Mechanical Engineering | WBJEE Seats | All India | Open | 65301 | 111078 |
| Durgapur Institute of Advanced Technology & Management | Mechanical Engineering | WBJEE Seats | All India | Open | 40431 | 75399 |
| Cooch Behar Government Engineering College, Cooch Behar | Mechanical Engineering | WBJEE Seats | Home State | OBC - B | 16008 | 17690 |
| Haldia Institute of Technology, Haldia | Agricultural Engineering | WBJEE Seats | All India | Open | 16727 | 53600 |
WBJEE 2024 Cutoff Marks Round 2
WBJEE 2024 Round 2 Cutoff indicates the minimum marks and ranks required for seat allotment in the second round of counselling. It is useful for candidates seeking upgradation or those who missed the first round to strategise accordingly.
| WBJEE 2024 Cutoff Marks Round 2 | ||||||
| College Name | Course | Seat Type | Quota | Category | WBJEE 2024 Opening Rank | WBJEE 2024 Closing Rank |
| Cooch Behar Government Engineering College, Cooch Behar | Civil Engineering | WBJEE Seats | Home State | OBC - A | 31464 | 37544 |
| Jadavpur University | Chemical Engineering | WBJEE Seats | Home State | OBC - B | 1367 | 1553 |
| Ghani Khan Choudhury Institute of Engineering & Technology, Malda | Electrical Engineering | WBJEE Seats | Home State | OBC - B | 14954 | 16104 |
| Guru Nanak Institute of Technology, Panihat, Sodepur | Information Technology | WBJEE Seats | All India | Open | 58519 | 109108 |
| Siliguri Institute of Technology, Siliguri | Computer Science & Engineering (AI & ML) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 33824 | 35538 |
| Netaji Subhas Engineering College, Garia, Kolkata | Information Technology | WBJEE Seats | All India | Open | 17341 | 27473 |
| Budge Budge Institute of Technology, Budge-Budge | Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 36406 | 38120 |
| Bengal College of Engineering & Technology, Durgapur | Computer Science & Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 24717 | 26311 |
| Jadavpur University | Chemical Engineering | WBJEE Seats | Home State | EWS | 1551 | 1551 |
| Haldia Institute of Technology, Haldia | Civil Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 34339 | 35964 |
| Haldia Institute of Technology, Haldia | Electrical Engineering | JEE(Main) Seats | All India | Open | 141999 | 193833 |
| Kalyani Government Engineering College, Kalyani | Information Technology | WBJEE Seats | Home State | Open | 1949 | 2257 |
| Ramkrishna Mahato Government Engineering College, Purulia | Civil Engineering | WBJEE Seats | Home State | OBC - A | 35206 | 40260 |
| Narula Institute of Technology, Agarpara, Kolkata | Computer Science & Engineering | WBJEE Seats | All India | Open | 20320 | 25499 |
| Jalpaiguri Government Engineering College, Jalpaiguri | Civil Engineering | WBJEE Seats | Home State | OBC - A | 15122 | 21071 |
| Government College of Engineering and Leather Technology, Kolkata | Information Technology | WBJEE Seats | Home State | ST | 65277 | 69684 |
| Heritage Institute of Technology, Kolkata | Civil Engineering | WBJEE Seats | All India | Open | 27794 | 40149 |
| Ramkrishna Mahato Government Engineering College, Purulia | Civil Engineering | WBJEE Seats | Home State | Open | 18259 | 20728 |
| Kalyani Government Engineering College, Kalyani | Electrical Engineering | WBJEE Seats | Home State | OBC - B | 3659 | 3829 |
| Hooghly Engineering & Technology College, Hooghly | Computer Science & Engineering | WBJEE Seats | All India | Open | 63377 | 109436 |
WBJEE 2022 Cutoff
Candidates who are going to appear in WBJEE 2025 exam can refer to the previous years’ WBJEE Cutoff in the table below. The cutoff for Chemical Engineering for the home state was 1111 for open, 5684 for SC and 14547 for ST category.
| Program | Quota | Category | Closing Rank |
| B.Pharm/Pharmaceutical Technology | All India | Open | 1134 |
| Home State | OBC - A | 5890 | |
| Home State | Open | 3622 | |
| Home State | SC | 8704 | |
| Home State | ST | 24393 | |
| Home State | OBC - B | 4586 | |
| Home State | Tuition Fee Waiver | 2730 | |
| Chemical Engineering | Home State | OBC - B | 1497 |
| All India | Open | 518 | |
| Home State | OBC - A | 5278 | |
| Home State | SC | 5684 | |
| Home State | ST | 17547 | |
| Home State | Open | 1111 | |
| Home State | Tuition Fee Waiver | 1235 | |
| Civil Engineering | Home State | Open | 1760 |
| Home State | ST | 28748 | |
| Home State | OBC - B | 3075 | |
| Home State | SC | 8328 | |
| All India | Open | 580 | |
| Home State | OBC - A | 7504 | |
| Home State | Tuition Fee Waiver | 1824 | |
| Computer Science & Engineering | Home State | OBC - A | 519 |
| Home State | ST | 4600 | |
| Home State | OBC - B | 259 | |
| All India | Open | 10 | |
| Home State | SC | 859 | |
| Home State | Open | 81 | |
| Home State | Tuition Fee Waiver | 155 | |
| Construction Engineering | Home State | OBC - B | 4267 |
| All India | Open | 911 | |
| Home State | ST | 27732 | |
| Home State | SC | 10596 | |
| Home State | Open | 2234 | |
| Home State | OBC - A | 9250 | |
| Home State | Tuition Fee Waiver | 3089 | |
| Electrical Engineering | Home State | OBC - B | 1032 |
| Home State | Open | 447 | |
| Home State | SC | 2941 | |
| Home State | OBC - A | 3306 | |
| Home State | ST | 13813 | |
| All India | Open | 187 | |
| Home State | Tuition Fee Waiver | 683 | |
| Electronics & Tele-Communication Engineering | Home State | OBC - B | 649 |
| Home State | Open | 265 | |
| Home State | SC | 1908 | |
| Home State | OBC - A | 2048 | |
| Home State | ST | 7310 | |
| All India | Open | 93 | |
| Home State | Tuition Fee Waiver | 610 | |
| Food Engineering And Technology | Home State | OBC - A | 8992 |
| Home State | Open | 2450 | |
| All India | Open | 1117 | |
| Home State | SC | 10209 | |
| Home State | OBC - B | 4076 | |
| Home State | ST | 39707 | |
| Home State | Tuition Fee Waiver | 1521 | |
| Information Technology | Home State | SC | 1884 |
| Home State | Open | 261 | |
| All India | Open | 96 | |
| Home State | OBC - A | 1132 | |
| Home State | OBC - B | 546 | |
| Home State | ST | 6758 | |
| Home State | Tuition Fee Waiver | 433 | |
| Instrumentation & Electronics | Home State | OBC - B | 1033 |
| Home State | Open | 498 | |
| All India | Open | 298 | |
| Home State | OBC - A | 3366 | |
| Home State | ST | 12793 | |
| Home State | SC | 3040 | |
| Home State | Tuition Fee Waiver | 901 | |
| Mechanical Engineering | Home State | Open | 737 |
| Home State | OBC - A | 5012 | |
| Home State | SC | 4581 | |
| Home State | ST | 16843 | |
| All India | Open | 416 | |
| Home State | OBC - B | 1257 | |
| Home State | Tuition Fee Waiver | 1164 | |
| Metallurgical Engineering | Home State | Open | 1475 |
| Home State | SC | 7949 | |
| All India | Open | 760 | |
| Home State | OBC - A | 7340 | |
| Home State | OBC - B | 2761 | |
| Home State | ST | 23100 | |
| Home State | Tuition Fee Waiver | 1992 | |
| Power Engineering | Home State | SC | 7550 |
| Home State | ST | 30574 | |
| All India | Open | 670 | |
| Home State | OBC - B | 2668 | |
| Home State | Open | 1455 | |
| Home State | OBC - A | 5783 | |
| Home State | Tuition Fee Waiver | 1408 | |
| Printing Technology | Home State | ST | 54067 |
| Home State | SC | 10861 | |
| Home State | OBC - A | 8688 | |
| All India | Open | 981 | |
| Home State | OBC - B | 3799 | |
| Home State | Open | 2718 | |
| Home State | Tuition Fee Waiver | 2838 | |
| Production Engineering | All India | Open | 605 |
| Home State | Open | 1141 | |
| Home State | OBC - A | 5617 | |
| Home State | OBC - B | 1863 | |
| Home State | SC | 6572 | |
| Home State | ST | 22740 | |
| Home State | Tuition Fee Waiver | 1342 |
Factors Affecting WBJEE 2025 Cutoff
WBJEE 2025 Cutoff is influenced by several factors that determine the minimum marks required for admission. These include:
Number of Applicants - The number of candidates appearing for the exam plays a crucial role. A higher number of applicants increases competition, which can result in a higher cutoff.
Difficulty Level of the Exam - The toughness of the WBJEE 2025 paper significantly impacts the cutoff. If the exam is difficult, the cutoff tends to be lower, and if it is easy, the cutoff may rise.
Availability of Seats - The total number of seats available in the participating institutes directly affects the cutoff. When seats are limited, the cutoff is usually higher.
Performance of Candidates - The overall performance of candidates in the exam is another determining factor. If most students score well, the cutoff will likely increase.
Reservation Policies - The cutoff also varies based on category-specific reservation policies. Categories such as General, SC, ST, OBC, and EWS have different cutoff marks depending on the number of reserved seats.
Trends from Previous Years - Historical trends from past WBJEE exams help predict the expected cutoff. Previous years' data serve as a guideline for setting the cutoff range for 2025.
WBJEE Cutoff Calculation Method
The calculation of WBJEE cutoff scores is based on the marking scheme outlined in the WBJEE 2025 Exam Pattern. The scores depend on the type of questions and their respective marking criteria, which are divided into three categories. Check the table below:
| WBJEE Cutoff Calculation Method | |
| Category | Details |
| Category 1 | - Each question has only 1 correct option. |
| - Each question carries 1 mark for a correct answer. | |
| - ¼ mark is deducted for every incorrect response. | |
| Category 2 | - Each question has only 1 correct option. |
| - Each question carries 2 marks for a correct answer. | |
| - ½ mark is deducted for every incorrect response. | |
| Category 3 | - Questions may have 1 or more correct options. |
| - Each question carries 2 marks for a correct response. | |
| - No negative marking is applied in this category. | |
WBJEE 2025 Cutoff FAQs
What is the WBJEE 2025 Cutoff?
WBJEE 2025 Cutoff is the minimum score or rank required by candidates to qualify for admission into undergraduate courses in engineering, pharmacy, and other programs through WBJEE counselling.
When will the WBJEE 2025 Cutoff be released?
The WBJEE 2025 Cutoff is expected to be released after the announcement of exam results, which have been postponed as of now, following the exam held on 27th April 2025.
Why is the WBJEE Cutoff important?
The cutoff helps candidates understand their eligibility for admission to participating colleges and guides them during the counselling process. It also reflects the level of competition for various courses and institutions.
How is the WBJEE 2025 Cutoff determined?
The cutoff is calculated based on factors such as the number of applicants, exam difficulty level, seat availability, reservation policies, and trends from previous years' cutoffs.
Does the WBJEE Cutoff differ for categories and courses?
Yes, the cutoff varies for different categories like General, SC, ST, OBC, and EWS, as well as for different courses and colleges, based on the number of seats reserved and overall demand.
What factors affect WBJEE Cutoff 2025?
Cutoff depends on the number of applicants, seats available, exam difficulty, previous year trends, and candidate category. These factors help decide the opening and closing ranks for admissions.
What is a good WBJEE score for top colleges?
For top government colleges like Jadavpur University, a score above 130 out of 200 is usually safe, especially for popular branches like Computer Science. Private colleges may have lower cutoff scores.
How many seats are filled through WBJEE?
Around 36,000 seats in over 140 colleges in West Bengal are filled through WBJEE counselling. Some seats in self-financed colleges are also filled through JEE Main scores.
Can I predict my admission chances using previous cutoffs?
Yes, analysing previous years' cutoff trends helps estimate your chances. Cutoffs change yearly based on factors like exam difficulty and seat availability, so use them as a guide, not a guarantee.
How can I check WBJEE Cutoff 2025?
You can check the cutoff on the official WBJEE website (wbjeeb.nic.in) after the results. Cutoffs are listed by college, course, and category, showing opening and closing ranks for each round of counselling.
WBJEE 2025 Cutoff will be released by WBJEEB at the official website at wbjeeb.nic.in. Candidates can check the course-wise cutoff for WBJEE 2025 exam. The cutoff is the minimum marks required to get admission to the participating institutes through WBJEE 2025 exam. WBJEE Cutoff 2025 is released in the form of opening and closing ranks. WBJEEB will release the cutoff after the declaration of WBJEE 2025 Result. Candidates can expect the WBJEE Cutoff 2025 for Computer Science and Engineering at Jadavpur University to be 55-60, at Calcutta University to be 905-910, and at University of Kalyani to be 3350-3355. WBJEE 2025 exam was conducted on April 27, 2025.
Table of Contents
WBJEE 2025 Cutoff (Expected)
Candidates appearing for WBJEE 2025 exam can check the expected WBJEE 2025 Cutoff marks in the table below. The table is prepared for the general category candidates. Candidates can check the institute and branch-wise expected closing rank below.
| Institute | Branch | Expected Closing Rank |
| Jadavpur University | CSE | 1 – 120 |
| Jadavpur University | ECE | 150 – 400 |
| IEM Kolkata | CSE | 6000 – 9000 |
| Heritage Institute of Technology | IT | 9000 – 12000 |
| Techno India, Salt Lake | ECE | 11000 – 15000 |
| Kalyani Govt. Engg. College | EE | 2000 – 4000 |
| Jalpaiguri Govt. Engg. College | ME | 3000 – 6000 |
WBJEE 2025 Cutoff: Expected Marks Vs Ranks
Expected WBJEE 2025 Cutoff provides an estimate of the scores required to achieve specific ranks. This helps candidates predict their chances of admission to preferred colleges based on their performance in the exam.
| WBJEE 2025 Cutoff: Expected Marks Vs Ranks | |
| WBJEE 2025 Expected Marks | WBJEE 2025 Expected Ranks |
| 199 – 188 | Ranks < 10 |
| 187 – 175 | 11 – 50 |
| 174 – 163 | 51 – 1000 |
| 162 – 150 | 1001 – 2500 |
| 149 – 138 | 2501 – 4000 |
| 137 – 125 | 4001 – 6000 |
| 124 – 100 | 6001 – 10000 |
| 99 – 75 | 10001 – 16000 |
| 74 – 63 | 16001 – 25000 |
| 62 – 50 | 25001 – 35000 |
| < 50 | > 35000 |
WBJEE 2025 Cutoff Previous Year Trends
WBJEE 2025 Cutoff Previous Year Trends offer valuable insights into admission possibilities. Below are the cutoff details for WBJEE 2024 Round 1 and Round 2 to help candidates understand how previous trends influence the expected WBJEE Category-wise Cutoff Marks 2025:
WBJEE 2024 Cutoff Marks Round 1
WBJEE 2024 Round 1 Cutoff represents the minimum ranks and scores required for admission in the first round of counselling. Understanding Round 1 cutoff trends helps candidates assess the competition and prioritise their college preferences effectively.
| WBJEE 2024 Cutoff Marks Round 1 | ||||||
| College Name | Course | Seat Type | Quota | Category | WBJEE 2024 Opening Rank | WBJEE 2024 Closing Rank |
| Jadavpur University | Electronics & Tele-Communication Engineering | WBJEE Seats | Home State | SC (PwD) | 10234 | 10234 |
| Maulana Abul Kalam Azad University of Technology, WB | Computer Science & Engineering | WBJEE Seats | Home State | OBC - A (PwD) | 108355 | 108355 |
| Heritage Institute of Technology, Kolkata | Mechanical Engineering | WBJEE Seats | Home State | EWS | 35842 | 64646 |
| Cooch Behar Government Engineering College, Cooch Behar | Electronics & Communication Engineering | WBJEE Seats | Home State | Open | 6613 | 9316 |
| Narula Institute of Technology, Kolkata | Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 7409 | 9202 |
| Kalyani Government Engineering College, Kalyani | Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - B | 2478 | 2523 |
| Ramkrishna Mahato Government Engineering College, Purulia | Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - A | 14430 | 16558 |
| JIS College of Engineering, Kalyani | Computer Science & Engineering (AI & ML) | WBJEE Seats | Home State | ST | 56829 | 56829 |
| Ramkrishna Mahato Government Engineering College, Purulia | Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - B | 8713 | 9317 |
| Siliguri Institute of Technology, Siliguri | Electronics & Communication Engineering | WBJEE Seats | All India | Open | 32283 | 97101 |
| Cooch Behar Government Engineering College, Cooch Behar | Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - A | 14145 | 18688 |
| B.P. Poddar Institute of Management & Technology, Kolkata | Electronics & Communication Engineering | WBJEE Seats | Home State | EWS | 73823 | 73823 |
| Netaji Subhas Engineering College, Kolkata | Electronics & Communication Engineering | WBJEE Seats | All India | Open | 6838 | 34808 |
| NSHM Knowledge Campus, Durgapur Group of Institutions | Electronics & Communication Engineering | WBJEE Seats | All India | Open | 100157 | 100157 |
| Bidhan Chandra Krishi Viswa Vidyalaya, Mohanpur | Agricultural Engineering | WBJEE Seats | OBC - B | 6092 | 7019 | |
| Faculty of Technology, Uttar Banga Krishi Viswavidyalaya | Agricultural Engineering | WBJEE Seats | Home State | EWS | 14637 | 18952 |
| Faculty of Technology, Uttar Banga Krishi Viswavidyalaya | Agricultural Engineering | WBJEE Seats | Home State | Open (PwD) | 77875 | 77875 |
| Bidhan Chandra Krishi Viswa Vidyalaya, Mohanpur | Agricultural Engineering | WBJEE Seats | All India | Open | 2434 | 5951 |
| JIS College of Engineering, Kalyani | Agricultural Engineering | WBJEE Seats | Home State | SC | 52012 | 52259 |
| Budge Budge Institute of Technology, Budge-Budge | Mechanical Engineering | WBJEE Seats | All India | Open | 65301 | 111078 |
| Durgapur Institute of Advanced Technology & Management | Mechanical Engineering | WBJEE Seats | All India | Open | 40431 | 75399 |
| Cooch Behar Government Engineering College, Cooch Behar | Mechanical Engineering | WBJEE Seats | Home State | OBC - B | 16008 | 17690 |
| Haldia Institute of Technology, Haldia | Agricultural Engineering | WBJEE Seats | All India | Open | 16727 | 53600 |
WBJEE 2024 Cutoff Marks Round 2
WBJEE 2024 Round 2 Cutoff indicates the minimum marks and ranks required for seat allotment in the second round of counselling. It is useful for candidates seeking upgradation or those who missed the first round to strategise accordingly.
| WBJEE 2024 Cutoff Marks Round 2 | ||||||
| College Name | Course | Seat Type | Quota | Category | WBJEE 2024 Opening Rank | WBJEE 2024 Closing Rank |
| Cooch Behar Government Engineering College, Cooch Behar | Civil Engineering | WBJEE Seats | Home State | OBC - A | 31464 | 37544 |
| Jadavpur University | Chemical Engineering | WBJEE Seats | Home State | OBC - B | 1367 | 1553 |
| Ghani Khan Choudhury Institute of Engineering & Technology, Malda | Electrical Engineering | WBJEE Seats | Home State | OBC - B | 14954 | 16104 |
| Guru Nanak Institute of Technology, Panihat, Sodepur | Information Technology | WBJEE Seats | All India | Open | 58519 | 109108 |
| Siliguri Institute of Technology, Siliguri | Computer Science & Engineering (AI & ML) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 33824 | 35538 |
| Netaji Subhas Engineering College, Garia, Kolkata | Information Technology | WBJEE Seats | All India | Open | 17341 | 27473 |
| Budge Budge Institute of Technology, Budge-Budge | Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 36406 | 38120 |
| Bengal College of Engineering & Technology, Durgapur | Computer Science & Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 24717 | 26311 |
| Jadavpur University | Chemical Engineering | WBJEE Seats | Home State | EWS | 1551 | 1551 |
| Haldia Institute of Technology, Haldia | Civil Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 34339 | 35964 |
| Haldia Institute of Technology, Haldia | Electrical Engineering | JEE(Main) Seats | All India | Open | 141999 | 193833 |
| Kalyani Government Engineering College, Kalyani | Information Technology | WBJEE Seats | Home State | Open | 1949 | 2257 |
| Ramkrishna Mahato Government Engineering College, Purulia | Civil Engineering | WBJEE Seats | Home State | OBC - A | 35206 | 40260 |
| Narula Institute of Technology, Agarpara, Kolkata | Computer Science & Engineering | WBJEE Seats | All India | Open | 20320 | 25499 |
| Jalpaiguri Government Engineering College, Jalpaiguri | Civil Engineering | WBJEE Seats | Home State | OBC - A | 15122 | 21071 |
| Government College of Engineering and Leather Technology, Kolkata | Information Technology | WBJEE Seats | Home State | ST | 65277 | 69684 |
| Heritage Institute of Technology, Kolkata | Civil Engineering | WBJEE Seats | All India | Open | 27794 | 40149 |
| Ramkrishna Mahato Government Engineering College, Purulia | Civil Engineering | WBJEE Seats | Home State | Open | 18259 | 20728 |
| Kalyani Government Engineering College, Kalyani | Electrical Engineering | WBJEE Seats | Home State | OBC - B | 3659 | 3829 |
| Hooghly Engineering & Technology College, Hooghly | Computer Science & Engineering | WBJEE Seats | All India | Open | 63377 | 109436 |
WBJEE 2022 Cutoff
Candidates who are going to appear in WBJEE 2025 exam can refer to the previous years’ WBJEE Cutoff in the table below. The cutoff for Chemical Engineering for the home state was 1111 for open, 5684 for SC and 14547 for ST category.
| Program | Quota | Category | Closing Rank |
| B.Pharm/Pharmaceutical Technology | All India | Open | 1134 |
| Home State | OBC - A | 5890 | |
| Home State | Open | 3622 | |
| Home State | SC | 8704 | |
| Home State | ST | 24393 | |
| Home State | OBC - B | 4586 | |
| Home State | Tuition Fee Waiver | 2730 | |
| Chemical Engineering | Home State | OBC - B | 1497 |
| All India | Open | 518 | |
| Home State | OBC - A | 5278 | |
| Home State | SC | 5684 | |
| Home State | ST | 17547 | |
| Home State | Open | 1111 | |
| Home State | Tuition Fee Waiver | 1235 | |
| Civil Engineering | Home State | Open | 1760 |
| Home State | ST | 28748 | |
| Home State | OBC - B | 3075 | |
| Home State | SC | 8328 | |
| All India | Open | 580 | |
| Home State | OBC - A | 7504 | |
| Home State | Tuition Fee Waiver | 1824 | |
| Computer Science & Engineering | Home State | OBC - A | 519 |
| Home State | ST | 4600 | |
| Home State | OBC - B | 259 | |
| All India | Open | 10 | |
| Home State | SC | 859 | |
| Home State | Open | 81 | |
| Home State | Tuition Fee Waiver | 155 | |
| Construction Engineering | Home State | OBC - B | 4267 |
| All India | Open | 911 | |
| Home State | ST | 27732 | |
| Home State | SC | 10596 | |
| Home State | Open | 2234 | |
| Home State | OBC - A | 9250 | |
| Home State | Tuition Fee Waiver | 3089 | |
| Electrical Engineering | Home State | OBC - B | 1032 |
| Home State | Open | 447 | |
| Home State | SC | 2941 | |
| Home State | OBC - A | 3306 | |
| Home State | ST | 13813 | |
| All India | Open | 187 | |
| Home State | Tuition Fee Waiver | 683 | |
| Electronics & Tele-Communication Engineering | Home State | OBC - B | 649 |
| Home State | Open | 265 | |
| Home State | SC | 1908 | |
| Home State | OBC - A | 2048 | |
| Home State | ST | 7310 | |
| All India | Open | 93 | |
| Home State | Tuition Fee Waiver | 610 | |
| Food Engineering And Technology | Home State | OBC - A | 8992 |
| Home State | Open | 2450 | |
| All India | Open | 1117 | |
| Home State | SC | 10209 | |
| Home State | OBC - B | 4076 | |
| Home State | ST | 39707 | |
| Home State | Tuition Fee Waiver | 1521 | |
| Information Technology | Home State | SC | 1884 |
| Home State | Open | 261 | |
| All India | Open | 96 | |
| Home State | OBC - A | 1132 | |
| Home State | OBC - B | 546 | |
| Home State | ST | 6758 | |
| Home State | Tuition Fee Waiver | 433 | |
| Instrumentation & Electronics | Home State | OBC - B | 1033 |
| Home State | Open | 498 | |
| All India | Open | 298 | |
| Home State | OBC - A | 3366 | |
| Home State | ST | 12793 | |
| Home State | SC | 3040 | |
| Home State | Tuition Fee Waiver | 901 | |
| Mechanical Engineering | Home State | Open | 737 |
| Home State | OBC - A | 5012 | |
| Home State | SC | 4581 | |
| Home State | ST | 16843 | |
| All India | Open | 416 | |
| Home State | OBC - B | 1257 | |
| Home State | Tuition Fee Waiver | 1164 | |
| Metallurgical Engineering | Home State | Open | 1475 |
| Home State | SC | 7949 | |
| All India | Open | 760 | |
| Home State | OBC - A | 7340 | |
| Home State | OBC - B | 2761 | |
| Home State | ST | 23100 | |
| Home State | Tuition Fee Waiver | 1992 | |
| Power Engineering | Home State | SC | 7550 |
| Home State | ST | 30574 | |
| All India | Open | 670 | |
| Home State | OBC - B | 2668 | |
| Home State | Open | 1455 | |
| Home State | OBC - A | 5783 | |
| Home State | Tuition Fee Waiver | 1408 | |
