INI CET Prediction Criteria
All India Institute of Medical Sciences - [AIIMS] | |
---|---|
MD in Anaesthesia | |
Round | 2025 |
2 | 7140 |
Round 2 | Rank 7140
AIIMS Nagpur - All India Institute of Medical Sciences | |
---|---|
MD in Anaesthesiology | |
Round | 2025 |
1 | 5465 |
Round 1 | Rank 5465
AIIMS Raipur - All India Institute of Medical Sciences | |
---|---|
MD in Bio-Chemistry | |
Round | 2025 |
2 | 20563 |
Round 2 | Rank 20563
AIIMS Jodhpur - All India Institute of Medical Sciences | ||
---|---|---|
MD in Paediatrics | ||
Round | 2023 | 2025 |
1 | 1844 | 1609 |
Total Fees ₹ 2.1 K
View Details
Round 1 | Rank 1609
All India Institute of Medical Sciences, Bhubaneswar | ||
---|---|---|
MD in Paediatrics | ||
Round | 2023 | 2024 |
1 | 1657 | 1628 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 1628
Postgraduate Institute of Medical Education and Research, Chandigarh | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2023 | 2024 | 2025 |
1 | 3308 | 4951 | 4278 |
2 | 3396 | 6937 | 5927 |
Total Fees ₹ 19.5 L
View Details
Round 2 | Rank 5927
All India Institute of Medical Sciences, Delhi | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2023 | 2024 | 2025 |
1 | 2832 | 3426 | 3052 |
2 | 3893 | 4988 | 5120 |
3 | 3893 | 4988 | 6320 |
Last Round | 3893 | 4988 | 6320 |
Total Fees ₹ 2.1 K
View Details
Round Last Round | Rank 6320
AIIMS Mangalagiri - All India Institute of Medical Sciences | |
---|---|
MD in Anatomy | |
Round | 2025 |
1 | 15282 |
Round 1 | Rank 15282
AIIMS Raipur - All India Institute of Medical Sciences | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2023 | 2024 | 2025 |
1 | 3718 | 6179 | 5615 |
2 | 5544 | 7692 | 6386 |
3 | 5544 | 13859 | 8161 |
Last Round | 5544 | 13859 | 8161 |
Total Fees ₹ 5.8 K
View Details
Round Last Round | Rank 8161
AIIMS Bhopal - All India Institute of Medical Sciences | ||
---|---|---|
MD in Paediatrics | ||
Round | 2023 | 2025 |
1 | 1933 | 1810 |
Total Fees ₹ 2.1 K
View Details
Round 1 | Rank 1810
JIPMER Puducherry - Jawaharlal Institute of Postgraduate Medical Education and Research | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2023 | 2024 | 2025 |
1 | 3216 | 3161 | 3705 |
Total Fees ₹ 46.6 K
View Details
Round 1 | Rank 3705
AIIMS Rishikesh - All India Institute of Medical Sciences | ||
---|---|---|
MD in Radiodiagnosis | ||
Round | 2023 | 2024 |
1 | 484 | 1215 |
Total Fees ₹ 2.1 K
View Details
Round 1 | Rank 1215
All India Institute of Medical Sciences, Delhi | ||
---|---|---|
MD in Anatomy | ||
Round | 2024 | 2025 |
1 | 14739 | 15067 |
Total Fees ₹ 2.1 K
View Details
Round 1 | Rank 15067