ASSAM NEET Prediction Criteria
Fakhruddin Ali Ahmed Medical College And Hospital | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 50828 | 43174 |
2 | 50828 | 49497 |
Last Round | 50828 | - |
Round Last Round | Rank 50828
Gauhati Medical College | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 49920 | 14578 |
2 | 49920 | 50316 |
Total Fees ₹ 46.8 K
View Details
Round 2 | Rank 50316
Srimanta Sankaradeva University of Health Sciences | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 49920 | 14578 |
2 | 49920 | 50316 |
Total Fees ₹ 46.8 K
View Details
Round 2 | Rank 50316
Fakhruddin Ali Ahmed Medical College And Hospital | ||
---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | ||
Round | 2021 | 2022 |
1 | 540399 | 703806 |
2 | 573667 | 703806 |
Last Round | - | 703806 |
Round Last Round | Rank 703806
Gauhati Medical College | |||
---|---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2021 | 2022 | 2023 |
1 | 248104 | 516429 | 922078 |
2 | 248104 | 277248 | 922078 |
Total Fees ₹ 46.8 K
View Details
Round 2 | Rank 922078
Srimanta Sankaradeva University of Health Sciences | |||
---|---|---|---|
MBBS-Bachelor of Medicine and Bachelor of Surgery | |||
Round | 2021 | 2022 | 2023 |
1 | 248104 | 516429 | 922078 |
2 | 248104 | 277248 | 922078 |
Total Fees ₹ 46.8 K
View Details
Round 2 | Rank 922078