WEST BENGAL NEET PG Prediction Criteria
Ramakrishna Mission Seva Pratishthan | |
---|---|
MS in Obstetrtics and Gynaecology | |
Round | 2024 |
1 | 24458 |
₹ 48000
Round 1 | Rank 24458
Institute of Post Graduate Medical Education and Research | ||
---|---|---|
MD in Anaesthesiology | ||
Round | 2021 | 2022 |
1 | 36914 | 14883 |
₹ 36000
Round 1 | Rank 14883
IQ City Medical College | |
---|---|
MD in Anatomy | |
Round | 2021 |
1 | 57673 |
₹ 723000
Round 1 | Rank 57673
WBUHS - The West Bengal University of Health Sciences | ||
---|---|---|
MD in Community Medicine | ||
Round | 2021 | 2022 |
2 | 47741 | 51741 |
₹ 48000
Round 2 | Rank 51741
WBUHS - The West Bengal University of Health Sciences | ||
---|---|---|
MD in Community Medicine | ||
Round | 2021 | 2022 |
2 | 47741 | 51741 |
₹ 2175000
Round 2 | Rank 51741
WBUHS - The West Bengal University of Health Sciences | |||
---|---|---|---|
MD in Community Medicine | |||
Round | 2022 | 2023 | 2024 |
2 | 51741 | 45289 | 125381 |
₹ 48000
Round 2 | Rank 125381
WBUHS - The West Bengal University of Health Sciences | |||
---|---|---|---|
MD in Community Medicine | |||
Round | 2022 | 2023 | 2024 |
2 | 51741 | 45289 | 125381 |
₹ 2175000
Round 2 | Rank 125381
Ramakrishna Mission Seva Pratishthan | ||
---|---|---|
MS in Obstetrtics and Gynaecology | ||
Round | 2023 | 2024 |
1 | 24566 | 114336 |
₹ 48000
Round 1 | Rank 114336
Institute of Post Graduate Medical Education and Research | |||
---|---|---|---|
MD in Anaesthesiology | |||
Round | 2021 | 2022 | 2023 |
1 | 73492 | 14883 | 26276 |
₹ 36000
Round 1 | Rank 26276
WBUHS - The West Bengal University of Health Sciences | ||
---|---|---|
MD in Community Medicine | ||
Round | 2021 | 2022 |
2 | 47741 | 51741 |
2 | 47741 | 51741 |
2 | 47741 | 51741 |
2 | 47741 | 51741 |
2 | 47741 | 51741 |
2 | 47741 | 51741 |
2 | 47741 | 51741 |
₹ 36000
Round 2 | Rank 51741
WBUHS - The West Bengal University of Health Sciences | ||
---|---|---|
MD in Community Medicine | ||
Round | 2021 | 2022 |
2 | 47741 | 51741 |
₹ 723000
Round 2 | Rank 51741
WBUHS - The West Bengal University of Health Sciences | |||
---|---|---|---|
MD in Community Medicine | |||
Round | 2022 | 2023 | 2024 |
2 | 51741 | 45289 | 125381 |
2 | 51741 | 45289 | 125381 |
2 | 51741 | 45289 | 125381 |
2 | 51741 | 45289 | 125381 |
2 | 51741 | 45289 | 125381 |
2 | 51741 | 45289 | 125381 |
2 | 51741 | 45289 | 125381 |
₹ 36000
Round 2 | Rank 125381
WBUHS - The West Bengal University of Health Sciences | |||
---|---|---|---|
MD in Community Medicine | |||
Round | 2022 | 2023 | 2024 |
2 | 51741 | 45289 | 125381 |
₹ 723000
Round 2 | Rank 125381
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED