NEET MDS Prediction Criteria
Amrita Vishwa Vidyapeetham Kochi | |||
---|---|---|---|
MDS in Conservative and Endodontics | |||
Round | 2022 | 2023 | 2024 |
2 | 5481 | 6701 | 4267 |
₹ 3780000
Round 2 | Rank 4267
Santosh University | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 8840 | 8975 | 11739 |
2 | 10010 | 8982 | 15228 |
₹ 750000
Round 2 | Rank 15228
Dr MGR Educational and Research Institute | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 8868 | 11600 | 10211 |
₹ 4500000
Round 1 | Rank 10211
HPU Shimla | |
---|---|
MDS in Oral Medicine and Radiology | |
Round | 2024 |
1 | 360 |
₹ 117000
Round 1 | Rank 360
Baba Farid University of Health Sciences | ||
---|---|---|
MDS in Periodontics | ||
Round | 2021 | 2022 |
1 | 222 | 220 |
₹ 450000
Round 1 | Rank 220
DY Patil Vidyapeeth | |
---|---|
MDS in Oral Medicine and Radiology | |
Round | 2024 |
2 | 13904 |
₹ 5100000
Round 2 | Rank 13904
Kerala University of Health Sciences | ||
---|---|---|
MDS in Oral Medicine and Radiology | ||
Round | 2022 | 2024 |
1 | 179 | 268 |
₹ 360000
Round 1 | Rank 268
Amrita University | |||
---|---|---|---|
MDS in Conservative and Endodontics | |||
Round | 2022 | 2023 | 2024 |
2 | 5481 | 6701 | 4267 |
₹ 3780000
Round 2 | Rank 4267
NITTE University | |||
---|---|---|---|
MDS in Orthodontics and Dentofacial Orthopaedics | |||
Round | 2022 | 2023 | 2024 |
1 | 1760 | 1700 | 2962 |
₹ 2250000
Round 1 | Rank 2962
Utkal University | ||
---|---|---|
MDS in Oral Medicine and Radiology | ||
Round | 2021 | 2023 |
1 | 264 | 312 |
₹ 176400
Round 1 | Rank 312
Nair Hospital Dental College | |
---|---|
MDS in Conservative Dentistry and Endodontics | |
Round | 2024 |
1 | 74 |
₹ 329100
Round 1 | Rank 74
Kashmir University | ||
---|---|---|
MDS in Prosthodontics | ||
Round | 2022 | 2024 |
1 | 207 | 96 |
2 | 237 | 297 |
Last Round | 237 | 297 |
₹ 60000
Round Last Round | Rank 297
Goa University | ||
---|---|---|
MDS in Oral Medicine and Radiology | ||
Round | 2023 | 2024 |
1 | 315 | 313 |
₹ 323820
Round 1 | Rank 313
Baba Farid University of Health Sciences | ||
---|---|---|
MDS in Periodontics | ||
Round | 2021 | 2022 |
1 | 222 | 220 |
₹ 375000
Round 1 | Rank 220
Baba Farid University of Health Sciences | ||
---|---|---|
MDS in Periodontics | ||
Round | 2021 | 2022 |
1 | 222 | 220 |
1 | 222 | 220 |
1 | 222 | 220 |
1 | 222 | 220 |
₹ 1755000
Round 1 | Rank 220
Kerala University of Health Sciences | ||
---|---|---|
MDS in Oral Medicine and Radiology | ||
Round | 2022 | 2024 |
1 | 179 | 268 |
₹ 156300
Round 1 | Rank 268
Kerala University of Health Sciences | ||
---|---|---|
MDS in Oral Medicine and Radiology | ||
Round | 2022 | 2024 |
1 | 179 | 268 |
1 | 179 | 268 |
₹ 2550000
Round 1 | Rank 268
Gujarat University (GU) | |||
---|---|---|---|
MDS in Conservative Dentistry and Endodontics | |||
Round | 2022 | 2023 | 2024 |
1 | 29 | 57 | 54 |
₹ 60000
Round 1 | Rank 54
Pandit Bhagwat Dayal Sharma University of Health Sciences | ||
---|---|---|
MDS in Oral Medicine | ||
Round | 2020 | 2022 |
1 | 226 | 184 |
₹ 64000
Round 1 | Rank 184
Bharati Vidyapeeth | |||
---|---|---|---|
MDS in Oral and Maxillofacial Surgery | |||
Round | 2022 | 2023 | 2024 |
1 | 3465 | 1276 | 2304 |
₹ 4095000
Round 1 | Rank 2304
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED