UCEED Prediction Criteria
IIITDM Jabalpur - Indian Institute of Information Technology Design and Manufacturing | ||||
---|---|---|---|---|
Bachelor of Design (B.Des.) | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 92 | 120 | 147 | 144 |
2 | 92 | 132 | 156 | 162 |
3 | - | 165 | 170 | 202 |
4 | - | - | - | 231 |
5 | - | - | - | 267 |
Total Fees ₹ 5.7 L
View Details
Round 5 | Rank 267
IIT Hyderabad - Indian Institute of Technology | ||||
---|---|---|---|---|
Bachelor of Design (B.Des.) | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 43 | 57 | 55 | 52 |
2 | 43 | 57 | 55 | 52 |
3 | - | 69 | 58 | 58 |
4 | - | - | - | 61 |
5 | - | - | - | 61 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 61
IIT Guwahati - Indian Institute of Technology | |||
---|---|---|---|
Bachelor of Design (B.Des.) | |||
Round | 2023 | 2024 | 2025 |
1 | 70 | 75 | 77 |
2 | 70 | 76 | 81 |
3 | 82 | 80 | 90 |
4 | - | 80 | 91 |
5 | - | 80 | 96 |
Round 5 | Rank 96
IIT Roorkee - Indian Institute of Technology | ||
---|---|---|
Bachelor of Design (B.Des.) | ||
Round | 2024 | 2025 |
1 | 94 | 91 |
2 | 94 | 96 |
3 | 107 | 104 |
4 | - | 105 |
5 | - | 111 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 111
IIT Delhi - Indian Institute of Technology | ||||
---|---|---|---|---|
Bachelor of Design (B.Des.) | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 22 | 35 | 32 | 35 |
2 | 22 | 35 | 32 | 35 |
3 | - | 40 | 35 | 41 |
4 | - | - | - | 41 |
5 | - | - | - | 41 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 41
Industrial Design Centre - IIT Bombay | |||
---|---|---|---|
Bachelor of Design (B.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 14 | 16 | 14 |
2 | 14 | 16 | 14 |
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 14
IIT Indore - Indian Institute of Technology | |
---|---|
Bachelor of Design (B.Des.) | |
Round | 2025 |
1 | 80 |
2 | 83 |
3 | 99 |
4 | 100 |
5 | 119 |
Round 5 | Rank 119
IIT Guwahati - Indian Institute of Technology | |||
---|---|---|---|
Bachelors of Design (B.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 59 | 70 | 75 |
2 | 59 | 70 | 76 |
3 | 59 | 86 | 80 |
4 | 59 | 86 | 80 |
Total Fees ₹ 8.0 L
View Details
Round 4 | Rank 80
IIT Bombay - Indian Institute of Technology | ||||
---|---|---|---|---|
Bachelor of Design (B.Des.) | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 14 | 16 | 14 | 14 |
1 | 14 | 16 | 14 | 14 |
1 | 14 | 16 | 14 | 14 |
1 | 14 | 16 | 14 | 14 |
2 | 14 | 16 | 14 | 14 |
2 | 14 | 16 | 14 | 14 |
2 | 14 | 16 | 14 | 14 |
2 | 14 | 16 | 14 | 14 |
3 | - | 16 | 14 | 14 |
3 | - | 16 | 14 | 14 |
3 | - | 16 | 14 | 14 |
3 | - | 16 | 14 | 14 |
4 | - | - | - | 14 |
4 | - | - | - | 14 |
4 | - | - | - | 14 |
4 | - | - | - | 14 |
5 | - | - | - | 14 |
5 | - | - | - | 14 |
5 | - | - | - | 14 |
5 | - | - | - | 14 |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 14