UCEED Prediction Criteria
Indian Institute of Technology | |||
---|---|---|---|
Bachelor of Design (B.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 14 | 16 | 14 |
2 | 14 | 16 | 14 |
₹ 800000
Round 2 | Rank 14
Indian Institute of Technology | |||
---|---|---|---|
Bachelors of Design (B.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 59 | 70 | 75 |
2 | 59 | 70 | 76 |
3 | 59 | 86 | 80 |
4 | 59 | 86 | 80 |
₹ 800000
Round 4 | Rank 80
Indian Institute of Technology | |||
---|---|---|---|
Bachelor of Design (B.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 22 | 35 | 32 |
2 | 22 | 35 | 32 |
₹ 800000
Round 2 | Rank 32
IIITDM Jabalpur (IIITDMJ) | |||
---|---|---|---|
Bachelor of Design (B.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 92 | 120 | 147 |
2 | 92 | 132 | 156 |
₹ 574000
Round 2 | Rank 156
Indian Institute of Technology | |||
---|---|---|---|
Bachelor of Design (B.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 43 | 57 | 55 |
2 | 43 | 57 | 55 |
₹ 800000
Round 2 | Rank 55
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED