
DTU - Delhi Technological University BE in Electronics and Communication Engineering Admission: Fees, Cutoff, Placement, Ranking
BE in Electronics and Communication Engineering Highlights
DTU BE in Electronics and Communication Engineering Fee Breakdown 2025
DTU BE in Electronics and Communication Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
BE in Electronics and Communication Engineering Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 14.1 L |
Placement Process (2023)
Particular | Statistics |
---|---|
Highest Salary | ₹ 82.0 L |
Placement % | 0 |
Students Placed | 1,499 |
Offers Made | 1,635 |
Students Registered | 2,167 |
Top Recruiters
JEE Mains Cutoff for BE in Electronics and Communication Engineering
General | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 718 | 725 | 935 | 4540 | 6248 |
Round 2 | 718 | 725 | 935 | 6869 | 7971 |
Round 3 | 718 | 725 | 935 | 7193 | 9312 |
Round 4 | - | - | 7608 | 8618 | 10128 |
Round 5 | - | - | 7608 | 8677 | 11787 |
Round 6 | - | - | 7608 | 8677 | 11787 |
Round 7 | - | - | 7608 | 8677 | 11787 |
Last Round | 718 | 725 | 935 | 8677 | 11787 |
OBC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 718 | 725 | 935 | 13126 | 17235 |
Round 2 | 718 | 725 | 935 | 15820 | 20400 |
Round 3 | 718 | 725 | 935 | 16990 | 21927 |
Round 4 | - | - | 19147 | 19147 | 22727 |
Round 5 | - | - | 19147 | 21342 | 25615 |
Round 6 | - | - | 19147 | 21342 | 25615 |
Round 7 | - | - | 19147 | 21342 | 25615 |
Last Round | 718 | 725 | 935 | 21342 | 25615 |
SC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 718 | 725 | 935 | 44738 | 58075 |
Round 2 | 718 | 725 | 935 | 64027 | 86411 |
Round 3 | 718 | 725 | 935 | 68953 | 96377 |
Round 4 | - | - | 50671 | 51832 | 96377 |
Round 5 | - | - | 50671 | 82652 | 99941 |
Round 6 | - | - | 50671 | 82652 | 99941 |
Round 7 | - | - | 50671 | 82652 | 99941 |
Last Round | 718 | 725 | 935 | 82652 | 99941 |
ST | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 718 | 725 | 935 | 101564 | 94368 |
Round 2 | 718 | 725 | 935 | 111841 | 125374 |
Round 3 | 718 | 725 | 935 | 116361 | 125374 |
Round 4 | - | - | 96707 | 113611 | 125374 |
Round 5 | - | - | 96707 | 168274 | 151748 |
Round 6 | - | - | 96707 | 168274 | 151748 |
Round 7 | - | - | 96707 | 168274 | 151748 |
Last Round | 718 | 725 | 935 | 168274 | 151748 |
Economically Weaker Section | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 718 | 725 | 935 | 7701 | 11412 |
Round 2 | 718 | 725 | 935 | 9597 | 13240 |
Round 3 | 718 | 725 | 935 | 10273 | 13947 |
Round 4 | - | - | 11405 | 12700 | 14161 |
Round 5 | - | - | 11405 | 13415 | 15529 |
Round 6 | - | - | 11405 | 13415 | 15529 |
Round 7 | - | - | 11405 | 13415 | 15529 |
Last Round | 718 | 725 | 935 | 13415 | 15529 |
BE in Electronics and Communication Engineering Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 27 | 29 | 35 |
Times | - | 1 | |
India Today | - | 9 | 9 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By DTU
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted
Exam Accepted
Fees
₹ 6.9 L
Total Fees
₹ 6.9 L
Exam Accepted