- Candidates must have passed a Master's in Science or Mathematics or Bachelor's Degree with at least 60% marks in aggregate.
- Additionally, candidates must qualify for any of the following exams such as CSIR-UGC NET/GATE/JEST/NBHM/JGEEBILS, etc.
- Candidates holding INSPIRE-PhD fellowship can also apply ( except for Humanities & Social Sciences).
- Candidates passing BS-MS dual degree from any IISERs with a CGPA of 8.0 (7.0 for Physics and holding INSPIRE fellowship) or greater are also eligible.
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
BS + MS Earth and Environmental Engineering | 259 | 734 | 757 | 1023 |
BS + MS Biological Sciences | 259 | 734 | 757 | |
Specialization | Eligibility | |||
Chemistry | 60% marks in aggregate or CGPA 6 out of a 10-point scale (55% or equivalent CGPA in aggregate for SC/ST and PD candidates) in B.Sc. (General / B.Sc. majoring in Chemistry, Physics & Biology) Candidates who are in the final year of their qualifying degree, and who have appeared/are about to appear for the final exams can also apply for the integrated PhD program. | |||
Mathematics | 60% marks in aggregate or CGPA 6 out of 10-point scale (55% or equivalent CGPA in aggregate for SC/ST and PD candidates) in BSc any specialization or BTech. Candidates in the final year of their Bachelor's degree are also eligible to apply | |||
Physics | 60% marks in aggregate or CGPA 6 out of a 10-point scale (55% or equivalent CGPA in aggregate for SC/ST and PD candidates) in BSc/BTech/BE. | |||
Specialization | Eligibility Criteria | |||
Biology | Masters' (or B.E., B.Tech., M.Tech, MBBS) degree in any branch of science including physics, chemistry, mathematics, biological sciences, ecology and environmental sciences, biodiversity, psychology, or equivalent securing a minimum of 60% marks in aggregate or CGPA of 6/10 (55% marks in aggregate or equivalent CGPA of 5.5 in the SC/ST or PD category). Students whose final results in Masters or equivalent are yet to be declared can also apply. However, if selected, the offer for these students will be provisional, subject to their fulfilling the above criteria. | |||
Chemistry | Minimum 60% marks in aggregate or CGPA 6 out of a 10-point scale (55% or equivalent CGPA in aggregate for SC/ST and Specially abled candidates) in Master's Degree in any branch of Science: Chemistry/ Physics/ Mathematics /Biology or equivalent. Candidates with Integrated BS-MS degree/BE /B. Tech /B. Pharm/ME/M. Tech/M. Pharm degree satisfying the above criteria of marks can also apply. | |||
Earth & Climate Sciences | 60% marks in aggregate or CGPA of 6.0 out of 10-point scale (55% or equivalent CGPA in aggregate for SC/ST and PD candidates) in Masters (or BS-MS) degree in Geology / Applied Geology / Geophysics / Physics / Mathematics / Atmosphere science / Climate Science / Engineering, or related subjects. BE/ B.Tech students may also apply. The CGPA cut-off for BE / B.Tech candidates is the same as above. Candidates must have Physics and Mathematics at their B.Sc. or equivalent degree level. | |||
Physics | 60% marks in aggregate or CGPA 6 out of a 10-point scale (55% or equivalent CGPA in aggregate for SC/ST and PD candidates) in MSc or BTech/BE. Those students who are currently in the final year of the postgraduate programs can also apply. If shortlisted after the final interviews, the final admission will be subject to the condition that the above criteria are met. | |||
Humanities & Social Sciences | 60% aggregate marks or CGPA of 6 on a 10-point scale (55% or equivalent CGPA in aggregate for SC/ST and PD candidates) in their Master's (MA/MSc/MPhil/BS-MS) Degree, in one or more of the subject which includes Sciences, Anthropology, Archaeology, Cultural Heritage Studies, Economics, English Literature, History, Philosophy, Psychology, Sanskrit, Sociology, the Fine arts, and allied disciplines. Applicants from Architecture, Engineering/ Technology, and Medicine are eligible after a Bachelor's degree (minimum of four years) | |||
Mathematics | 60% marks in aggregate or CGPA 6 out of 10-point scale (55% or equivalent CGPA in aggregate for SC/ST and PD candidates) in any Master's degree or a four-year Bachelor's Degree BE, B.Tech, in related branches satisfying the above criteria of marks can also apply | |||
1023 | ||||
BS + MS Geological | 259 | 734 | 757 | 1023 |
BS + MS Interdisciplinary Sciences | 259 | 734 | 757 | 1023 |
BS + MS Chemistry | 259 | 734 | 757 | 1023 |
IISER Pune, JEE Advanced Cutoff 2022
IISER Pune, JEE Advanced Cutoff 2022 for the General Category is listed below. The overall cutoff rank for JEE Advanced is 3268Courses | Round 4 | Round 6 |
---|---|---|
BS + MS Chemistry | 3268 | 4234 |
BS + MS Physics | 3268 | 4234 |
BS + MS Mathematics | 3268 | 4234 |