
Indian Institute of Science Education and Research B.S. in Biological Science + M.S. in Biological Science Admission: Fees, Cutoff, Placement, Ranking
B.S. in Biological Science + M.S. in Biological Science Highlights
IISER B.S. in Biological Science + M.S. in Biological Science Fee Breakdown 2025
B.S. in Biological Science + M.S. in Biological Science Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 7.0 L |
IISER 2025 Cutoff for B.S. in Biological Science + M.S. in Biological Science
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 1000 | 403 | 641 |
Round 2 | 1541 | 841 | 1670 |
Round 3 | 1719 | 883 | 1689 |
Round 4 | 1900 | 941 | 1987 |
Round 5 | 2002 | 1194 | 1801 |
Round 6 | 2349 | 1281 | 1801 |
Round 7 | 2774 | 1801 | 1801 |
Round 8 | 3099 | 1801 | 1801 |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 522 | 303 | 534 |
Round 2 | 742 | 532 | 1076 |
Round 3 | 793 | 583 | 1087 |
Round 4 | 907 | 612 | 1377 |
Round 5 | 971 | 705 | 1369 |
Round 6 | 1117 | 784 | 1369 |
Round 7 | 1239 | 918 | 1369 |
Round 8 | 1337 | 817 | 1369 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 274 | 131 | 234 |
Round 2 | 379 | 220 | 390 |
Round 3 | 387 | 256 | 401 |
Round 4 | 477 | 258 | 502 |
Round 5 | 504 | 308 | 502 |
Round 6 | 577 | 322 | 502 |
Round 7 | 662 | 364 | 502 |
Round 8 | 699 | 364 | 502 |
ST | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 131 | 72 | 128 |
Round 2 | 183 | 98 | 248 |
Round 3 | 183 | 123 | 239 |
Round 4 | 235 | 148 | 276 |
Round 5 | 241 | - | 276 |
Round 6 | 273 | 171 | 276 |
Round 7 | 281 | 217 | 276 |
Round 8 | 292 | 217 | 276 |
Economically Weaker Section | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 179 | 90 | 170 |
Round 2 | 249 | 188 | 336 |
Round 3 | 275 | 208 | 347 |
Round 4 | 336 | 211 | 380 |
Round 5 | 357 | 233 | 373 |
Round 6 | 394 | 245 | 373 |
Round 7 | 447 | 270 | 373 |
Other B.Sc. Courses Offered By IISER
Fees
₹ 4.4 L
Median Salary
₹ 7.0 L
Median Salary
₹ 7.0 L
Total Fees
₹ 4.4 L
Fees
₹ 4.4 L
Median Salary
₹ 7.0 L
Median Salary
₹ 7.0 L
Total Fees
₹ 4.4 L
Fees
₹ 4.4 L
Median Salary
₹ 7.0 L
Median Salary
₹ 7.0 L
Total Fees
₹ 4.4 L