
Techno India University BE in Electronics and Communication Engineering Admission: Fees, Cutoff, Placement, Ranking
BE in Electronics and Communication Engineering Highlights
Techno India University Kolkata BE in Electronics and Communication Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
WBJEE 2025 result | Jun 30, 2025 |
WBJEE 2025 OMR images and response sheet objection | May 24, 2025 - May 25, 2025 |
WBJEE 2025 OMR images and response sheet | May 24, 2025 |
Announcement of CBSE 12th Result 2025 | May 13, 2025 |
Top Recruiters
WBJEE 2025 Cutoff for BE in Electronics and Communication Engineering
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 17146 | 23309 | 27068 |
Round 3 | 28864 | 91166 | 103896 |
Round 2 | 28864 | 42990 | 50763 |
Last Round | 28864 | 91166 | 103896 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 8815 | 17146 | 23309 |
Round 3 | 20927 | 28864 | 91166 |
Round 2 | 12859 | 28864 | 42990 |
Last Round | 20927 | 28864 | 91166 |
SC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 8815 | 17146 | 23309 |
Round 3 | 20927 | 28864 | 91166 |
Round 2 | 12859 | 28864 | 42990 |
Last Round | 20927 | 28864 | 91166 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 8815 | 17146 | 23309 |
Round 3 | 20927 | 28864 | 91166 |
Round 2 | 12859 | 28864 | 42990 |
Last Round | 20927 | 28864 | 91166 |
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 8815 | 17146 | 23309 |
Round 3 | 20927 | 28864 | 91166 |
Round 2 | 12859 | 28864 | 42990 |
Last Round | 20927 | 28864 | 91166 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By Techno India University Kolkata
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more