
Techno India University B.Tech. in Computer Science and Engineering Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Engineering Highlights
Techno India University Kolkata B.Tech. in Computer Science and Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
WBJEE 2025 result | Jun 30, 2025 |
WBJEE 2025 OMR images and response sheet objection | May 24, 2025 - May 25, 2025 |
WBJEE 2025 OMR images and response sheet | May 24, 2025 |
Announcement of CBSE 12th Result 2025 | May 13, 2025 |
Top Recruiters
WBJEE 2025 Cutoff for B.Tech. in Computer Science and Engineering
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 8528 | 14636 | 18777 |
Round 3 | 14413 | 42319 | 39661 |
Round 2 | 14413 | 24341 | 31400 |
Last Round | 14413 | 42319 | 39661 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 5738 | 8528 | 14636 |
Round 3 | 11813 | 14413 | 42319 |
Round 2 | 8233 | 14413 | 24341 |
Last Round | 11813 | 14413 | 42319 |
SC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 5738 | 8528 | 14636 |
Round 3 | 11813 | 14413 | 42319 |
Round 2 | 8233 | 14413 | 24341 |
Last Round | 11813 | 14413 | 42319 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 5738 | 8528 | 14636 |
Round 3 | 11813 | 14413 | 42319 |
Round 2 | 8233 | 14413 | 24341 |
Last Round | 11813 | 14413 | 42319 |
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 5738 | 8528 | 14636 |
Round 3 | 11813 | 14413 | 42319 |
Round 2 | 8233 | 14413 | 24341 |
Last Round | 11813 | 14413 | 42319 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By Techno India University Kolkata
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more
Exam Accepted
cbse class 10 exam+3 more