
Updated on Apr 29, 2025
Ankita
Updated on Apr 29, 2025
Ankita
IIT BHU, one of India's top engineering colleges, provides B.Tech, M.Tech, and PhD courses for the academic year 2025. Admissions to B.Tech are based on JEE Advanced, whereas M.Tech is based on GATE. PhD students need to qualify through GATE, NET, or CSIR-NET. The admission process involves online registration, document submission, and entrance exam qualification. IIT BHU has a merit-based admission system. Candidates should refer to deadlines and eligibility requirements before submitting applications via the official website.
Upcoming Events | Deadline |
---|---|
JEE Advanced 2025 registrations for Indian Nationals | 23 Apr 2025 - 2 May 2025 |
JEE Advanced 2025 registrations for foreign nationals and OCI/PIO (F) Candidates | 7 Apr 2025 - 2 May 2025 |
JEE Advanced 2025 Choosing of scribe by PwD candidates | 17 May 2025 |
JEE Advanced 2025 Exam | 18 May 2025 |
GATE 2025 Scorecard | 28 Mar 2025 - 31 May 2025 |
IIT BHU provides B.Tech programs in a variety of engineering fields with good technical knowledge and research facilities for students. These programs admit students based on their qualification in JEE Advanced and eligibility by passing 10+2 in Physics, Chemistry, and Mathematics. The duration of the course is four years with a semester-wise fee structure, which is different according to category and family income. Following is a detailed analysis of the B.Tech courses, eligibility, duration, and semester-wise fees for the 2025 session.
Program Name | Eligibility Criteria | Duration | Semester Fees (GEN/OBC/EWs Based on Income) | Semester Fees (SC/ST/Gen-PD/OBC-PD/SC-PD/ST-PD) | ||
---|---|---|---|---|---|---|
> 5.00 Lakhs | < 5.00 & > 1.00 Lakh | < 1.00 Lakh | ||||
B.Tech in Ceramic Engineering | 10+2 with Physics, Chemistry, and Mathematics; Qualified JEE Advanced | 4 years | ₹1,06,350 | ₹39,683 | ₹6,350 | ₹6,050 |
B.Tech in Chemical Engineering | 10+2 with Physics, Chemistry, and Mathematics; Qualified JEE Advanced | 4 years | ₹1,06,350 | ₹39,683 | ₹6,350 | ₹6,050 |
B.Tech in Civil Engineering | 10+2 with Physics, Chemistry, and Mathematics; Qualified JEE Advanced | 4 years | ₹1,06,350 | ₹39,683 | ₹6,350 | ₹6,050 |
B.Tech in Computer Science & Engineering | 10+2 with Physics, Chemistry, and Mathematics; Qualified JEE Advanced | 4 years | ₹1,06,350 | ₹39,683 | ₹6,350 | ₹6,050 |
B.Tech in Mechanical Engineering | 10+2 with Physics, Chemistry, and Mathematics; Qualified JEE Advanced | 4 years | ₹1,06,350 | ₹39,683 | ₹6,350 | ₹6,050 |
B.Tech in Metallurgical Engineering | 10+2 with Physics, Chemistry, and Mathematics; Qualified JEE Advanced | 4 years | ₹1,06,350 | ₹39,683 | ₹6,350 | ₹6,050 |
B.Tech in Mining Engineering | 10+2 with Physics, Chemistry, and Mathematics; Qualified JEE Advanced | 4 years | ₹1,06,350 | ₹39,683 | ₹6,350 | ₹6,050 |
B.Tech in Pharmaceutical Engineering | 10+2 with Physics, Chemistry, and Mathematics; Qualified JEE Advanced | 4 years | ₹1,06,350 | ₹39,683 | ₹6,350 | ₹6,050 |
IIT BHU provides several Master of Technology (M.Tech) courses for postgraduate candidates in different disciplines of engineering. The candidate must have a B.Tech/B.E. with a valid GATE score to be admitted. The duration of the courses is two years with varying fees depending on category and type of enrollment (Full-Time, Part-Time, Sponsored, External, etc.). Following is the detailed fee schedule for the 2025 academic year, including tuition fees for General, OBC, EWS, SC/ST, and sponsored candidates in various M.Tech specializations.
Program Name | Eligibility Criteria | Duration | Semester Fees (Full-Time) | Semester Fees (Part-Time) | ||||
---|---|---|---|---|---|---|---|---|
Gen./OBC/EWSs | SC/ST/PD | Sponsored(All Category)/External | External | Project Fellow | Internal Permanent Faculty/Staff of IIT (BHU) | |||
M.Tech in Ceramic Engineering | B.Tech/B.E. in relevant field; Qualified GATE | 2 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹47,950 | ₹16,350 | ₹10,700 |
M.Tech in Chemical Engineering | B.Tech/B.E. in relevant field; Qualified GATE | 2 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹47,950 | ₹16,350 | ₹10,700 |
M.Tech in Civil Engineering | B.Tech/B.E. in relevant field; Qualified GATE | 2 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹47,950 | ₹16,350 | ₹10,700 |
M.Tech in Computer Science & Engineering | B.Tech/B.E. in relevant field; Qualified GATE | 2 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹47,950 | ₹16,350 | ₹10,700 |
M.Tech in Electrical Engineering | B.Tech/B.E. in relevant field; Qualified GATE | 2 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹47,950 | ₹16,350 | ₹10,700 |
M.Tech in Mechanical Engineering | B.Tech/B.E. in relevant field; Qualified GATE | 2 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹47,950 | ₹16,350 | ₹10,700 |
IIT BHU provides PhD courses in numerous engineering and technology streams for the academic year 2025. The eligibility is a master's degree with 60% marks (6.0 CPI) or a four-year bachelor's degree with 75% marks (7.5 CPI), along with GATE/NET/CSIR-NET clearance. The duration is three years as a minimum, and semester fees are different for different categories, namely General/OBC/EWS, SC/ST/PD, sponsored, external, project fellows, and internal. The following table gives an in-depth fee structure and eligibility requirements for every specialization.
Program Name | Eligibility Criteria | Duration | Semester Fees (Full-Time) | Semester Fees (Part-Time) | ||||
---|---|---|---|---|---|---|---|---|
Gen./OBC/EWSs | SC/ST/PD | Sponsored(All Category)/External | External | Project Fellow | Internal Permanent Faculty/Staff of IIT (BHU) | |||
PhD in Ceramic Engineering | Master's degree with 60% marks (6.0 CPI) or a 4-year bachelor's with 75% marks (7.5 CPI); GATE/NET/CSIR-NET qualified. | Minimum 3 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹48,150 | ₹16,350 | ₹10,700 |
PhD in Chemical Engineering | Master's degree with 60% marks (6.0 CPI) or a 4-year bachelor's with 75% marks (7.5 CPI); GATE/NET/CSIR-NET qualified. | Minimum 3 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹48,150 | ₹16,350 | ₹10,700 |
PhD in Civil Engineering | Master's degree with 60% marks (6.0 CPI) or a 4-year bachelor's with 75% marks (7.5 CPI); GATE/NET/CSIR-NET qualified. | Minimum 3 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹48,150 | ₹16,350 | ₹10,700 |
PhD in Computer Science & Engineering | Master's degree with 60% marks (6.0 CPI) or a 4-year bachelor's with 75% marks (7.5 CPI); GATE/NET/CSIR-NET qualified. | Minimum 3 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹48,150 | ₹16,350 | ₹10,700 |
PhD in Electrical Engineering | Master's degree with 60% marks (6.0 CPI) or a 4-year bachelor's with 75% marks (7.5 CPI); GATE/NET/CSIR-NET qualified. | Minimum 3 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹48,150 | ₹16,350 | ₹10,700 |
PhD in Mechanical Engineering | Master's degree with 60% marks (6.0 CPI) or a 4-year bachelor's with 75% marks (7.5 CPI); GATE/NET/CSIR-NET qualified. | Minimum 3 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹48,150 | ₹16,350 | ₹10,700 |
PhD in Pharmaceutical Engineering | Master's degree with 60% marks (6.0 CPI) or a 4-year bachelor's with 75% marks (7.5 CPI); GATE/NET/CSIR-NET qualified. | Minimum 3 years | ₹16,350 | ₹6,050 | ₹51,350 | ₹48,150 | ₹16,350 | ₹10,700 |
The application process for IIT BHU's various programs is as follows:
Aspirants must pass the JEE Advanced exam to be admitted to B.Tech at IIT BHU.
Candidates should possess a relevant B.Tech/B.E. degree and a valid GATE score.
Interested students can apply via the official IIT BHU admission website by providing the necessary documents and a valid GATE/NET/CSIR-NET score.
The approximate fee for B.Tech programs is ₹1,06,350 per semester.
Yes, IIT BHU provides different scholarships based on merit and financial need. Students can visit the official website for detailed information.
The admission announcement will be published on January 10, 2025, and the application process online will begin on February 1, 2025.
IIT BHU boasts a good placement record, and major recruiters such as Google, Microsoft, Amazon, and Tata Motors recruit from campus. The average salary is ₹18-20 LPA for CSE, while other branches also have comparable pay.
Yes, IIT BHU has hostels for UG as well as PG students. The boys and girls have separate hostels with Wi-Fi, mess, and recreation areas.
International students can do so under the Direct Admission of Students Abroad (DASA) scheme.
The selection procedure is based on GATE marks, followed by counseling. Some departments, however, arrange interviews.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED