
Updated on Mar 08, 2025
Navya
Autonomous
Updated on Mar 08, 2025
Navya
Jaipur National University (JNU), established in 2007, is a prominent private university located in Jaipur, Rajasthan. Recognized by UGC and accredited by NAAC, JNU offers a wide array of undergraduate, postgraduate, diploma, and doctoral programs across various disciplines. Jaipur National University (JNU), established on October 22, 2007, is a distinguished private institution located in Jaipur, Rajasthan, India. Sponsored by the Mahima Shiksha Samiti, the university has rapidly evolved into a center of academic excellence, offering a comprehensive range of undergraduate, postgraduate, and doctoral programs across various disciplines.
JNU's commitment to quality education is evident through its accreditations and recognitions. The university is approved by the University Grants Commission (UGC), All India Council for Technical Education (AICTE), and is a member of the Association of Indian Universities (AIU). Notably, JNU was among the first private universities in Rajasthan to be accredited by the National Assessment and Accreditation Council (NAAC).
The university's sprawling campus is equipped with state-of-the-art infrastructure, including over 1500 computers, 158 laboratories, auditoriums, and libraries across its four campuses, providing exceptional academic support. With a diverse student body exceeding 25,000 and a dedicated faculty of over 600 members, JNU fosters an environment of academic freedom and creativity.
JNU's dedication to academic excellence has been recognized nationally. The university has been ranked among India's Top 30 universities by India Today in 2013, 2014, and 2015. Additionally, BioSpectrum India has ranked JNU among the Top 20 Biotech schools, reflecting its prowess in biotechnology education. The university is known for its commitment to academic excellence, state-of-the-art infrastructure, and a vibrant campus life.
Particulars | Details |
---|---|
Full Name | Jaipur National University |
Ownership Type | Private University |
Establishment Year | 2007 |
Top Accreditations | NAAC Accredited |
Recognitions | UGC, AICTE, NCTE, BCI, PCI, MCI |
Number of Students | 7000+ |
Number of Faculty | 600+ |
Course Levels | UG, PG, Diploma, Doctorate |
Popular Programs | B.Tech, MBA, B.Sc, M.Sc, BBA, BCA |
Top Recruiters | Infosys, Wipro, TCS, IBM, HDFC Bank, ICICI Bank |
Official Website | https://www.jnujaipur.ac.in/ |
Jaipur National University (JNU), Jaipur, has been recognized in various national and international rankings, reflecting its commitment to academic excellence across multiple disciplines. Here are some of the notable rankings:
Ranking Authority | Category | Year | Rank |
---|---|---|---|
India Today | Overall (Private Universities) | 2024 | 39 out of 73 citeturn0search2 |
EduRank | Overall in India | 2025 | 335 citeturn0search0 |
EduRank | Global Ranking | 2025 | 6,048 citeturn0search0 |
EduRank | Overall in Jaipur | 2025 | 14 citeturn0search6 |
NIRF | Pharmacy | 2022 | 92 out of 125 |
Jaipur National University offers a diverse range of programs across multiple disciplines. Below is an overview of some popular courses along with their duration and approximate first-year fees.
Courses Offered | Duration | Eligibility Criteria |
---|---|---|
Bachelor of Business Administration (BBA) | 3 Years | 10+2 from a recognized board with a minimum of 50% marks |
Bachelor of Computer Applications (BCA) | 3 Years | 10+2 with Mathematics/Computer Science from a recognized board with a minimum of 50% marks |
Integrated B.A.-B.Ed. | 4 Years | 10+2 from a recognized board with a minimum of 50% marks |
Integrated B.Sc.-B.Ed. | 4 Years | 10+2 (Science) from a recognized board with a minimum of 50% marks |
Bachelor of Technology (B.Tech) in various specializations | 4 Years | 10+2 with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 50% marks |
Bachelor of Hotel Management & Catering Technology (BHMCT) | 4 Years | 10+2 from a recognized board with a minimum of 50% marks |
Bachelor of Arts (B.A.) | 3 Years | 10+2 from a recognized board with a minimum of 50% marks |
Bachelor of Science (B.Sc.) in various specializations | 3 Years | 10+2 (Science) from a recognized board with a minimum of 50% marks |
Bachelor of Science in Nursing (B.Sc. Nursing) | 4 Years | 10+2 with Biology, Physics, Chemistry, and English from a recognized board with a minimum of 45% marks |
Bachelor of Pharmacy (B.Pharm) | 4 Years | 10+2 with Physics, Chemistry, and Mathematics/Biology from a recognized board with a minimum of 50% marks |
Bachelor of Social Work (BSW) | 3 Years | 10+2 from a recognized board with a minimum of 50% marks |
Integrated B.A.-LL.B. (Hons.) | 5 Years | 10+2 from a recognized board with a minimum of 50% marks |
Bachelor of Law (LL.B.) | 3 Years | Graduation in any discipline from a recognized university with a minimum of 50% marks |
Bachelor of Journalism and Mass Communication (BJMC) | 3 Years | 10+2 from a recognized board with a minimum of 50% marks |
M.Tech. in Computer Science Engineering | 2 Years | Minimum 55% aggregate in B.Tech (CS/IT/ECE) |
M.Tech. in Chemical Engineering | 2 Years | Minimum 55% aggregate in B.Tech (Chemical Engineering) |
M.Tech. in Civil Engineering | 2 Years | Minimum 55% aggregate in B.Tech (Civil Engineering) |
M.Tech. in Electrical Engineering | 2 Years | Minimum 55% aggregate in B.Tech (Electrical Engineering) |
MBA (Dual Specialization) | 2 Years | Graduation in any discipline with minimum 50% marks |
MBA (Hospital & Healthcare Management) | 2 Years | Graduation in any discipline with minimum 50% marks |
MBA (Integrated) | 5 Years | 10+2 with minimum 50% marks |
MCA | 2 Years | Graduation in any discipline with Mathematics at 10+2 level or Graduation level with minimum 50% marks |
M.Ed. | 2 Years | B.Ed. with minimum 50% marks |
M.A. (English) | 2 Years | Graduation in any discipline with minimum 50% marks |
M.Sc. (Biotechnology) | 2 Years | Graduation in any stream of Life Sciences with a minimum of 50% marks |
M.Sc. (Microbiology) | 2 Years | Graduation in any stream of Life Sciences with a minimum of 50% marks |
M.Sc. (Chemistry) | 2 Years | Graduation in any stream of Basic Sciences with Chemistry as one of the compulsory subjects and a minimum of 50% marks |
M.Sc. (Physics) | 2 Years | Graduation in any stream of Basic Sciences with Physics as one of the compulsory subjects and a minimum of 50% marks |
M.Sc. (Mathematics) | 2 Years | Graduation in any stream of Basic Sciences with Mathematics as one of the compulsory subjects and minimum 50% marks |
M.Pharm. (Pharmaceutics) | 2 Years | B.Pharm. with minimum 55% marks |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years | B.Pharm. with minimum 55% marks |
M.Pharm. (Pharmacology) | 2 Years | B.Pharm. with minimum 55% marks |
M.A. (Journalism & Mass Communication) | 2 Years | Graduation in any discipline with a minimum of 50% marks |
M.Sc. (Fashion Design) | 2 Years | Graduation in any discipline with a minimum of 50% marks |
LL.M. | 1 Year | LL.B. with minimum 50% marks |
M.Sc. (Medical Lab Technology) | 2 Years | B.Sc. MLT or equivalent with minimum 50% marks |
M.Sc. (Medical Microbiology) | 2 Years | B.Sc. in Microbiology/Biotechnology/MLT or equivalent with minimum 50% marks |
M.Sc. (Medical Biochemistry) | 2 Years | B.Sc. in Biochemistry/Chemistry/MLT or equivalent with minimum 50% marks |
M.Sc. (Agriculture) | 2 Years | B.Sc. (Agriculture) with minimum 55% marks |
M.Sc. (Hotel Management) | 2 Years | Graduation in any discipline with a minimum of 50% marks |
MD (Radio Diagnosis) | 3 Years | MBBS from an MCI-recognized government or private medical college |
Diploma in Dialysis Technology | 2 Years | 10+2 in PCB/PCM with a minimum of 45% (General) & 40% (Reserved Section) |
Diploma in Yoga DNYS | 1 Year | 50% in 10+2 from a recognized board (any stream) |
Diploma in Operation Theatre Technology | 2 Years | 10+2 in PCB/PCM with a minimum of 45% (General) & 40% (Reserved Section) |
Diploma in Medical Laboratory Technology | 2 Years | 10+2 in PCB/PCM with a minimum of 45% (General) & 40% (Reserved Section) |
Diploma in Ophthalmic Technology | 2 Years | 10+2 in PCB/PCM with a minimum of 45% (General) & 40% (Reserved Section) |
Diploma in Radiography and Imaging Technology | 2 Years | 10+2 in PCB/PCM with a minimum of 45% (General) & 40% (Reserved Section) |
Diploma in ECG Technology | 2 Years | 10+2 in PCB/PCM with a minimum of 45% (General) & 40% (Reserved Section) |
Diploma in CT Scan Technology | 2 Years | 10+2 in PCB/PCM with a minimum of 45% (General) & 40% (Reserved Section) |
Diploma in MRI Technology | 2 Years | 10+2 in PCB/PCM with a minimum of 45% (General) & 40% (Reserved Section) |
Diploma in Emergency and Trauma Care Technology | 2 Years | 10+2 in PCB/PCM with minimum of 45% (General) & 40% (Reserved Section) |
Diploma in Blood Bank Technology | 2 Years | 10+2 in PCB/PCM with minimum 45% (General) & 40% (Reserved Section) |
Diploma in Cardiac Care Technology | 2 Years | 10+2 in PCB/PCM with minimum 45% (General) & 40% (Reserved Section) |
Diploma in Anesthesia Technology | 2 Years | 10+2 in PCB/PCM with minimum 45% (General) & 40% (Reserved Section) |
Certificate Course in Yoga | 6 Months | 10+2 from a recognized board (any stream) |
Certificate Course in Naturopathy | 6 Months | 10+2 from a recognized board (any stream) |
Certificate Course in Panchakarma | 6 Months | 10+2 from a recognized board (any stream) |
Certificate Course in Acupressure | 6 Months | 10+2 from a recognized board (any stream) |
Certificate Course in Dance Therapy | 6 Months | 10+2 from a recognized board (any stream) |
Certificate Course in Drama Therapy | 6 Months | 10+2 from a recognized board (any stream) |
Ph.D. in Life Sciences | Minimum 3 years | Post-graduation in a relevant field with at least 55% marks; 5% relaxation for SC/ST candidates. |
Ph.D. in Food & Nutrition | Minimum 3 years | Post-graduation in a relevant field with at least 55% marks; 5% relaxation for SC/ST candidates. |
Ph.D. in Other Disciplines | Minimum 3 years | Post-graduation in the relevant field with a minimum of 55% marks; 5% relaxation for SC/ST candidates. |
Admissions at Jaipur National University are based on merit and entrance examinations. The university conducts its entrance test, the Joint Entrance Cum Scholarship Test (JEST), for various programs. Additionally, scores from national-level entrance exams like JEE, CAT, MAT, and CMAT are also considered for specific courses.
Jaipur National University has a dedicated placement cell that helps students secure job opportunities in top companies. The university maintains a strong industry connection to facilitate campus recruitment.
Here is the placement statistics of Jaipur National University (JNU), Jaipur:
Particulars | Details |
---|---|
Highest Package | INR 27 LPA (2022) |
Average Package | INR 5 LPA (2022) |
Number of Recruiters | 250+ Companies |
Placement Percentage | 32.50% (For four-year UG courses) |
Top Recruiters | Infosys, Wipro, TCS, IBM, HDFC Bank, ICICI Bank, Amazon, Cognizant |
Below is a table highlighting some of the prominent recruiters associated with JNU:
Sector | Top Recruiters |
---|---|
Technology and Consulting | Amazon, IBM, Wipro, Infosys, Tech Mahindra, Capgemini, Tata Consultancy Services, Bosch |
Pharmaceuticals | Cipla, Sun Pharma, Lupin, Zydus |
Banking and Finance | HDFC Bank, Morgan Stanley |
Media and Entertainment | NDTV |
Others | Deloitte, Decathlon, Justdial, EY (Ernst & Young), LG, Tata Motors |
Jaipur National University (JNU), Jaipur, is committed to supporting its students through various scholarships and financial assistance programs. These initiatives aim to recognize academic excellence and provide support to those in need. Based on the information available on the university's official website , here are the key scholarships and financial assistance options offered:
These scholarships and financial assistance programs reflect JNU Jaipur's dedication to fostering an inclusive and supportive educational environment, enabling students to focus on their academic and personal growth without undue financial stress.
Jaipur National University (JNU), Jaipur, offers a comprehensive range of campus and hostel facilities to ensure a conducive learning environment and comfortable living for its students.
Campus Facilities:
Hostel Facilities:
These facilities reflect JNU's commitment to providing a holistic educational experience, balancing academic pursuits with personal well-being and development.
JNU offers a wide range of undergraduate, postgraduate, diploma, and doctoral programs across various disciplines, including Engineering, Management, Law, Pharmacy, Education, and more.
The duration varies depending on the program: Undergraduate Programs: Typically 3 to 4 years, Postgraduate Programs: Generally 2 years, Diploma Programs: Usually 1 to 2 years, Doctoral Programs: Duration varies based on research requirements
Eligibility criteria differ by program: Undergraduate Programs: Completion of 10+2 or equivalent examination, Postgraduate Programs: Bachelor's degree in the relevant field, Diploma Programs: Varies; typically 10th or 10+2 completion, Doctoral Programs: Master's degree in the relevant field
JNU employs a blend of traditional lectures, interactive sessions, practical labs, workshops, seminars, and industry internships to provide a holistic learning experience.
Additional fees may include examination fees, library fees, hostel charges (if applicable), and other miscellaneous charges.
No, JNU does not charge any capitation fee.
The medium of instruction at JNU is English.
Eligible students can apply for scholarships or financial assistance by submitting the necessary documents during the admission process.
International students are typically required to pay fees in US Dollars.
Candidates awaiting final semester results can apply provisionally, subject to fulfilling the eligibility criteria upon result declaration.
Graduates from JNU have diverse career opportunities in various sectors, including corporate roles, academia, research, public services, and entrepreneurship, depending on their chosen field of study.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED