
Vivekanand Education Society’s Institute of Technology B.E. in Computer Engineering Admission: Fees, Cutoff, Placement, Ranking
B.E. in Computer Engineering Highlights
B.E. in Computer Engineering Placement
| Particular | Statistics |
|---|---|
| Median Salary | ₹ 6.5 L |
| Highest Salary | ₹ 15.0 L |
Top Recruiters
JEE Main Cutoff for B.E. in Computer Engineering
General | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 42161 | 21986 | 26377 |
| Round 2 | 29261 | 22248 | 27746 |
| Round 3 | 29261 | 23643 | 27746 |
| Last Round | 29261 | 23643 | 27746 |
OBC | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 48950 | 42161 | 21986 |
| Round 2 | 58809 | 29261 | 22248 |
| Round 3 | 58809 | 29261 | 23643 |
| Last Round | 58809 | 29261 | 23643 |
SC | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 48950 | 42161 | 21986 |
| Round 2 | 58809 | 29261 | 22248 |
| Round 3 | 58809 | 29261 | 23643 |
| Last Round | 58809 | 29261 | 23643 |
ST | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 48950 | 42161 | 21986 |
| Round 2 | 58809 | 42161 | 22248 |
| Round 3 | 58809 | 42161 | 23643 |
| Last Round | 58809 | 42161 | 23643 |
GeneralPwD | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 48950 | 42161 | 21986 |
| Round 2 | 58809 | 42161 | 22248 |
| Round 3 | 58809 | 42161 | 23643 |
| Last Round | 58809 | 42161 | 23643 |
EWS | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 48950 | 42161 | 21986 |
| Round 2 | 58809 | 42161 | 22248 |
| Round 3 | 58809 | 42161 | 23643 |
| Last Round | 58809 | 42161 | 23643 |
Other B.E. / B.Tech Courses Offered By VESIT
Fees
₹ 4.4 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 4.4 L
Fees
₹ 4.4 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 4.4 L
Fees
₹ 4.4 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 4.4 L