
Vivekanand Education Society’s Institute of Technology B.E. in Information Technology Admission: Fees, Cutoff, Placement, Ranking
B.E. in Information Technology Highlights
B.E. in Information Technology Placement
| Particular | Statistics |
|---|---|
| Median Salary | ₹ 6.5 L |
| Highest Salary | ₹ 15.0 L |
Top Recruiters
JEE Main Cutoff for B.E. in Information Technology
General | All India | All
| Rounds | 2022 | 2023 | 2024 |
|---|---|---|---|
| Round 1 | 55925 | 29487 | 33839 |
| Round 2 | 37253 | 31766 | 32817 |
| Round 3 | 37253 | 24959 | 27015 |
| Last Round | 37253 | 24959 | 27015 |
OBC | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 62444 | 55925 | 29487 |
| Round 2 | 83217 | 37253 | 31766 |
| Round 3 | 83217 | 37253 | 24959 |
| Last Round | 83217 | 37253 | 24959 |
SC | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 62444 | 55925 | 29487 |
| Round 2 | 83217 | 37253 | 31766 |
| Round 3 | 83217 | 37253 | 24959 |
| Last Round | 83217 | 37253 | 24959 |
ST | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 62444 | 55925 | 29487 |
| Round 2 | 83217 | 55925 | 31766 |
| Round 3 | 83217 | 55925 | 24959 |
| Last Round | 83217 | 55925 | 24959 |
GeneralPwD | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 62444 | 55925 | 29487 |
| Round 2 | 83217 | 55925 | 31766 |
| Round 3 | 83217 | 55925 | 24959 |
| Last Round | 83217 | 55925 | 24959 |
EWS | All India | All
| Rounds | 2021 | 2022 | 2023 |
|---|---|---|---|
| Round 1 | 62444 | 55925 | 29487 |
| Round 2 | 83217 | 55925 | 31766 |
| Round 3 | 83217 | 55925 | 24959 |
| Last Round | 83217 | 55925 | 24959 |
Other B.E. / B.Tech Courses Offered By VESIT
Fees
₹ 4.4 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 4.4 L
Fees
₹ 4.4 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 4.4 L
Fees
₹ 4.4 L
Median Salary
₹ 6.5 L
Median Salary
₹ 6.5 L
Total Fees
₹ 4.4 L