
IIIT Delhi - Indraprastha Institute of Information Technology B.Tech. in Computer Science and Applied Mathematics Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Computer Science and Applied Mathematics Highlights
IIIT Delhi B.Tech. in Computer Science and Applied Mathematics Fee Breakdown 2025
IIIT Delhi B.Tech. in Computer Science and Applied Mathematics Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
Round IV: Withdrawal of seat / exit from seat allocation process | Jun 29, 2025 - Jul 11, 2025 |
Seat Allotment Round IV | Jul 03, 2025 - Jul 09, 2025 |
Round III: Withdrawal of seat / exit from seat allocation process | Jun 15, 2025 - Jun 19, 2025 |
Seat Allotment Round III | Jun 10, 2025 - Jun 14, 2025 |
B.Tech. in Computer Science and Applied Mathematics Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 18.5 L |
Placement Process (2024)
Particular | Statistics |
---|---|
Average Salary | ₹ 22.0 L |
Highest Salary | ₹ 49.0 L |
Placement % | 0 |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Computer Science and Applied Mathematics
General | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 259 | 255 | 232 | - | 3588 |
Round 2 | 259 | 268 | 232 | 79 | 5202 |
Round 3 | 259 | 268 | 232 | 82 | 5385 |
Round 4 | - | - | 461 | 82 | 6078 |
Round 5 | - | - | 461 | 509 | 9301 |
Round 6 | - | - | 461 | 509 | 9301 |
Last Round | 259 | 268 | 232 | 509 | 808 |
Round 7 | - | - | 461 | 509 | 808 |
OBC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 259 | 255 | 232 | 1108 | 11497 |
Round 2 | 259 | 268 | 232 | 1948 | 16746 |
Round 3 | 259 | 268 | 232 | 1975 | 21776 |
Round 4 | - | - | 2235 | 2116 | 21973 |
Round 5 | - | - | 2235 | 2456 | 23566 |
Round 6 | - | - | 2235 | 2456 | 23566 |
Last Round | 259 | 268 | 232 | 2456 | 2703 |
Round 7 | - | - | 2235 | 2456 | 2703 |
SC | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 259 | 255 | 232 | 5688 | 48239 |
Round 2 | 259 | 268 | 232 | 8554 | 81253 |
Round 3 | 259 | 268 | 232 | 8895 | 94128 |
Round 4 | - | - | 6752 | 8895 | 94128 |
Round 5 | - | - | 6752 | 10027 | 94128 |
Round 6 | - | - | 6752 | 10027 | 94128 |
Last Round | 259 | 268 | 232 | 10027 | 10608 |
Round 7 | - | - | 6752 | 10027 | 10608 |
ST | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 259 | 255 | 232 | 12151 | 103550 |
Round 2 | 259 | 268 | 232 | 13587 | 103550 |
Round 3 | 259 | 268 | 232 | 14899 | 103550 |
Round 4 | - | - | 10949 | 14898 | 103550 |
Round 5 | - | - | 10949 | 14897 | 103550 |
Round 6 | - | - | 10949 | 14897 | 103550 |
Last Round | 259 | 268 | 232 | 14897 | 11483 |
Round 7 | - | - | 10949 | 14897 | 11483 |
Economically Weaker Section | All India | All
Rounds | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Round 1 | 259 | 255 | 232 | 495 | 7261 |
Round 2 | 259 | 268 | 232 | 828 | 11203 |
Round 3 | 259 | 268 | 232 | 1030 | 13240 |
Round 4 | - | - | 1716 | 1030 | 13240 |
Round 5 | - | - | 1716 | 1328 | 13240 |
Last Round | 259 | 268 | 232 | 1328 | 1331 |
B.Tech. in Computer Science and Applied Mathematics Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
NIRF | 85 | 75 | 69 |
India Today | - | 15 | 14 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIIT Delhi
Median Salary
₹ 18.5 L
Total Fees
₹ 19.6 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 18.5 L
Total Fees
₹ 19.6 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 18.5 L
Total Fees
₹ 19.6 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 18.5 L
Total Fees
₹ 19.6 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 18.5 L
Total Fees
₹ 19.6 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 18.5 L
Total Fees
₹ 19.6 L
Exam Accepted
JEE Mains+1 more
Median Salary
₹ 18.5 L
Total Fees
₹ 19.6 L
Exam Accepted
JEE Mains+1 more