• Updated on 8 Aug, 2025 by Ankita Banerjee
JEE Advanced Cutoff 2025: IIT Kanpur releases the JEE Advanced 2025 Cutoff after the declaration of the JEE Advanced Result 2025. Candidates can check the qualifying marks required to pass the exam by category. JEE Advanced Cutoff is the minimum mark necessary for inclusion in the rank list for the JEE Advanced exam. Candidates who will secure more than the qualifying marks in JEE Advanced exam will be eligible to participate in the counselling process. Last year, JEE Advanced Cutoff for the general category was 109, and for the EWS category, it was 98. Candidates can check JEE Advanced Cutoff for previous years in this article.
Table of Contents
- JEE Advanced Cutoff 2025 Qualifying Marks
- JEE Advanced Qualifying Cutoff 2024
- JEE Advanced Cutoff 2024 for Inclusion in Rank List
- JEE Advanced IIT Cutoff for CSE
- JEE Advanced IIT Cutoff for ECE
- JEE Advanced IIT Cutoff for Civil Engineering
- JEE Advanced Cutoff 2023 Qualifying Marks
- JEE Advanced Cutoff 2023 for Inclusion in Rank List
- JEE Advanced Cutoff 2022 (Qualifying Cutoff)
- JEE Advanced Cutoff 2022 for Inclusion in Rank List
- JEE Advanced Cutoff 2021
- JEE Advanced Cutoff 2020
- Factors Determining JEE Advanced Cutoff 2025
- JEE Advanced Cutoff 2025 FAQs
JEE Advanced Cutoff 2025 Qualifying Marks
Candidates appearing in the JEE Advanced 2025 exam can check the table below for the minimum percentage of marks required for inclusion in the rank list.
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 10% | 35% |
GEN-EWS rank list | 9% | 31.5% |
OBC-NCL rank list | 9% | 31.5% |
SC Rank list | 5% | 17.5% |
ST Rank List | 5% | 17.5% |
Common-PwD rank list (CRL-PwD) | 5% | 17.5% |
GEN-EWS-PwD rank list | 5% | 17.5% |
OBC-NCL-PwD rank list | 5% | 17.5% |
SC-PwD rank list | 5% | 17.5% |
ST-PwD Rank List | 5% | 17.5% |
Preparatory Course (PC) Rank List | 5% | 8.75% |
JEE Advanced Qualifying Cutoff 2024
Candidates can check the previous year’s qualifying cutoff for JEE Advanced 2024 exam in the table below.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 10 | 109 |
OBC-NCL Rank List | 9 | 98 |
GEN-EWS Rank List | 9 | 98 |
SC Rank List | 5 | 54 |
ST Rank List | 5 | 54 |
Common-PwD Rank List (CRL-PwD) | 5 | 54 |
OBC-NCL-PwD Rank List | 5 | 54 |
GEN-EWS-PwD Rank List | 5 | 54 |
SC-PwD Rank List | 5 | 54 |
ST-PwD Rank List | 5 | 54 |
Preparatory Course (PC) Rank List | 2 | 27 |
JEE Advanced Cutoff 2024 for Inclusion in Rank List
Candidates can check JEE Advanced Cutoff 2024 for inclusion in the rank list in the table below.
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common Rank List (CRL) | 8.68% | 30.34% |
OBC-NCL Rank List | 7.8% | 27.30% |
GEN-EWS Rank List | 7.8% | 27.30% |
SC Rank List | 4.34% | 15.17% |
ST Rank List | 4.34% | 15.17% |
Common-PwD Rank List (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PwD Rank List | 4.34% | 15.17% |
GEN-EWS-PwD Rank List | 4.34% | 15.17% |
SC-PwD Rank List | 4.34% | 15.17% |
ST-PwD Rank List | 4.34% | 15.17% |
Preparatory Course (PC) Rank List | 2.17% | 7.58% |
JEE Advanced IIT Cutoff for CSE
Candidates appearing in JEE Advanced 2025 exam to get admission in the Computer Science and Engineering course at IIT can refer to the previous year's cutoff in the table below.
Institute Name | 2023 | 2022 |
IIT Bombay cutoff | 66 | 60 |
IIT Madras cutoff | 144 | 167 |
IIT Kharagpur cutoff | 261 | 295 |
IIT Kanpur cutoff | 215 | 236 |
IIT Delhi cutoff | 115 | 102 |
IIT Roorkee cutoff | 396 | 408 |
IIT Hyderabad cutoff | 604 | 585 |
IIT (BHU) Varanasi cutoff | 1010 | 858 |
IIT Guwahati cutoff | 601 | 589 |
IIT Indore cutoff | 1320 | 1144 |
IIT Bhubaneswar cutoff | 2806 | 2486 |
IIT Gandhinagar cutoff | 1534 | 1352 |
IIT Mandi cutoff | 2710 | 2773 |
IIT Jodhpur cutoff | 2270 | 2378 |
IIT Goa cutoff | 3498 | 3729 |
IIT Patna cutoff | 2612 | 2500 |
IIT (ISM) Dhanbad cutoff | 2862 | 2814 |
IIT Ropar cutoff | 1763 | 1803 |
IIT Bhilai cutoff | 5393 | 4928 |
IIT Palakkad cutoff | 4531 | 4450 |
IIT Tirupati cutoff | 3445 | 3746 |
IIT Jammu cutoff | 4458 | 4568 |
IIT Dharwad cutoff | 5162 | 4532 |
JEE Advanced IIT Cutoff for ECE
Candidates appearing in JEE Advanced 2025 exam to get admission in the Electronics and Communication Engineering course at IIT can refer to the previous year's cutoff in the table below.
Institute Name | 2022 | 2023 |
IIT Roorkee cutoff | 1408 | 1382 |
IIT Bhubaneswar cutoff | 4110 | 4641 |
IIT Guwahati cutoff | 1690 | 1597 |
IIT Patna cutoff | _ | 5319 |
IIT (ISM) Dhanbad cutoff | 5111 | 5250 |
JEE Advanced IIT Cutoff for Civil Engineering
Candidates appearing in JEE Advanced 2025 exam to get admission in the Civil Engineering course at IIT can refer to the previous year's cutoff in the table below.
Institute Name | 2022 | 2023 |
IIT Bombay cutoff | 4134 | 3418 |
IIT Kharagpur cutoff | 6442 | 5952 |
IIT Mandi cutoff | 12137 | 11224 |
IIT Delhi cutoff | 4237 | 4261 |
IIT Indore cutoff | 9937 | 8989 |
IIT Bhubaneswar cutoff | 12911 | 11771 |
IIT Kanpur cutoff | 5933 | 5796 |
IIT Ropar cutoff | 10849 | 10727 |
IIT Gandhinagar cutoff | 10473 | 9919 |
IIT Hyderabad cutoff | 8287 | 7763 |
IIT Palakkad cutoff | 14330 | 13417 |
IIT Patna cutoff | 13078 | 12097 |
IIT Tirupati cutoff | 13974 | 13138 |
IIT Madras cutoff | 5880 | 5855 |
IIT Roorkee cutoff | 6777 | 6421 |
IIT (ISM) Dhanbad cutoff | 11895 | 10834 |
IIT (BHU) Varanasi cutoff | 9256 | 8362 |
IIT Guwahati cutoff | 7399 | 7300 |
IIT Jammu cutoff | 14583 | 13515 |
Candidates appearing in JEE Advanced 2025 exam to get admission in the Mechanical Engineering course at IIT can refer to the previous year's cutoff in the table below.
Institute Name | 2022 | 2023 |
IIT Bhubaneswar cutoff | 8494 | 9027 |
IIT Bombay cutoff | 1382 | 1691 |
IIT Indore cutoff | 7009 | 6970 |
IIT Mandi cutoff | 8982 | 9218 |
IIT Delhi cutoff | 1865 | 1757 |
IIT Kharagpur cutoff | 3097 | 3120 |
IIT Hyderabad cutoff | 4747 | 4536 |
IIT Jodhpur cutoff | 8750 | 9206 |
IIT Madras cutoff | 2677 | 2509 |
IIT Gandhinagar cutoff | 6826 | 6851 |
IIT Patna cutoff | 9208 | 10086 |
IIT Roorkee cutoff | 3685 | 3570 |
IIT Kanpur cutoff | 2962 | 2844 |
IIT (ISM) Dhanbad cutoff | 8680 | 9217 |
IIT Ropar cutoff | 7839 | 8344 |
IIT Goa cutoff | 11209 | 11060 |
IIT (BHU) Varanasi cutoff | 6504 | 6437 |
IIT Dharwad cutoff | 11304 | 11980 |
IIT Guwahati cutoff | 4692 | 4251 |
IIT Palakkad cutoff | 11542 | 11767 |
IIT Tirupati cutoff | 10368 | 10826 |
IIT Bhilai cutoff | 11885 | 12484 |
IIT Jammu cutoff | 11876 | 11770 |
JEE Advanced Cutoff 2023 Qualifying Marks
Candidates can check the category-wise JEE Advanced 2023 qualifying marks in the table below. The minimum aggregate marks for the common rank list were 86.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 8 | 86 |
OBC-NCL rank list | 7 | 77 |
GEN-EWS rank list | 7 | 77 |
SC rank list | 4 | 43 |
ST rank list | 4 | 43 |
Common-PwD rank list (CRL-PwD) | 4 | 43 |
OBC-NCL-PwD rank list | 4 | 43 |
GEN-EWS-PwD rank list | 4 | 43 |
SC-PwD rank list | 4 | 43 |
ST-PwD rank list | 4 | 43 |
Preparatory course (PC) rank lists | 2 | 22 |
JEE Advanced Cutoff 2023 for Inclusion in Rank List
Candidates who are appearing for JEE Advanced exam can refer to JEE Advanced Cutoff 2023 for inclusion in the rank list in the table below.
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 6.83% | 23.89% |
OBC-NCL rank list | 6.15% | 21.50% |
GEN-EWS rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
OBC-NCL-PwD rank list | 3.42% | 11.95% |
GEN-EWS-PwD rank list | 3.42% | 11.95% |
SC-PwD rank list | 3.42% | 11.95% |
ST-PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
JEE Advanced Cutoff 2022 (Qualifying Cutoff)
Candidates can check the category-wise JEE Advanced 2022 qualifying marks in the table below. The minimum aggregate marks for the common rank list were 55.
Rank List | Minimum Marks in Each Subject | Minimum AggregateMarks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
GEN-EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common-PwD rank list (CRL-PwD) | 3 | 28 |
OBC-NCL-PwD rank list | 3 | 28 |
GEN-EWS-PwD rank list | 3 | 28 |
SC-PwD rank list | 3 | 28 |
ST-PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
JEE Advanced Cutoff 2022 for Inclusion in Rank List
Candidates who are appearing for JEE Advanced exam can refer to JEE Advanced Cutoff 2022 for inclusion in the rank list in the table below.
Rank List | Minimum Percentage of Marks in Each Subject | MinimumPercentage of Aggregate Marks |
Common rank list (CRL) | 4.40% | 15.28% |
OBC-NCL rank list | 4.00% | 13.89% |
GEN-EWS rank list | 4.00% | 13.89% |
SC rank list | 2.20% | 7.78% |
ST rank list | 2.20% | 7.78% |
Common-PwD rank list (CRL-PwD) | 2.20% | 7.78% |
OBC-NCL-PwD rank list | 2.20% | 7.78% |
GEN-EWS-PwD rank list | 2.20% | 7.78% |
SC-PwD rank list | 2.20% | 7.78% |
ST-PwD rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
JEE Advanced Cutoff 2021
Candidates can check JEE Advanced Cutoff 2021 in the table below. The minimum aggregate marks in CRL were 63, in the OBC-NCL rank list were 56, and in the SC/ST rank list were 31.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 63 |
OBC-NCL rank list | 5 | 56 |
GEN-EWS rank list | 5 | 56 |
SC rank list | 3 | 31 |
ST rank list | 3 | 31 |
Common-PwD rank list (CRL-PwD) | 3 | 31 |
OBC-NCL-PwD rank list | 3 | 31 |
GEN-EWS-PwD rank list | 3 | 31 |
SC-PwD rank list | 3 | 31 |
ST-PwD rank list | 3 | 31 |
Preparatory course (PC) rank lists | 0 | 9 |
JEE Advanced Cutoff 2020
Candidates can check JEE Advanced Cutoff 2020 in the table below. The minimum aggregate marks in CRL were 69, in the OBC-NCL rank list were 62, and in the SC/ST rank list were 34.
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 69 |
GEN-EWS rank list | 5 | 62 |
OBC-NCL rank list | 5 | 62 |
SC rank list | 3 | 34 |
ST | 3 | 34 |
Common-PwD rank list (CRL) | 3 | 34 |
OBC-NCL-PwD rank list | 3 | 34 |
SC-PwD rank list | 3 | 34 |
ST-PwD rank list | 3 | 34 |
Preparatory course rank lists | 0 | 10 |
Factors Determining JEE Advanced Cutoff 2025
The authority considers various factors while preparing JEE Advanced Cutoff. Candidates can check the factors determining JEE Advanced Cutoff below.
- Cutoff trend of the previous years.
- The number of students who applied for JEE Advanced examination.
- The number of students who appeared for JEE Advanced examination.
- JEE Advanced exam difficulty level.
JEE Advanced Cutoff 2025 FAQs
What is the cut-off for JEE Advanced 2025?
Candidates can expect JEE Advanced 2025 cutoff for the general category to be around 93-95, while for OBC and EWS, it's 91-93, and for SC candidates, it's 82-86.
How many students qualify for JEE Advanced 2025?
To be eligible for the JEE Advanced 2025 exam, candidates must be among the top 2,50,000 in JEE Mains 2025 BE/B.Tech exam across all categories.
Can I qualify for JEE Advanced with 92 percentile?
The qualifying percentile for JEE Advanced exam is 92-100 for the general category. For EWS is 83-92, for OBC-NCL it's 78-92, for SC it's 61-92, for ST it's 47-92, and for Gen-PwD it's 0.0017-92.
What is the minimum marks in advance to get IIT?
Candidates who are willing to get admission to IITs must score a minimum score of 250 or higher, falling within the 85-95 percentile range in JEE Main.
JEE Advanced Cutoff 2025: IIT Kanpur releases the JEE Advanced 2025 Cutoff after the declaration of the JEE Advanced Result 2025. Candidates can check the qualifying marks required to pass the exam by category. JEE Advanced Cutoff is the minimum mark necessary for inclusion in the rank list for the JEE Advanced exam. Candidates who will secure more than the qualifying marks in JEE Advanced exam will be eligible to participate in the counselling process. Last year, JEE Advanced Cutoff for the general category was 109, and for the EWS category, it was 98. Candidates can check JEE Advanced Cutoff for previous years in this article.
Table of Contents
- JEE Advanced Cutoff 2025 Qualifying Marks
- JEE Advanced Qualifying Cutoff 2024
- JEE Advanced Cutoff 2024 for Inclusion in Rank List
- JEE Advanced IIT Cutoff for CSE
- JEE Advanced IIT Cutoff for ECE
- JEE Advanced IIT Cutoff for Civil Engineering
- JEE Advanced Cutoff 2023 Qualifying Marks
- JEE Advanced Cutoff 2023 for Inclusion in Rank List
- JEE Advanced Cutoff 2022 (Qualifying Cutoff)
- JEE Advanced Cutoff 2022 for Inclusion in Rank List
- JEE Advanced Cutoff 2021
- JEE Advanced Cutoff 2020
- Factors Determining JEE Advanced Cutoff 2025
- JEE Advanced Cutoff 2025 FAQs
JEE Advanced Cutoff 2025 Qualifying Marks
Candidates appearing in the JEE Advanced 2025 exam can check the table below for the minimum percentage of marks required for inclusion in the rank list.
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 10% | 35% |
GEN-EWS rank list | 9% | 31.5% |
OBC-NCL rank list | 9% | 31.5% |
SC Rank list | 5% | 17.5% |
ST Rank List | 5% | 17.5% |
Common-PwD rank list (CRL-PwD) | 5% | 17.5% |
GEN-EWS-PwD rank list | 5% | 17.5% |
OBC-NCL-PwD rank list | 5% | 17.5% |
SC-PwD rank list | 5% | 17.5% |
ST-PwD Rank List | 5% | 17.5% |
Preparatory Course (PC) Rank List | 5% | 8.75% |
JEE Advanced Qualifying Cutoff 2024
Candidates can check the previous year’s qualifying cutoff for JEE Advanced 2024 exam in the table below.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 10 | 109 |
OBC-NCL Rank List | 9 | 98 |
GEN-EWS Rank List | 9 | 98 |
SC Rank List | 5 | 54 |
ST Rank List | 5 | 54 |
Common-PwD Rank List (CRL-PwD) | 5 | 54 |
OBC-NCL-PwD Rank List | 5 | 54 |
GEN-EWS-PwD Rank List | 5 | 54 |
SC-PwD Rank List | 5 | 54 |
ST-PwD Rank List | 5 | 54 |
Preparatory Course (PC) Rank List | 2 | 27 |
JEE Advanced Cutoff 2024 for Inclusion in Rank List
Candidates can check JEE Advanced Cutoff 2024 for inclusion in the rank list in the table below.
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common Rank List (CRL) | 8.68% | 30.34% |
OBC-NCL Rank List | 7.8% | 27.30% |
GEN-EWS Rank List | 7.8% | 27.30% |
SC Rank List | 4.34% | 15.17% |
ST Rank List | 4.34% | 15.17% |
Common-PwD Rank List (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PwD Rank List | 4.34% | 15.17% |
GEN-EWS-PwD Rank List | 4.34% | 15.17% |
SC-PwD Rank List | 4.34% | 15.17% |
ST-PwD Rank List | 4.34% | 15.17% |
Preparatory Course (PC) Rank List | 2.17% | 7.58% |
JEE Advanced IIT Cutoff for CSE
Candidates appearing in JEE Advanced 2025 exam to get admission in the Computer Science and Engineering course at IIT can refer to the previous year's cutoff in the table below.
Institute Name | 2023 | 2022 |
IIT Bombay cutoff | 66 | 60 |
IIT Madras cutoff | 144 | 167 |
IIT Kharagpur cutoff | 261 | 295 |
IIT Kanpur cutoff | 215 | 236 |
IIT Delhi cutoff | 115 | 102 |
IIT Roorkee cutoff | 396 | 408 |
IIT Hyderabad cutoff | 604 | 585 |
IIT (BHU) Varanasi cutoff | 1010 | 858 |
IIT Guwahati cutoff | 601 | 589 |
IIT Indore cutoff | 1320 | 1144 |
IIT Bhubaneswar cutoff | 2806 | 2486 |
IIT Gandhinagar cutoff | 1534 | 1352 |
IIT Mandi cutoff | 2710 | 2773 |
IIT Jodhpur cutoff | 2270 | 2378 |
IIT Goa cutoff | 3498 | 3729 |
IIT Patna cutoff | 2612 | 2500 |
IIT (ISM) Dhanbad cutoff | 2862 | 2814 |
IIT Ropar cutoff | 1763 | 1803 |
IIT Bhilai cutoff | 5393 | 4928 |
IIT Palakkad cutoff | 4531 | 4450 |
IIT Tirupati cutoff | 3445 | 3746 |
IIT Jammu cutoff | 4458 | 4568 |
IIT Dharwad cutoff | 5162 | 4532 |
JEE Advanced IIT Cutoff for ECE
Candidates appearing in JEE Advanced 2025 exam to get admission in the Electronics and Communication Engineering course at IIT can refer to the previous year's cutoff in the table below.
Institute Name | 2022 | 2023 |
IIT Roorkee cutoff | 1408 | 1382 |
IIT Bhubaneswar cutoff | 4110 | 4641 |
IIT Guwahati cutoff | 1690 | 1597 |
IIT Patna cutoff | _ | 5319 |
IIT (ISM) Dhanbad cutoff | 5111 | 5250 |
JEE Advanced IIT Cutoff for Civil Engineering
Candidates appearing in JEE Advanced 2025 exam to get admission in the Civil Engineering course at IIT can refer to the previous year's cutoff in the table below.
Institute Name | 2022 | 2023 |
IIT Bombay cutoff | 4134 | 3418 |
IIT Kharagpur cutoff | 6442 | 5952 |
IIT Mandi cutoff | 12137 | 11224 |
IIT Delhi cutoff | 4237 | 4261 |
IIT Indore cutoff | 9937 | 8989 |
IIT Bhubaneswar cutoff | 12911 | 11771 |
IIT Kanpur cutoff | 5933 | 5796 |
IIT Ropar cutoff | 10849 | 10727 |
IIT Gandhinagar cutoff | 10473 | 9919 |
IIT Hyderabad cutoff | 8287 | 7763 |
IIT Palakkad cutoff | 14330 | 13417 |
IIT Patna cutoff | 13078 | 12097 |
IIT Tirupati cutoff | 13974 | 13138 |
IIT Madras cutoff | 5880 | 5855 |
IIT Roorkee cutoff | 6777 | 6421 |
IIT (ISM) Dhanbad cutoff | 11895 | 10834 |
IIT (BHU) Varanasi cutoff | 9256 | 8362 |
IIT Guwahati cutoff | 7399 | 7300 |
IIT Jammu cutoff | 14583 | 13515 |
Candidates appearing in JEE Advanced 2025 exam to get admission in the Mechanical Engineering course at IIT can refer to the previous year's cutoff in the table below.
Institute Name | 2022 | 2023 |
IIT Bhubaneswar cutoff | 8494 | 9027 |
IIT Bombay cutoff | 1382 | 1691 |
IIT Indore cutoff | 7009 | 6970 |
IIT Mandi cutoff | 8982 | 9218 |
IIT Delhi cutoff | 1865 | 1757 |
IIT Kharagpur cutoff | 3097 | 3120 |
IIT Hyderabad cutoff | 4747 | 4536 |
IIT Jodhpur cutoff | 8750 | 9206 |
IIT Madras cutoff | 2677 | 2509 |
IIT Gandhinagar cutoff | 6826 | 6851 |
IIT Patna cutoff | 9208 | 10086 |
IIT Roorkee cutoff | 3685 | 3570 |
IIT Kanpur cutoff | 2962 | 2844 |
IIT (ISM) Dhanbad cutoff | 8680 | 9217 |
IIT Ropar cutoff | 7839 | 8344 |
IIT Goa cutoff | 11209 | 11060 |
IIT (BHU) Varanasi cutoff | 6504 | 6437 |
IIT Dharwad cutoff | 11304 | 11980 |
IIT Guwahati cutoff | 4692 | 4251 |
IIT Palakkad cutoff | 11542 | 11767 |
IIT Tirupati cutoff | 10368 | 10826 |
IIT Bhilai cutoff | 11885 | 12484 |
IIT Jammu cutoff | 11876 | 11770 |
JEE Advanced Cutoff 2023 Qualifying Marks
Candidates can check the category-wise JEE Advanced 2023 qualifying marks in the table below. The minimum aggregate marks for the common rank list were 86.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 8 | 86 |
OBC-NCL rank list | 7 | 77 |
GEN-EWS rank list | 7 | 77 |
SC rank list | 4 | 43 |
ST rank list | 4 | 43 |
Common-PwD rank list (CRL-PwD) | 4 | 43 |
OBC-NCL-PwD rank list | 4 | 43 |
GEN-EWS-PwD rank list | 4 | 43 |
SC-PwD rank list | 4 | 43 |
ST-PwD rank list | 4 | 43 |
Preparatory course (PC) rank lists | 2 | 22 |
JEE Advanced Cutoff 2023 for Inclusion in Rank List
Candidates who are appearing for JEE Advanced exam can refer to JEE Advanced Cutoff 2023 for inclusion in the rank list in the table below.
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 6.83% | 23.89% |
OBC-NCL rank list | 6.15% | 21.50% |
GEN-EWS rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
OBC-NCL-PwD rank list | 3.42% | 11.95% |
GEN-EWS-PwD rank list | 3.42% | 11.95% |
SC-PwD rank list | 3.42% | 11.95% |
ST-PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
JEE Advanced Cutoff 2022 (Qualifying Cutoff)
Candidates can check the category-wise JEE Advanced 2022 qualifying marks in the table below. The minimum aggregate marks for the common rank list were 55.
Rank List | Minimum Marks in Each Subject | Minimum AggregateMarks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
GEN-EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common-PwD rank list (CRL-PwD) | 3 | 28 |
OBC-NCL-PwD rank list | 3 | 28 |
GEN-EWS-PwD rank list | 3 | 28 |
SC-PwD rank list | 3 | 28 |
ST-PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
JEE Advanced Cutoff 2022 for Inclusion in Rank List
Candidates who are appearing for JEE Advanced exam can refer to JEE Advanced Cutoff 2022 for inclusion in the rank list in the table below.
Rank List | Minimum Percentage of Marks in Each Subject | MinimumPercentage of Aggregate Marks |
Common rank list (CRL) | 4.40% | 15.28% |
OBC-NCL rank list | 4.00% | 13.89% |
GEN-EWS rank list | 4.00% | 13.89% |
SC rank list | 2.20% | 7.78% |
ST rank list | 2.20% | 7.78% |
Common-PwD rank list (CRL-PwD) | 2.20% | 7.78% |
OBC-NCL-PwD rank list | 2.20% | 7.78% |
GEN-EWS-PwD rank list | 2.20% | 7.78% |
SC-PwD rank list | 2.20% | 7.78% |
ST-PwD rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
JEE Advanced Cutoff 2021
Candidates can check JEE Advanced Cutoff 2021 in the table below. The minimum aggregate marks in CRL were 63, in the OBC-NCL rank list were 56, and in the SC/ST rank list were 31.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 63 |
OBC-NCL rank list | 5 | 56 |
GEN-EWS rank list | 5 | 56 |
SC rank list | 3 | 31 |
ST rank list | 3 | 31 |
Common-PwD rank list (CRL-PwD) | 3 | 31 |
OBC-NCL-PwD rank list | 3 | 31 |
GEN-EWS-PwD rank list | 3 | 31 |
SC-PwD rank list | 3 | 31 |
ST-PwD rank list | 3 | 31 |
Preparatory course (PC) rank lists | 0 | 9 |
JEE Advanced Cutoff 2020
Candidates can check JEE Advanced Cutoff 2020 in the table below. The minimum aggregate marks in CRL were 69, in the OBC-NCL rank list were 62, and in the SC/ST rank list were 34.
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 69 |
GEN-EWS rank list | 5 | 62 |
OBC-NCL rank list | 5 | 62 |
SC rank list | 3 | 34 |
ST | 3 | 34 |
Common-PwD rank list (CRL) | 3 | 34 |
OBC-NCL-PwD rank list | 3 | 34 |
SC-PwD rank list | 3 | 34 |
ST-PwD rank list | 3 | 34 |
Preparatory course rank lists | 0 | 10 |
Factors Determining JEE Advanced Cutoff 2025
The authority considers various factors while preparing JEE Advanced Cutoff. Candidates can check the factors determining JEE Advanced Cutoff below.
- Cutoff trend of the previous years.
- The number of students who applied for JEE Advanced examination.
- The number of students who appeared for JEE Advanced examination.
- JEE Advanced exam difficulty level.
JEE Advanced Cutoff 2025 FAQs
What is the cut-off for JEE Advanced 2025?
Candidates can expect JEE Advanced 2025 cutoff for the general category to be around 93-95, while for OBC and EWS, it's 91-93, and for SC candidates, it's 82-86.
How many students qualify for JEE Advanced 2025?
To be eligible for the JEE Advanced 2025 exam, candidates must be among the top 2,50,000 in JEE Mains 2025 BE/B.Tech exam across all categories.
Can I qualify for JEE Advanced with 92 percentile?
The qualifying percentile for JEE Advanced exam is 92-100 for the general category. For EWS is 83-92, for OBC-NCL it's 78-92, for SC it's 61-92, for ST it's 47-92, and for Gen-PwD it's 0.0017-92.
What is the minimum marks in advance to get IIT?
Candidates who are willing to get admission to IITs must score a minimum score of 250 or higher, falling within the 85-95 percentile range in JEE Main.
Year-wise JEE Advanced 2025 Cutoff Rank Trends
Category | 2025 | 2024 | 2023 |
---|---|---|---|
General | 66 to 25720 | 116 to 25824 | 115 to 24166 |
SC | 31 to 4386 | 48 to 4827 | 46 to 4717 |
ST | 19 to 2103 | 23 to 1799 | 15 to 1609 |
OBC | 82 to 9279 | 100 to 9045 | 87 to 9203 |
Economically Weaker Section | 33 to 4598 | 34 to 4574 | 28 to 3739 |
PWD | 4 to 197 | 4 to 198 | 6 to 180 |
OBC NCL | 54 to 12609 | ||
EWS | 20 to 4587 | ||
General PwD | 3 to 242 | ||
OBC NCL PwD | 3 to 90 | ||
EWS PwD | 3 to 41 | ||
SC PwD | 1 to 9 | ||
ST PwD | 1 to 5 |
Category-wise Cutoff Rank for JEE Advanced 2025 2025
college name | college short name | course name | category | round | Rank | year |
---|---|---|---|---|---|---|
IIT Madras - Indian Institute of Technology, Chennai | IIT Madras | B.Tech. in Computer Science and Engineering | General | 1 | 171 | 2025 |
IIT Delhi - Indian Institute of Technology, Delhi | IIT Delhi | B.Tech. in Computer Science and Engineering | General | 1 | 125 | 2025 |
IIT Bombay - Indian Institute of Technology, Mumbai | IIT Bombay | B.Tech. in Computer Science and Engineering | General | 1 | 66 | 2025 |
IIT Kanpur - Indian Institute of Technology, Kanpur | IIT Kanpur | B.Tech. in Computer Science and Engineering | General | 1 | 270 | 2025 |
IIT Kharagpur - Indian Institute of Technology, Kharagpur | IIT Kharagpur | B.Tech. in Computer Science and Engineering | General | 1 | 450 | 2025 |
Cutoff Rank by College
College Name | 2025 | 2024 | 2023 |
---|---|---|---|
IIT Madras - Indian Institute of Technology, Chennai | 171 to 14665 | 159 to 12586 | 144 to 9661 |
IIT Delhi - Indian Institute of Technology, Delhi | 125 to 16252 | 116 to 12551 | 115 to 11907 |
IIT Bombay - Indian Institute of Technology, Mumbai | 66 to 10435 | 464 to 8491 | 463 to 7924 |
IIT Kanpur - Indian Institute of Technology, Kanpur | 270 to 19247 | 248 to 8298 | 215 to 7223 |
IIT Kharagpur - Indian Institute of Technology, Kharagpur | 450 to 23357 | 414 to 19143 | 261 to 17675 |
Cutoff Rank by Course for Top IIT
