JAC DELHI Prediction Criteria
Indira Gandhi Delhi Technical University for Women (IGDTUW) | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2020 | 2021 |
1 | 176088 | 165282 |
2 | 199561 | 172319 |
3 | 242282 | 249593 |
₹ 523500
Round 3 | Rank 249593
Indira Gandhi Delhi Technical University for Women (IGDTUW) | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2020 | 2021 |
1 | 605438 | 719676 |
2 | 2993910 | 719676 |
₹ 523500
Round 2 | Rank 719676
IIIT Delhi (IIITD) | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 6691 | 5127 | 1634 |
2 | 7184 | 12769 | 9851 |
3 | 7344 | 13229 | 9851 |
₹ 1955000
Round 3 | Rank 9851
IIIT Delhi (IIITD) | |||
---|---|---|---|
B.Tech. in Computer Science and Applied Mathematics | |||
Round | 2022 | 2023 | 2024 |
1 | - | 12151 | 11483 |
2 | 9042 | 13587 | 11483 |
3 | 9497 | 14899 | 11483 |
4 | 10949 | - | - |
5 | 10949 | - | - |
6 | 10949 | - | - |
₹ 1955000
Round 6 | Rank 10949
IIIT Delhi (IIITD) | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 16841 | 22134 | 22421 |
2 | 16667 | 22437 | 24076 |
₹ 1955000
Round 2 | Rank 24076
IIIT Delhi (IIITD) | ||
---|---|---|
B.Tech. in Computer Science and Social Science | ||
Round | 2023 | 2024 |
1 | 23533 | 25891 |
2 | 23533 | 25885 |
3 | 23533 | 25885 |
4 | 23533 | 25885 |
5 | 23533 | 25885 |
₹ 1955000
Round 5 | Rank 25885
IIIT Delhi (IIITD) | ||
---|---|---|
B.Tech. in Computer Science and Applied Mathematics | ||
Round | 2023 | 2024 |
1 | 23621 | 25463 |
3 | 24559 | 26259 |
₹ 1955000
Round 3 | Rank 26259
Indira Gandhi Delhi Technical University for Women (IGDTUW) | ||
---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | ||
Round | 2020 | 2021 |
1 | 162114 | 142188 |
2 | 143994 | 188807 |
₹ 523500
Round 2 | Rank 188807
Indira Gandhi Delhi Technical University for Women (IGDTUW) | ||
---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | ||
Round | 2020 | 2021 |
1 | 812523 | 746900 |
2 | 812523 | 746900 |
3 | 812523 | 746900 |
₹ 523500
Round 3 | Rank 746900
IIIT Delhi (IIITD) | |||
---|---|---|---|
B.Tech. in Computer Science and Artificial Intelligence | |||
Round | 2022 | 2023 | 2024 |
1 | 7188 | 6791 | 11320 |
2 | 8498 | 6791 | 12653 |
3 | - | 7007 | - |
₹ 1955000
Round 3 | Rank 7007
IIIT Delhi (IIITD) | |||
---|---|---|---|
B.Tech. in Computer Science and Biosciences | |||
Round | 2022 | 2023 | 2024 |
1 | 10000 | 12769 | 14017 |
2 | 10368 | 13527 | 14118 |
3 | 11059 | 15760 | 14556 |
4 | 11059 | 15759 | - |
5 | 11059 | 15759 | - |
₹ 1955000
Round 5 | Rank 15759
IIIT Delhi (IIITD) | |||
---|---|---|---|
B.Tech. in Computer Science and Design | |||
Round | 2022 | 2023 | 2024 |
1 | 17023 | 23390 | 25280 |
2 | 17023 | 23390 | 25280 |
3 | 17023 | 24467 | 25280 |
4 | 17023 | 24467 | 25280 |
5 | 17023 | 24467 | 25280 |
₹ 1955000
Round 5 | Rank 25280
IIIT Delhi (IIITD) | |||
---|---|---|---|
B.Tech. in Computer Science and Artificial Intelligence | |||
Round | 2022 | 2023 | 2024 |
1 | 15403 | 21813 | 21897 |
2 | 16319 | 21813 | 24804 |
3 | 16820 | - | 25885 |
₹ 1955000
Round 3 | Rank 25885
IIIT Delhi (IIITD) | |
---|---|
B.Tech. in Computer Science and Biosciences | |
Round | 2024 |
2 | 26259 |
3 | 26259 |
₹ 1955000
Round 3 | Rank 26259
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED