MHT CET Prediction Criteria
International Institute of Information Technology | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2019 | 2020 | 2021 |
1 | 99.04 | 97.42 | 65.42 |
₹ 475200
Round 1 | Percentile 65.42
MET League of Colleges | |||
---|---|---|---|
B.Tech. in Computer Engineering | |||
Round | 2019 | 2020 | 2021 |
1 | 79.43 | 76.94 | 82.01 |
₹ 352420
Round 1 | Percentile 82.01
MET League of Colleges | |
---|---|
B.Tech. in Computer Science and Design | |
Round | 2021 |
1 | 36.44 |
₹ 352420
Round 1 | Percentile 36.44
MET League of Colleges | |||
---|---|---|---|
B.Tech. in Artificial Intelligence and Data Science | |||
Round | 2022 | 2023 | 2024 |
1 | 78.48 | 84.29 | 85.75 |
₹ 352420
Round 1 | Percentile 85.75
P. Wadhwani College of Pharmacy | |||
---|---|---|---|
Bachelor of Pharmacy (B.Pharma.) | |||
Round | 2022 | 2023 | 2024 |
1 | 48.57 | 45.2 | 80.25 |
₹ 286956
Round 1 | Percentile 80.25
Vishwakarma Institute of Technology Pune | ||
---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | ||
Round | 2022 | 2023 |
1 | 96.77 | 97.67 |
₹ 619128
Round 1 | Percentile 97.67
Vishwakarma Institute of Technology Pune | |
---|---|
B.Tech. in Computer Engineering (Software Engineering) | |
Round | 2023 |
1 | 97.82 |
₹ 619128
Round 1 | Percentile 97.82
Vishwakarma Institute of Technology Pune | |||
---|---|---|---|
B.Tech. in Artificial intelligence and Data Science Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 95.48 | 39.42 | 97.28 |
₹ 619128
Round 1 | Percentile 97.28
K.E.Society's Rajarambapu Institute of Technology, Rajaramnagar | |||
---|---|---|---|
B.Tech. in Computer Science and Information Technology | |||
Round | 2021 | 2022 | 2023 |
1 | 91.25 | 92.81 | 93.1 |
₹ 486956
Round 1 | Percentile 93.1
Veermata Jijabai Technological Institute [VJTI] | |||
---|---|---|---|
B.Tech. in Electronics Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 99.24 | 99.31 | 99.52 |
₹ 60000
Round 1 | Percentile 99.52
International Institute of Information Technology | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 94.72 | 95.23 | 96.06 |
₹ 475200
Round 1 | Percentile 96.06
MET League of Colleges | |
---|---|
B.Tech. in Artificial Intelligence and Data Science | |
Round | 2021 |
1 | 69.66 |
₹ 352420
Round 1 | Percentile 69.66
MET League of Colleges | |||
---|---|---|---|
B.Tech. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 85.72 | 86.11 | 89.27 |
₹ 352420
Round 1 | Percentile 89.27
MET League of Colleges | |||
---|---|---|---|
B.Tech. in Computer Science and Design | |||
Round | 2022 | 2023 | 2024 |
1 | 70.87 | 78.34 | 80.54 |
₹ 352420
Round 1 | Percentile 80.54
P. Wadhwani College of Pharmacy | |||
---|---|---|---|
Bachelor of Pharmacy (B.Pharma.) | |||
Round | 2021 | 2022 | 2023 |
1 | 88.72 | 83.65 | 79.64 |
₹ 286956
Round 1 | Percentile 79.64
Vishwakarma Institute of Technology Pune | |
---|---|
B.Tech. in Computer Science and Engineering(Data Science) | |
Round | 2023 |
1 | 97.47 |
₹ 619128
Round 1 | Percentile 97.47
Vishwakarma Institute of Technology Pune | |||
---|---|---|---|
B. Tech. in Computer Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 97.64 | 97.98 | 98.43 |
₹ 619128
Round 1 | Percentile 98.43
K.E.Society's Rajarambapu Institute of Technology, Rajaramnagar | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 92.34 | 93.57 | 93.97 |
₹ 486956
Round 1 | Percentile 93.97
Veermata Jijabai Technological Institute [VJTI] | |||
---|---|---|---|
B.Tech. in Electronics and Telecommunication Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 99.57 | 99.64 | 99.7 |
₹ 60000
Round 1 | Percentile 99.7
Zeal Education Society's Zeal College of Engineering and Research | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2019 | 2020 | 2021 |
1 | 76.04 | 84.42 | 85.06 |
₹ 351188
Round 1 | Percentile 85.06
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED