MET Prediction Criteria
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 4519 | 6494 | 5141 |
2 | 4519 | 8333 | 5676 |
3 | 10784 | 8888 | 5687 |
4 | 5228 | 8888 | 5782 |
5 | 5533 | 8888 | 6265 |
Total Fees ₹ 12.2 L
View Details
Round 5 | Rank 6265
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 12843 | 15061 | 11675 |
2 | 12843 | 19270 | 12608 |
3 | 35523 | 20167 | 12608 |
4 | 13098 | 20167 | 12660 |
5 | 13098 | 20167 | 13942 |
Total Fees ₹ 12.2 L
View Details
Round 5 | Rank 13942
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | |||
---|---|---|---|
B.Tech. in Computer Science And Engineering (Cyber Security ) | |||
Round | 2022 | 2023 | 2024 |
1 | 11555 | 12916 | 11027 |
2 | 11555 | 15971 | 11299 |
3 | 11555 | 17427 | 11299 |
4 | 11555 | 17427 | 11299 |
5 | 11555 | 17427 | 12207 |
Round 5 | Rank 12207
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | |
---|---|
B.Tech Electronics & Computer Engineering | |
Round | 2024 |
1 | 15450 |
2 | 16098 |
3 | 16098 |
4 | 16098 |
5 | 16594 |
Round 5 | Rank 16594
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University | |||
---|---|---|---|
BE in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 28944 | 45129 | 34714 |
2 | 7911 | 45129 | 34714 |
3 | 7911 | 45129 | 34714 |
4 | 7911 | 45129 | 34714 |
5 | 7911 | 45129 | 34714 |
Total Fees ₹ 11.8 L
View Details
Round 5 | Rank 34714
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University | |
---|---|
B.Tech in Computer Science and Technology | |
Round | 2024 |
1 | 47624 |
2 | 47624 |
3 | 47624 |
4 | 47624 |
5 | 47624 |
Round 5 | Rank 47624
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University | |
---|---|
B.Tech. in Artificial Intelligence and Data Science | |
Round | 2022 |
1 | 21993 |
2 | 35456 |
3 | 34731 |
4 | 34731 |
5 | 34731 |
Total Fees ₹ 12.8 L
View Details
Round 5 | Rank 34731
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University | ||
---|---|---|
B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology) | ||
Round | 2023 | 2024 |
1 | 43189 | 34429 |
2 | 43189 | 34429 |
3 | 46487 | 34429 |
4 | 46487 | 34429 |
5 | 46487 | 34429 |
Total Fees ₹ 13.6 L
View Details
Round 5 | Rank 34429
SMU - Sikkim Manipal University, Gangtok | |||
---|---|---|---|
BE in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 28944 | 45129 | 34714 |
2 | 7911 | 45129 | 34714 |
3 | 7911 | 45129 | 34714 |
4 | 7911 | 45129 | 34714 |
5 | 7911 | 45129 | 34714 |
Total Fees ₹ 11.8 L
View Details
Round 5 | Rank 34714
SMU - Sikkim Manipal University, Gangtok | |
---|---|
B.Tech in Computer Science and Technology | |
Round | 2024 |
1 | 47624 |
2 | 47624 |
3 | 47624 |
4 | 47624 |
5 | 47624 |
Round 5 | Rank 47624
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | |||
---|---|---|---|
BE in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 15682 | 19688 | 12116 |
2 | 15957 | 25319 | 13279 |
3 | 34437 | 26764 | 13279 |
4 | 17666 | 26764 | 13400 |
5 | 17861 | 26764 | 14354 |
Total Fees ₹ 12.2 L
View Details
Round 5 | Rank 14354
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | ||
---|---|---|
B.Tech.in Computer Science and Engineering (Data Science) | ||
Round | 2023 | 2024 |
1 | 14001 | 8766 |
2 | 17187 | 9116 |
3 | 17587 | - |
4 | 17587 | 9116 |
Last Round | 17587 | 9116 |
Total Fees ₹ 12.2 L
View Details
Round Last Round | Rank 9116
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 17622 | 35634 | 35173 |
2 | 26000 | 47593 | 46768 |
3 | 35625 | 47593 | 46768 |
4 | 34938 | 47593 | 46768 |
5 | 35302 | 47593 | 46768 |
Total Fees ₹ 13.6 L
View Details
Round 5 | Rank 46768
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 34967 | 47565 | 44842 |
2 | 35551 | 47565 | 44842 |
3 | 34967 | 47565 | 44842 |
4 | 34967 | 47565 | 44842 |
5 | 34967 | 47565 | 44842 |
Total Fees ₹ 13.6 L
View Details
Round 5 | Rank 44842
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University | ||
---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | ||
Round | 2023 | 2024 |
1 | 47115 | 46132 |
2 | 48250 | 46132 |
3 | 45213 | 46132 |
4 | 45213 | 46132 |
5 | 45213 | 46132 |
Total Fees ₹ 13.6 L
View Details
Round 5 | Rank 46132
SMIT - Sikkim Manipal Institute of Technology, Sikkim Manipal University | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | 21443 | 38316 | 34953 |
2 | 34779 | 46929 | 46393 |
3 | 35010 | 46929 | 46393 |
4 | 31967 | 46929 | 46393 |
5 | 31967 | 46929 | 46393 |
Total Fees ₹ 13.6 L
View Details
Round 5 | Rank 46393
SMU - Sikkim Manipal University, Gangtok | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 17622 | 35634 | 35173 |
2 | 26000 | 47593 | 46768 |
3 | 35625 | 47593 | 46768 |
4 | 34938 | 47593 | 46768 |
5 | 35302 | 47593 | 46768 |
Total Fees ₹ 13.6 L
View Details
Round 5 | Rank 46768
SMU - Sikkim Manipal University, Gangtok | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 34967 | 47565 | 44842 |
2 | 35551 | 47565 | 44842 |
3 | 34967 | 47565 | 44842 |
4 | 34967 | 47565 | 44842 |
5 | 34967 | 47565 | 44842 |
Total Fees ₹ 13.6 L
View Details
Round 5 | Rank 44842
SMU - Sikkim Manipal University, Gangtok | ||
---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | ||
Round | 2023 | 2024 |
1 | 47115 | 46132 |
2 | 48250 | 46132 |
3 | 45213 | 46132 |
4 | 45213 | 46132 |
5 | 45213 | 46132 |
Total Fees ₹ 13.6 L
View Details
Round 5 | Rank 46132