MET Prediction Criteria
Kasturba Medical College [KMC] | |
---|---|
Bachelor in Audiology and Speech Language Pathology (BASLP) | |
Round | 2023 |
1 | 1033 |
2 | 1033 |
3 | 1544 |
4 | 1671 |
5 | 1715 |
₹ 633000
Round 5 | Rank 1715
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 15682 | 19688 | 12116 |
2 | 15957 | 25319 | 13279 |
3 | 34437 | 26764 | 13279 |
4 | 17666 | 26764 | 13400 |
5 | 17861 | 26764 | 14354 |
₹ 1216000
Round 5 | Rank 14354
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | ||
---|---|---|
B.Tech.in Computer Science and Engineering (Data Science) | ||
Round | 2023 | 2024 |
1 | 14001 | 8766 |
2 | 17187 | 9116 |
3 | 17587 | - |
4 | 17587 | 9116 |
Last Round | 17587 | 9116 |
₹ 1216000
Round Last Round | Rank 9116
Sikkim Manipal Institute of Technology | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 28944 | 45129 | 34714 |
2 | 7911 | 45129 | 34714 |
3 | 7911 | 45129 | 34714 |
4 | 7911 | 45129 | 34714 |
5 | 7911 | 45129 | 34714 |
₹ 1180000
Round 5 | Rank 34714
Sikkim Manipal Institute of Technology | ||
---|---|---|
B.Tech. in Computer Science and Engineering (Data Science) | ||
Round | 2023 | 2024 |
1 | 47115 | 46132 |
2 | 48250 | 46132 |
3 | 45213 | 46132 |
4 | 45213 | 46132 |
5 | 45213 | 46132 |
₹ 1360000
Round 5 | Rank 46132
Sikkim Manipal Institute of Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | 21443 | 38316 | 34953 |
2 | 34779 | 46929 | 46393 |
3 | 35010 | 46929 | 46393 |
4 | 31967 | 46929 | 46393 |
5 | 31967 | 46929 | 46393 |
₹ 1360000
Round 5 | Rank 46393
Manipal University | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 10787 | 17794 | 18377 |
2 | 10784 | 17794 | 19857 |
3 | 10784 | 17794 | 19857 |
4 | 10784 | 17794 | 19857 |
5 | 10784 | 17794 | 19857 |
₹ 1640000
Round 5 | Rank 19857
Manipal University | |||
---|---|---|---|
B.Tech. in Electrical and Electronics Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 35584 | 45001 | 42323 |
2 | 34740 | 45001 | 45497 |
3 | 29366 | 45001 | 46937 |
4 | 31705 | 45001 | 46937 |
5 | 30831 | 45001 | 46937 |
₹ 1236000
Round 5 | Rank 46937
Manipal University | |||
---|---|---|---|
B.Tech. in Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 34338 | 46177 | 44338 |
2 | 35282 | 46177 | 46720 |
3 | 33180 | 46177 | 46720 |
4 | 33180 | 46177 | 46720 |
5 | 33180 | 46177 | 46720 |
₹ 1298000
Round 5 | Rank 46720
Manipal University | ||
---|---|---|
B.Tech. in Biotechnology | ||
Round | 2023 | 2024 |
1 | 46006 | 42547 |
2 | 46006 | 43707 |
3 | 46006 | 43707 |
4 | 46006 | 43734 |
₹ 1236000
Round 4 | Rank 43734
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 4519 | 6494 | 5141 |
2 | 4519 | 8333 | 5676 |
3 | 10784 | 8888 | 5687 |
4 | 5228 | 8888 | 5782 |
5 | 5533 | 8888 | 6265 |
₹ 1216000
Round 5 | Rank 6265
Manipal Institute of Technology, Bengaluru, Manipal Academy of Higher Education | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 12843 | 15061 | 11675 |
2 | 12843 | 19270 | 12608 |
3 | 35523 | 20167 | 12608 |
4 | 13098 | 20167 | 12660 |
5 | 13098 | 20167 | 13942 |
₹ 1216000
Round 5 | Rank 13942
Sikkim Manipal Institute of Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 17622 | 35634 | 35173 |
2 | 26000 | 47593 | 46768 |
3 | 35625 | 47593 | 46768 |
4 | 34938 | 47593 | 46768 |
5 | 35302 | 47593 | 46768 |
₹ 1360000
Round 5 | Rank 46768
Sikkim Manipal Institute of Technology | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 34967 | 47565 | 44842 |
2 | 35551 | 47565 | 44842 |
3 | 34967 | 47565 | 44842 |
4 | 34967 | 47565 | 44842 |
5 | 34967 | 47565 | 44842 |
₹ 1360000
Round 5 | Rank 44842
Sikkim Manipal Institute of Technology | |
---|---|
B.Tech. in Artificial Intelligence and Data Science | |
Round | 2022 |
1 | 21993 |
2 | 35456 |
3 | 34731 |
4 | 34731 |
5 | 34731 |
₹ 1280000
Round 5 | Rank 34731
Sikkim Manipal Institute of Technology | ||
---|---|---|
B.Tech. in CSE (IoT and Cyber Security including Block Chain Technology) | ||
Round | 2023 | 2024 |
1 | 43189 | 34429 |
2 | 43189 | 34429 |
3 | 46487 | 34429 |
4 | 46487 | 34429 |
5 | 46487 | 34429 |
₹ 1360000
Round 5 | Rank 34429
Manipal University | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 35016 | 48266 | 45427 |
2 | 35063 | 48266 | 45835 |
3 | 34437 | 48266 | 45835 |
4 | 34628 | 48266 | 45835 |
5 | 34597 | 48266 | 45835 |
₹ 1364000
Round 5 | Rank 45835
Manipal University | |||
---|---|---|---|
B.Tech. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 35523 | 47833 | 34113 |
2 | 35523 | 47833 | 39831 |
3 | 35523 | 47833 | 39831 |
4 | 35523 | 47833 | 39831 |
5 | 35523 | 47833 | 44343 |
₹ 1640000
Round 5 | Rank 44343
Manipal University | |||
---|---|---|---|
B.Tech. in Civil Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 34812 | 30267 | 44343 |
2 | 31430 | 41796 | 44343 |
3 | 31430 | 41796 | 44343 |
4 | 31430 | 41796 | 44343 |
5 | 31430 | 41796 | 44343 |
₹ 1236000
Round 5 | Rank 44343
Manipal University | |||
---|---|---|---|
B.Tech. in Chemical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 31471 | 42594 | 38343 |
2 | 25435 | 42594 | 38343 |
3 | 25435 | 42594 | 41782 |
4 | 25435 | 42594 | 41782 |
5 | 25435 | 42594 | 41782 |
₹ 1236000
Round 5 | Rank 41782
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED