KCET Prediction Criteria
RR Institute of Technology - [RRIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 56575 | 100737 | 222205 |
₹ 744444
Round 2 | Rank 222205
Bangalore Institute of Technology [BIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 9870 | 24816 | 31652 |
₹ 1045908
Round 1 | Rank 31652
Bangalore Institute of Technology [BIT] | |
---|---|
B.E. in Computer Science and Engineering (IOT and Cyber Security with Block Chain Technology) | |
Round | 2024 |
1 | 57851 |
₹ 1045908
Round 1 | Rank 57851
New Horizon College of Engineering NHCE | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 14797 | 37232 | 61629 |
₹ 1500000
Round 2 | Rank 61629
Dayananda Sagar College of Engineering - [DSCE] | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
2 | 10380 | 17034 | 31499 |
₹ 1045908
Round 2 | Rank 31499
Dayananda Sagar College of Engineering - [DSCE] | ||
---|---|---|
B.E. in Computer Science and Engineering (Cyber Security) | ||
Round | 2023 | 2024 |
2 | 10880 | 46189 |
₹ 1045908
Round 2 | Rank 46189
Dayananda Sagar College of Engineering - [DSCE] | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
2 | 19352 | 32818 |
₹ 1045908
Round 2 | Rank 32818
East West Group Of Institutions, Magadi Road | |
---|---|
B.E. in Computer Science and Engineering | |
Round | 2024 |
2 | 133506 |
₹ 744444
Round 2 | Rank 133506
East West Group Of Institutions, Magadi Road | |
---|---|
B.E. in Computer Science and Engineering | |
Round | 2024 |
2 | 136475 |
₹ 744444
Round 2 | Rank 136475
Dr Ambedkar Institute of Technology | ||
---|---|---|
B.E. in Computer Science and Business Systems | ||
Round | 2023 | 2024 |
1 | 67992 | 79675 |
₹ 429980
Round 1 | Rank 79675
RR Institute of Technology - [RRIT] | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
2 | 126730 | 235183 |
₹ 744444
Round 2 | Rank 235183
Bangalore Institute of Technology [BIT] | |||
---|---|---|---|
B.E. in Computer Science and Engineering (Data Science) | |||
Round | 2022 | 2023 | 2024 |
1 | 15551 | 38403 | 35922 |
₹ 1045908
Round 1 | Rank 35922
Bangalore Institute of Technology [BIT] | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
1 | 25707 | 38498 |
₹ 1045908
Round 1 | Rank 38498
New Horizon College of Engineering NHCE | ||
---|---|---|
B.E. in Computer Science and Engineering | ||
Round | 2023 | 2024 |
2 | 40963 | 64484 |
₹ 1500000
Round 2 | Rank 64484
Dayananda Sagar College of Engineering - [DSCE] | ||
---|---|---|
B.E. in Computer Science and Engineering (Data Science) | ||
Round | 2023 | 2024 |
2 | 38403 | 40851 |
₹ 1045908
Round 2 | Rank 40851
Dayananda Sagar College of Engineering - [DSCE] | |
---|---|
B.E. in Computer Science and Engineering (IoT and Cyber Security including Block Chain Technology) | |
Round | 2024 |
2 | 48831 |
₹ 1045908
Round 2 | Rank 48831
East West Group Of Institutions, Magadi Road | |
---|---|
B.E. in Computer Science and Engineering | |
Round | 2024 |
2 | 133506 |
₹ 386296
Round 2 | Rank 133506
East West Group Of Institutions, Magadi Road | |
---|---|
B.E. in Computer Science and Engineering | |
Round | 2024 |
2 | 136475 |
₹ 386296
Round 2 | Rank 136475
Dr Ambedkar Institute of Technology | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 17797 | 22450 | 30712 |
₹ 429980
Round 1 | Rank 30712
Dr Ambedkar Institute of Technology | |
---|---|
B.E. in Computer Science and Business Systems | |
Round | 2023 |
1 | 71553 |
₹ 429980
Round 1 | Rank 71553
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED