UPTAC Prediction Criteria
United Group of Institutions | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 1139155 | 676346 | 1068722 |
1 | 1139155 | 676346 | 1068722 |
₹ 244800
Round 1 | Rank 1068722
Bhagwati Institute of Technology and Science | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | - | 806534 | 620752 |
2 | 547515 | 806534 | 620752 |
3 | 481729 | 806534 | 620752 |
4 | 481729 | 806534 | 620752 |
Last Round | 481729 | 806534 | 620752 |
₹ 244800
Round Last Round | Rank 620752
Dr Bhimrao Ambedkar University, Agra - Khandari Campus | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 261240 | 428894 | 404939 |
₹ 280000
Round 1 | Rank 404939
Dr. Shakuntala Misra National Rehabilitation University | |
---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | |
Round | 2024 |
1 | 378005 |
₹ 150000
Round 1 | Rank 378005
Shri Siddhi Vinayak Group of Institutions | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2021 | 2023 |
1 | 703657 | 1018197 |
Last Round | 703657 | 1018197 |
₹ 320000
Round Last Round | Rank 1018197
Mahatma Jyotiba Phule Rohilkhand University | ||
---|---|---|
B.Tech. in Computer Science and Information Technology | ||
Round | 2021 | 2022 |
1 | 267946 | 204724 |
₹ 300600
Round 1 | Rank 204724
Moradabad Institute of Technology | ||
---|---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ||
Round | 2021 | 2022 |
1 | 565693 | 542322 |
₹ 244800
Round 1 | Rank 542322
Dr. A. P. J. Abdul Kalam Technical University, Lucknow | |||
---|---|---|---|
B.Tech. in Textile Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 190215 | 187735 | 262952 |
₹ 244800
Round 1 | Rank 262952
Dr. A. P. J. Abdul Kalam Technical University, Lucknow | |||
---|---|---|---|
B.Tech. in Textile Chemistry | |||
Round | 2021 | 2022 | 2023 |
1 | 372255 | 436023 | 793248 |
1 | 372255 | 436023 | 793248 |
₹ 244800
Round 1 | Rank 793248
Dr. A. P. J. Abdul Kalam Technical University, Lucknow | |||
---|---|---|---|
B.Tech. in Man Made Fiber Technology | |||
Round | 2021 | 2022 | 2023 |
1 | 577535 | 372933 | 1040307 |
₹ 244800
Round 1 | Rank 1040307
United Group of Institutions | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 622469 | 1103291 | 1410559 |
1 | 622469 | 1103291 | 1410559 |
₹ 244800
Round 1 | Rank 1410559
VBSPU Jaunpur | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 312524 | 449599 | 437476 |
₹ 255496
Round 1 | Rank 437476
Dr. Shakuntala Misra National Rehabilitation University | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 286869 | 360805 | 347843 |
₹ 150000
Round 1 | Rank 347843
Dr. Shakuntala Misra National Rehabilitation University | |
---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Finance Managemnet) | |
Round | 2024 |
1 | 445239 |
₹ 150000
Round 1 | Rank 445239
United Group of Institutions, Greater Noida | |||
---|---|---|---|
B.Tech. in Computer Science | |||
Round | 2021 | 2022 | 2023 |
1 | 636151 | 888202 | 1039801 |
₹ 244800
Round 1 | Rank 1039801
Moradabad Institute of Technology | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2021 | 2022 |
1 | 783025 | 489006 |
₹ 244800
Round 1 | Rank 489006
Dr. Rammanohar Lohia Avadh University | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2022 | 2024 |
1 | 226360 | 287691 |
₹ 261800
Round 1 | Rank 287691
Dr. A. P. J. Abdul Kalam Technical University, Lucknow | |||
---|---|---|---|
B.Tech. in Textile Technology | |||
Round | 2021 | 2022 | 2023 |
1 | 198120 | 233225 | 335399 |
1 | 198120 | 233225 | 335399 |
1 | 198120 | 233225 | 335399 |
₹ 244800
Round 1 | Rank 335399
Dr. A. P. J. Abdul Kalam Technical University, Lucknow | ||
---|---|---|
B.Tech. in Carpet and Textile Technology | ||
Round | 2022 | 2023 |
1 | 262628 | 597689 |
₹ 160000
Round 1 | Rank 597689
Dr. A. P. J. Abdul Kalam Technical University, Lucknow | |||
---|---|---|---|
B.Tech. in Textile Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 433051 | 1021066 | 616537 |
₹ 244800
Round 1 | Rank 616537
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED