UPTAC Prediction Criteria
United Group of Institutions - UGI Allahabad | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 1139155 | 676346 | 1068722 |
1 | 1139155 | 676346 | 1068722 |
₹ 244800
Round 1 | Rank 1068722
Hardayal Technical Campus | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2023 |
1 | 493593 |
Last Round | 493593 |
Round Last Round | Rank 493593
Bhagwati Institute of Technology and Science | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | - | 806534 | 620752 |
2 | 547515 | 806534 | 620752 |
3 | 481729 | 806534 | 620752 |
4 | 481729 | 806534 | 620752 |
Last Round | 481729 | 806534 | 620752 |
₹ 244800
Round Last Round | Rank 620752
Vision Institute of Technology | |
---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |
Round | 2022 |
1 | 635594 |
Last Round | 635594 |
Round Last Round | Rank 635594
RBMI Group of Institutes, Bareilly | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2022 |
1 | 798463 |
Round 1 | Rank 798463
Veer Bahadur Singh Purvanchal University [VBSPU] | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 312524 | 449599 | 437476 |
₹ 255496
Round 1 | Rank 437476
Hi-Tech Institute of Engineering and Technology | |
---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |
Round | 2023 |
1 | 608077 |
Last Round | 608077 |
Round Last Round | Rank 608077
Dr Bhimrao Ambedkar University, Agra - Khandari Campus | |||
---|---|---|---|
B.E. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 261240 | 428894 | 404939 |
₹ 280000
Round 1 | Rank 404939
University Institute of Engineering and Technology, CSJM University | |
---|---|
BE in Electronics and Communication Engineering | |
Round | 2021 |
1 | 332627 |
Round 1 | Rank 332627
Dr. Shakuntala Misra National Rehabilitation University | |
---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | |
Round | 2024 |
1 | 378005 |
₹ 150000
Round 1 | Rank 378005
United Group of Institutions - UGI Allahabad | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 622469 | 1103291 | 1410559 |
1 | 622469 | 1103291 | 1410559 |
₹ 244800
Round 1 | Rank 1410559
Kalka Group of Institutions | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2021 |
1 | 330855 |
Last Round | 330855 |
Round Last Round | Rank 330855
Bhagwati Institute of Technology and Science | |
---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |
Round | 2023 |
1 | 585280 |
Round 1 | Rank 585280
LDC Institute of Technical Studies | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 594929 | 900711 | 1052333 |
2 | 783915 | 486284 | 1052333 |
3 | 594929 | 371999 | 1052333 |
4 | 594929 | 371999 | 1052333 |
Last Round | 594929 | 371999 | 1052333 |
Round Last Round | Rank 1052333
HRIT Group of Institutions | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 263751 | 742911 | 877069 |
3 | 396973 | 742911 | 877069 |
4 | 396973 | 742911 | 877069 |
Last Round | 396973 | 742911 | 877069 |
Round Last Round | Rank 877069
Hi-Tech Institute of Engineering and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 307766 | 762619 | 1015924 |
2 | 307766 | 252341 | 1023753 |
Last Round | 307766 | 252341 | 1023753 |
Round Last Round | Rank 1023753
Central Institute of Plastics Engineering and Technology, Lucknow | |||
---|---|---|---|
B.Tech. in Manufacturing Technology | |||
Round | 2021 | 2022 | 2023 |
1 | 419844 | 575068 | 1031326 |
2 | 419844 | - | 244903 |
3 | 419844 | 716289 | 244903 |
Last Round | 419844 | 716289 | 244903 |
Round Last Round | Rank 244903
United College of Engineering and Research, United Group of Institutions, Greater Noida | |||
---|---|---|---|
BTech in Computer Science | |||
Round | 2021 | 2022 | 2023 |
1 | 636151 | 888202 | 1039801 |
Round 1 | Rank 1039801
Dr. Shakuntala Misra National Rehabilitation University | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 286869 | 360805 | 347843 |
₹ 150000
Round 1 | Rank 347843
Dr. Shakuntala Misra National Rehabilitation University | |
---|---|
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Finance Managemnet) | |
Round | 2024 |
1 | 445239 |
₹ 150000
Round 1 | Rank 445239
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED