• Updated on 5 Sept, 2025 by Souvik Podder
JEE Main Cutoff 2025: NTA has released the qualifying cutoff for JEE Main 2025 Session 2 exam along with the result. JEE Main Result 2025 for Session 2 has been released on April 19, 2025. Candidates can check the result at jeemain.nta.nic.in. The qualifying cutoff for the general category is 93.10, 0.0079 for the UR-PwBD, 80.38 for the EWS category, etc. Candidates can check the qualifying cutoff for other categories in this article.
The authority will release JEE Main Cutoff 2025 on the official website. The cutoff will be released after the completion of the JoSAA Counselling process. The cutoff is the minimum qualifying mark required by the candidates. The cutoff will also include the ranks obtained by the candidates in the entrance examination.
Table of Contents
JEE Main 2025 Cutoff Determining Factors
Below are the following factors will be considered by the authorities while preparing the cutoff of JEE Main 2025:
- Total number of applicants who apply for the JEE Main.
- Below are the following factors will be considered by the authorities while preparing the cutoff of JEE Main 2025
- Total number of applicants who apply for the JEE Main application form.
- Difficulty level of admission
- Performance of the candidates in the written examination.
- Previous years’ cutoff trends.
- Difficulty level of admission.
- Performance of the candidates in the written examination.
JEE Main 2025 Qualifying Marks
Candidates can check subject-wise qualifying marks for JEE Main 2025 online; there are two types of cutoffs- qualifying cutoff and admission cutoff. The qualifying cutoff is where candidates can appear in the JEE Advanced exam. JoSAA will release the JEE Main cutoff for admission after each round of counselling. Candidates must secure the minimum qualifying marks to be eligible for JEE Advanced 2025. Only those candidates who qualify for JEE Main can appear in the JEE Advanced examination for admission to IIT colleges in India. Candidates can check the category-wise JEE Main 2025 Qualifying Marks in the table below.
| Category | Cutoff |
| UR All | 93.1023262 |
| UR PwBD | 0.0079349 |
| EWS All | 80.3830119 |
| OBC All | 79.4313582 |
| SC All | 61.1526933 |
| ST All | 47.9026465 |
How to download the JEE Main Cutoff 2025?
JEE Main Cutoff 2025 has been released on the official website of NTA. Candidates have to check and download the course-wise cutoff marks to check their eligibility for appearing in JEE Advanced 2025. Candidates should follow the steps below to check the JEE Main cutoff:
- Visit the official website of NTA
- Go to the homepage of the NTA official website and check the JEE Main Cutoff 2025 link.
- Click and open the link and scroll to check the category-wise JEE Main 2025 session 1 cutoff.
- Go through it and download the cutoff on the device.
JEE Main Last 5 Years Cutoff
The JEE Main cutoff for the past 5 years is listed in the tables below. Candidates can check these for their understanding of the JEE Main cutoff pattern for each category:
JEE Main 2024 Cutoff
The JEE Main cutoff 2024 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| Common Rank List (CRL) | 93.2362181 |
| GEN - EWS | 81.3266412 |
| OBC - NCL | 79.6757881 |
| SC | 60.0923182 |
| ST | 46.697584 |
| PwD | 0.00187 |
JEE Main 2023 Cutoff
The JEE Main cutoff 2023 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| Common Rank List (CRL) | 90.7788642 |
| GEN - EWS | 75.6229025 |
| OBC - NCL | 73.6114227 |
| SC | 51.9776027 |
| ST | 37.2348772 |
| PwD | 0.0013527 |
JEE Main 2022 Cutoff
The JEE Main cutoff 2022 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| GENERAL | 88.4121 |
| EWS | 63.1114 |
| OBC - NCL | 67.009 |
| SC | 43.082 |
| ST | 26.7771 |
| PwD | 0.0031 |
JEE Main 2021 Cutoff
The JEE Main cutoff 2021 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| General | 87.8992241 |
| EWS | 66.2214845 |
| OBC - NCL | 68.0234447 |
| SC | 46.8825338 |
| ST | 34.6728999 |
| UR-PH | 0.0096375 |
JEE Main 2020 Cutoff
The JEE Main cutoff 2020 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| Common Rank List (CRL) | 90.3765335 |
| GEN - EWS | 70.2435518 |
| OBC - NCL | 72.8887969 |
| SC | 50.1760245 |
| ST | 39.0696101 |
| PwD | 0.0618524 |
JEE Main 2025 Results
NTA has declared JEE Main Session II Result on April 19, 2025. JEE Main Session II Exam was conducted from April 2 to April 9. JEE Main 2025 Session I Result for B. Plan and B.Arch (Paper-II) was released on February 23, 2025. Candidates could access the result through jeemain.nta.nic.in. To download the score, candidates were required to use their application number and DOB. Earlier, the authority published the JEE Main Session I Result on February 11, 2025.
JEE Main Cutoff 2025 FAQs
What is the cutoff score for JEE Main?
For JEE Main 2025, the General category should obtain a score between 90–95 percentile, the EWS category in the 80–85 percentile, the OBC-NCL category in the 75–80 percentile, the SC category in the 55–60 percentile, and the ST category in the 45–50 percentile.
Is 70 a good score in JEE Main?
The JEE Main percentile for 70 marks will likely fall between 87.7 and 90.70. Since this percentile score is regarded as typical for the general category, applicants should aim for a score of 170 or higher in order to gain admission to top colleges and universities.
Can I get NIT with 90 percentile?
Candidates have the possibility to get into some NITs, but not necessarily the best ones, if their JEE Mains score is in the 90 percentile. Although it's a good score, they may need to consider choices outside the most prestigious schools and programs.
Is 92 percentile good in JEE Mains 2025?
Though it might not ensure admission to the top-ranked universities, a JEE Mains 2025 score in the 92 percentile puts candidates in a competitive position for admission to numerous engineering colleges, including NITs and IIITs.
What is the JEE Main cutoff 2025?
The NTA JEE Main cutoff is the minimum mark to qualify for JEE Main 2025 admission to the JEE participating institutes
JEE Main Cutoff 2025: NTA has released the qualifying cutoff for JEE Main 2025 Session 2 exam along with the result. JEE Main Result 2025 for Session 2 has been released on April 19, 2025. Candidates can check the result at jeemain.nta.nic.in. The qualifying cutoff for the general category is 93.10, 0.0079 for the UR-PwBD, 80.38 for the EWS category, etc. Candidates can check the qualifying cutoff for other categories in this article.
The authority will release JEE Main Cutoff 2025 on the official website. The cutoff will be released after the completion of the JoSAA Counselling process. The cutoff is the minimum qualifying mark required by the candidates. The cutoff will also include the ranks obtained by the candidates in the entrance examination.
Table of Contents
JEE Main 2025 Cutoff Determining Factors
Below are the following factors will be considered by the authorities while preparing the cutoff of JEE Main 2025:
- Total number of applicants who apply for the JEE Main.
- Below are the following factors will be considered by the authorities while preparing the cutoff of JEE Main 2025
- Total number of applicants who apply for the JEE Main application form.
- Difficulty level of admission
- Performance of the candidates in the written examination.
- Previous years’ cutoff trends.
- Difficulty level of admission.
- Performance of the candidates in the written examination.
JEE Main 2025 Qualifying Marks
Candidates can check subject-wise qualifying marks for JEE Main 2025 online; there are two types of cutoffs- qualifying cutoff and admission cutoff. The qualifying cutoff is where candidates can appear in the JEE Advanced exam. JoSAA will release the JEE Main cutoff for admission after each round of counselling. Candidates must secure the minimum qualifying marks to be eligible for JEE Advanced 2025. Only those candidates who qualify for JEE Main can appear in the JEE Advanced examination for admission to IIT colleges in India. Candidates can check the category-wise JEE Main 2025 Qualifying Marks in the table below.
| Category | Cutoff |
| UR All | 93.1023262 |
| UR PwBD | 0.0079349 |
| EWS All | 80.3830119 |
| OBC All | 79.4313582 |
| SC All | 61.1526933 |
| ST All | 47.9026465 |
How to download the JEE Main Cutoff 2025?
JEE Main Cutoff 2025 has been released on the official website of NTA. Candidates have to check and download the course-wise cutoff marks to check their eligibility for appearing in JEE Advanced 2025. Candidates should follow the steps below to check the JEE Main cutoff:
- Visit the official website of NTA
- Go to the homepage of the NTA official website and check the JEE Main Cutoff 2025 link.
- Click and open the link and scroll to check the category-wise JEE Main 2025 session 1 cutoff.
- Go through it and download the cutoff on the device.
JEE Main Last 5 Years Cutoff
The JEE Main cutoff for the past 5 years is listed in the tables below. Candidates can check these for their understanding of the JEE Main cutoff pattern for each category:
JEE Main 2024 Cutoff
The JEE Main cutoff 2024 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| Common Rank List (CRL) | 93.2362181 |
| GEN - EWS | 81.3266412 |
| OBC - NCL | 79.6757881 |
| SC | 60.0923182 |
| ST | 46.697584 |
| PwD | 0.00187 |
JEE Main 2023 Cutoff
The JEE Main cutoff 2023 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| Common Rank List (CRL) | 90.7788642 |
| GEN - EWS | 75.6229025 |
| OBC - NCL | 73.6114227 |
| SC | 51.9776027 |
| ST | 37.2348772 |
| PwD | 0.0013527 |
JEE Main 2022 Cutoff
The JEE Main cutoff 2022 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| GENERAL | 88.4121 |
| EWS | 63.1114 |
| OBC - NCL | 67.009 |
| SC | 43.082 |
| ST | 26.7771 |
| PwD | 0.0031 |
JEE Main 2021 Cutoff
The JEE Main cutoff 2021 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| General | 87.8992241 |
| EWS | 66.2214845 |
| OBC - NCL | 68.0234447 |
| SC | 46.8825338 |
| ST | 34.6728999 |
| UR-PH | 0.0096375 |
JEE Main 2020 Cutoff
The JEE Main cutoff 2020 is listed in the table below:
| Category | Cutoff (Percentile Score) |
| Common Rank List (CRL) | 90.3765335 |
| GEN - EWS | 70.2435518 |
| OBC - NCL | 72.8887969 |
| SC | 50.1760245 |
| ST | 39.0696101 |
| PwD | 0.0618524 |
JEE Main 2025 Results
NTA has declared JEE Main Session II Result on April 19, 2025. JEE Main Session II Exam was conducted from April 2 to April 9. JEE Main 2025 Session I Result for B. Plan and B.Arch (Paper-II) was released on February 23, 2025. Candidates could access the result through jeemain.nta.nic.in. To download the score, candidates were required to use their application number and DOB. Earlier, the authority published the JEE Main Session I Result on February 11, 2025.
JEE Main Cutoff 2025 FAQs
What is the cutoff score for JEE Main?
For JEE Main 2025, the General category should obtain a score between 90–95 percentile, the EWS category in the 80–85 percentile, the OBC-NCL category in the 75–80 percentile, the SC category in the 55–60 percentile, and the ST category in the 45–50 percentile.
Is 70 a good score in JEE Main?
The JEE Main percentile for 70 marks will likely fall between 87.7 and 90.70. Since this percentile score is regarded as typical for the general category, applicants should aim for a score of 170 or higher in order to gain admission to top colleges and universities.
Can I get NIT with 90 percentile?
Candidates have the possibility to get into some NITs, but not necessarily the best ones, if their JEE Mains score is in the 90 percentile. Although it's a good score, they may need to consider choices outside the most prestigious schools and programs.
Is 92 percentile good in JEE Mains 2025?
Though it might not ensure admission to the top-ranked universities, a JEE Mains 2025 score in the 92 percentile puts candidates in a competitive position for admission to numerous engineering colleges, including NITs and IIITs.
What is the JEE Main cutoff 2025?
The NTA JEE Main cutoff is the minimum mark to qualify for JEE Main 2025 admission to the JEE participating institutes
Year-wise JEE Main Cutoff Rank Trends
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| General | 33 to 1221717 | 205 to 1414081 | 35 to 1112980 |
| SC | 35 to 122723 | 114 to 1413215 | 59 to 1106927 |
| ST | 23 to 45519 | 22 to 1347419 | 23 to 1113287 |
| EWS | 53 to 118078 | 107 to 1389603 | 51 to 1106582 |
| GeneralPwD | 19 to 4239 | 4 to 1402183 | 14 to 1094966 |
| OBC | 188 to 1413507 | 141 to 1106797 | 99 to 927200 |
| OBCNCL | 46 to 390856 | 8125 to 298461 | 4734 to 1113007 |
| OBC NCLPwD | 10 to 1814 | 484 to 1872 | 495 to 1011210 |
| TFWS | 1025 to 1407247 | 80 to 1110496 | 724 to 1501234 |
| SCPwD | 6 to 359 | 91 to 107630 | 32 to 488040 |
| General Defence Personnel | 76244 to 1249570 | 27311 to 1063807 | 368 to 898215 |
| EWSPwD | 172 to 1051227 | 156 to 1020197 | 85 to 504684 |
| EWS PwD | 22 to 438 | ||
| STPwD | 7 to 116 | 27 to 89 | 8 to 454461 |
| BC | 107282 to 1378228 | 140570 to 1085755 | 331 to 887837 |
| OBC Defence Personnel | 1314446 | 30137 to 864120 | 236395 to 794596 |
| OBCPwD | 547 to 1713 | 151925 to 171703 | 500 to 386660 |
| Kashmiri Migrants | 25139 | 43976 to 160053 | 128 to 789606 |
| SC Defence Personnel | 630225 to 900774 | 151536 to 1066949 | 88689 to 697020 |
| RoHC | 324999 to 1031919 | 199624 to 860514 | |
| SEBC | 6678 to 14584 | 195 to 9258 | 583 to 910818 |
| EWS Defence Personnel | 440045 | 122531 to 803169 | 368001 to 719661 |
| BCB | 185570 to 1068788 | 172565 to 881512 | 1194 to 2210 |
| BCA | 302621 to 1090735 | 289223 to 873825 | 1211 to 2412 |
| OBC B | 3902 to 65302 | 6505 to 72958 | 3561 to 32213 |
| OBC A | 6318 to 106695 | 13381 to 66180 | 9497 to 63643 |
| ST Defence Personnel | 174695 to 389479 | 88689 to 426653 | |
| RCG | 721 to 2321 | ||
| EBC | 671 to 2871 | ||
| General FF | 316356 | 333170 to 484250 | 118513 to 771248 |
| General Ex Serviceman | 202933 to 541987 | 112288 to 424145 | |
| E UR | 101 to 5893 | ||
| General NCC | 464833 to 803131 | 343505 to 434041 | |
| ESM | 98 to 2358 | 9078 to 25959 | |
| PH | 700530 to 771239 | ||
| OBC A PwD | 65240 to 93297 | 78491 | |
| E SC | 422 to 808 | ||
| E EBC | 1228 to 2292 | ||
| ff | 474450 to 682062 | ||
| Jain | 571210 | 274297 to 469153 | |
| Sikh Minority | 792969 to 940656 | 853336 | |
| SC D | 919848 | 290978 | |
| E BC | 917 to 1923 | ||
| SMQ | 15 to 22 | ||
| OBC FF | 190595 to 200704 | ||
| E RCG | 1061 to 1681 | ||
| BC A ESM | 337059 | 392479 | |
| OBC NCC | 636403 | ||
| HGST | 401676 | ||
| OBC B PwD | 60620 |
Category-wise Cutoff Rank for JEE Main 2025
| college name | college short name | course name | category | round | Rank | year |
|---|---|---|---|---|---|---|
| IIIT Allahabad - Indian Institute of Information Technology, Allahabad | IIIT Allahabad | B.Tech. (Information Technology) | General | 1 | 5177 | 2025 |
| IIIT Lucknow - Indian Institute of Information Technology, Lucknow | IIIT Lucknow | BTech Computer Science | General | 1 | 8540 | 2025 |
| Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior | IIITM Gwalior | B.Tech. in Computer Science and Engineering | General | 1 | 7835 | 2025 |
| IIITDM Jabalpur - Indian Institute of Information Technology Design and Manufacturing, Jabalpur | IIITDM Jabalpur | B.Tech. in Computer Science and Engineering | General | 1 | 13297 | 2025 |
| Birla Institute of Technology, Mesra, Ranchi | BIT Mesra | Bachelor of Architecture (B.Arch. Hons.) | General | 1 | 648 | 2025 |
Cutoff Rank by College
| College Name | 2025 | 2024 | 2023 |
|---|---|---|---|
| NIT Trichy - National Institute of Technology, Tiruchirappalli | 168 to 33141 | - | - |
| NIT Surathkal - National Institute of Technology, Mangalore | 1546 to 41419 | 38846 to 60709 | 36790 to 92811 |
| NIT Warangal - National Institute of Technology, Warangal | 2234 to 44379 | 4444 to 9308 | 5148 to 10816 |
| Indian Institute of Science, Bangalore | - | 903 to 1169 | - |
| MNNIT Allahabad - Motilal Nehru National Institute of Technology, Allahabad | 4433 to 47449 | - | - |
Cutoff Rank by Course for Top IIIT
| Course Name | EWS | EWS PwD | General | GeneralPwD | OBC NCLPwD | OBCNCL | SC | SCPwD | ST | STPwD |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 1053 to 8642 | 77 to 402 | 7835 to 60931 | 129 to 2560 | 208 to 1722 | 3233 to 23384 | 1905 to 11319 | 90 to 327 | 613 to 5741 | 11 to 84 |
| B.Tech. in Electrical and Electronics Engineering | 2155 to 4546 | - | 15482 to 27081 | 748 | 639 | 5946 to 14184 | 3855 to 7115 | - | 1749 to 3331 | - |
| B.Tech. (Information Technology) | 836 to 5824 | 56 to 307 | 5177 to 33418 | 247 to 1985 | 158 to 1590 | 2409 to 17165 | 1608 to 9688 | 50 | 847 to 4636 | 110 |
| B.Tech. in Mathematics and Computing | 4336 to 7952 | - | 27762 to 46236 | 1496 to 3028 | 1087 to 1773 | 11396 to 19794 | 8102 to 10244 | - | 3874 to 5317 | - |
| B.Tech. in Artificial Intelligence and Data Science | 4052 to 7062 | 239 | 25197 to 44870 | 378 to 945 | 357 to 691 | 10110 to 18018 | 4673 to 9464 | 144 to 188 | 2771 to 4383 | - |
Cutoff Rank by Course for Top NIT
| Course Name | EWS | EWS PwD | General | GeneralPwD | OBC NCLPwD | OBCNCL | SC | SCPwD | ST | STPwD |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 226 to 45578 | 22 to 341 | 1141 to 726400 | 42 to 3074 | 18 to 1531 | 390 to 349722 | 272 to 97390 | 6 to 356 | 44 to 12658 | 7 to 116 |
| B.Tech. in Civil Engineering | 2818 to 86536 | 133 to 229 | 16436 to 513914 | 531 to 3192 | 159 to 1681 | 6194 to 344903 | 2217 to 103997 | 73 to 359 | 641 to 23430 | 67 to 106 |
| B.Tech in Electrical Engineering | 1432 to 52232 | 124 to 310 | 9611 to 1221717 | 275 to 3894 | 261 to 1507 | 3740 to 258623 | 1864 to 122723 | 83 to 284 | 886 to 22635 | - |
| BTech in Chemical Engineering | 1949 to 86891 | - | 11476 to 372690 | 196 to 2373 | 284 to 961 | 5154 to 311482 | 1852 to 44502 | - | 896 to 26156 | 39 to 53 |
| B.Tech. in Electrical and Electronics Engineering | 919 to 79381 | 153 to 344 | 5169 to 492523 | 150 to 3255 | 82 to 1665 | 2150 to 390856 | 993 to 79241 | 47 to 175 | 467 to 13869 | 41 to 104 |
Cutoff Rank by Course for Top Colleges
| Course Name | EWS | EWS PwD | General | GeneralPwD | OBC NCLPwD | OBCNCL | SC | SCPwD | ST | STPwD |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 608 to 59246 | 30 to 423 | 4433 to 130526 | 123 to 4239 | 79 to 1672 | 1611 to 65659 | 1009 to 19766 | 23 to 356 | 358 to 12885 | 33 to 57 |
| B.Tech. in Civil Engineering | 3878 to 95192 | 244 to 322 | 25983 to 250437 | 499 to 4119 | 457 to 1755 | 8653 to 93702 | 1933 to 33353 | 82 to 181 | 329 to 32136 | - |
| B.Tech in Electrical Engineering | 1475 to 44733 | 369 to 384 | 10821 to 164368 | 382 to 3966 | 133 to 1701 | 4417 to 81657 | 2318 to 17523 | 68 to 315 | 712 to 9740 | - |
| BTech in Chemical Engineering | 2884 to 14693 | 196 to 288 | 20589 to 89287 | 427 to 4019 | 342 to 1735 | 7261 to 42794 | 3096 to 18718 | 126 to 189 | 1144 to 43332 | - |
| B.Tech. in Electrical and Electronics Engineering | 1941 to 19202 | 198 | 14035 to 108276 | 676 to 4066 | 309 to 1637 | 5145 to 21332 | 2861 to 22156 | 67 to 138 | 1147 to 17508 | - |
| College Name | 2023 | 2024 |
|---|---|---|
| NIT Warangal - National Institute of Technology, Warangal | 5920 | 4444 |
| NIT Silchar - National Institute of Technology, Silchar | 10645 | 10284 |
| NIT Durgapur - National Institute of Technology, Durgapur | 31123 | 29472 |
| NIT Delhi - National Institute of Technology, Delhi | 17436 | 16133 |
| NIT Kurukshetra - National Institute of Technology, Kurukshetra | 6574 | 6615 |
| NIT Srinagar - National Institute of Technology, Srinagar | 20540 | 19597 |
| NIT Agartala - National Institute of Technology, Agartala | 16987 | 18050 |
| NIT Puducherry - National Institute of Technology, Pondicherry | 14811 | 14359 |
| NIT Jamshedpur - National Institute of Technology, Jamshedpur | - | 16277 |
| NIT Goa - National Institute of Technology, Ponda | 9930 | 10973 |
| NIT Manipur - National Institute of Technology, Imphal | 21895 | 25886 |
| NIT Mizoram - National Institute of Technology, Aizawl | 38576 | 42564 |
| NIT Arunachal Pradesh - National Institute of Technology, Arunachal Pradesh - Other | 23566 | 22580 |
| NIT Sikkim - National Institute of Technology, Sikkim - Other | 21710 | 23245 |
| NIT Nagaland - National Institute of Technology, Dimapur | 22998 | 27265 |
| NIT Hamirpur - National Institute of Technology, Hamirpur | 13135 | 13990 |
| College Name | 2025 |
|---|---|
| IIIT Allahabad - Indian Institute of Information Technology, Allahabad | 5177 |
| IIIT Lucknow - Indian Institute of Information Technology, Lucknow | 8844 |
| Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior | 7835 |
| IIITDM Jabalpur - Indian Institute of Information Technology Design and Manufacturing, Jabalpur | 13297 |
| IIIT Bhopal - Indian Institute of Information Technology, Bhopal | 24372 |
| IIIT Sri City - Indian Institute of Information Technology, Chittoor | 25197 |
| IIIT Kottayam, Kottayam | 33766 |
| IIITDM Kancheepuram - Indian Institute of Information Technology Design & Manufacturing, Chennai | 32881 |
| IIIT Vadodara - Indian Institute of Information Technology, Gandhinagar | 23173 |
| IIIT Kota - Indian Institute of Information Technology, Jaipur | 25801 |
| IIIT Guwahati - Indian Institute of Information Technology, Assam, Guwahati | 19105 |
| IIIT Dharwad - Indian Institute of Information Technology, Dharwad | 34726 |
| IIIT Manipur - Indian Institute of Information Technology, Imphal | 52895 |
| IIIT Bhagalpur - Indian Institute of Information Technology, Bhagalpur | 37751 |
| IIIT Una - Indian Institute of Information Technology, Una | 31192 |
| IIIT Sonepat - Indian Institute of Information Technology, Sonepat | 27194 |
| IIIT Surat - Indian Institute of Information Technology, Surat | 23449 |
| IIIT Raichur - Indian Institute of Information Technology, Raichur | 34912 |
| IIIT Trichy - Indian Institute of Information Technology, Tiruchirappalli | 24734 |
| IIIT Nagpur (IIITN), Nagpur | 25974 |
| College Name | 2024 |
|---|---|
| Indian Institute of Science, Bangalore | 903 |
| Nirma University, Ahmedabad | 22002 |
| MANIT - Maulana Azad National Institute of Technology, Bhopal | 8243 |
| Panjab University, Chandigarh | 36805 |
| IPS Academy, Indore | - |
| Harcourt Butler Technical University, Kanpur, Kanpur | - |
| National Institute of Technology, Uttarakhand, Srinagar Pauri Garhwal | 15878 |
| Thapar Institute of Engineering and Technology, Patiala | 32664 |
| Birla Institute of Technology, Mesra, Ranchi | 53286 |
| Sardar Patel Institute of Technology, Mumbai | - |
| Indian Institute of Information Technology, Kalyani, Kalyani | 34475 |
| Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | - |
| Dr. Shyama Prasad Mukherjee International Institute of Information Technology, Naya Raipur, Raipur | 20136 |
| College of Engineering, Pune, Pune | 7313 |
| Jawaharlal Nehru University, Delhi | - |
| Pune Institute of Computer Technology, Society for Computer Technology and Research, Pune | 10508 |
| Birla Institute of Technology, Mesra - Deoghar Extension Center, Jharkhand - Other | 56649 |
| Birla Institute of Technology, Mesra - Patna Extension Center, Patna | 62129 |
| Pondicherry Engineering College - PEC, Pondicherry | - |
| Shri G. S. Institute of Technology and Science, Indore | - |

