JEE Main Cutoff 2025: NTA has released the qualifying cutoff for JEE Main 2025 Session 2 exam along with the result. JEE Main Result 2025 has been released on April 19, 2025. Candidates can check the result at jeemain.nta.nic.in. The qualifying cutoff for the general category is 93.10, 0.0079 for the UR-PwBD, 80.38 for the EWS category, etc. Candidates can check the qualifying cutoff for other categories in this article.
The authority will release JEE Main Cutoff 2025 on the official website. The cutoff will be released after the completion of the JoSAA Counselling process. The cutoff is the minimum qualifying mark required by the candidates. The cutoff will also include the ranks obtained by the candidates in the entrance examination.
JEE Main 2025 Cutoff Determining Factors
Below are the following factors that will be considered by the authorities while preparing the cutoff of JEE Main 2025:
- Total number of applicants who apply for the JEE MainJEE Main 2025 Cutoff determining factors
- Below are the following factors that will be considered by the authorities while preparing the cutoff of JEE Main 2025
- Total number of applicants who apply for the JEE Main application form.
- Difficulty level of admission
- Performance of the candidates in the written examination. application form.
- Previous years’ cutoff trends.
- Difficulty level of admission.
- Performance of the candidates in the written examination.
JEE Main 2025 Qualifying Marks
Candidates can check subject-wise qualifying marks for JEE Main 2025 online; there are two types of cutoffs- qualifying cutoff and admission cutoff. The qualifying cutoff is where candidates can appear in the JEE Advanced exam. JoSAA will release the JEE Main cutoff for admission after each round of counselling. Candidates must secure the minimum qualifying marks to be eligible for JEE Advanced 2025. Only those candidates who qualify for JEE Main can appear in the JEE Advanced examination for admission to IIT colleges in India. Candidates can check the category-wise JEE Main Qualifying Marks 2025 in the table below.
Category |
Cutoff |
UR All |
93.1023262 |
UR PwBD |
0.0079349 |
EWS All |
80.3830119 |
OBC All |
79.4313582 |
SC All |
61.1526933 |
ST All |
47.9026465 |
How to download the JEE Main Cutoff 2025?
JEE Main Cutoff 2025 has been released on the official website of NTA. Candidates have to check and download the course-wise cutoff marks to check their eligibility for appearing in JEE Advanced 2025. Candidates should follow the below steps to check the JEE Main cutoff:
- Visit the official website of NTA
- Go to the homepage of the NTA official website and check on the JEE Main cutoff 2025 link.
- Click and open the link and scroll to check the category-wise JEE Main 2025 session 1 cutoff.
- Go through it and download the cutoff on the device.
JEE Main Last 5 Years Cutoff
The JEE Main cutoff for the past 5 years is listed in the tables below. Candidates can check these for their understanding of the JEE Main cutoff pattern for each category:
JEE Main 2024 Cutoff
The JEE Main cutoff 2024 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 93.2362181 |
GEN - EWS | 81.3266412 |
OBC - NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.697584 |
PwD | 0.00187 |
JEE Main 2023 Cutoff
The JEE Main cutoff 2023 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.7788642 |
GEN - EWS | 75.6229025 |
OBC - NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cutoff
The JEE Main cutoff 2022 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
GENERAL | 88.4121 |
EWS | 63.1114 |
OBC - NCL | 67.009 |
SC | 43.082 |
ST | 26.7771 |
PwD | 0.0031 |
JEE Main 2021 Cutoff
The JEE Main cutoff 2021 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
General | 87.8992241 |
EWS | 66.2214845 |
OBC - NCL | 68.0234447 |
SC | 46.8825338 |
ST | 34.6728999 |
UR-PH | 0.0096375 |
JEE Main 2020 Cutoff
The JEE Main cutoff 2020 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.3765335 |
GEN - EWS | 70.2435518 |
OBC - NCL | 72.8887969 |
SC | 50.1760245 |
ST | 39.0696101 |
PwD | 0.0618524 |
JEE Main 2025 Results
NTA has declared JEE Main Session II Result on April 19, 2025. JEE Main Session II Exam was conducted between April 2 to April 9. JEE Main 2025 Session I Result for B. Plan and B.Arch (Paper-II) was released on February 23, 2025. Candidates could access the result through jeemain.nta.nic.in. To download the score, candidates were required to use their application number and DOB. Earlier, the authority published the JEE Main Session I Result on February 11, 2025.
JEE Main Cutoff 2025 FAQs
What is the cutoff score for JEE Main?
For JEE Main 2025, the General category should obtain a score between 90–95 percentile, the EWS category in the 80–85 percentile, the OBC-NCL category in the 75–80 percentile, the SC category in the 55–60 percentile, and the ST category in the 45–50 percentile.
Is 70 a good score in JEE Main?
The JEE Main percentile for 70 marks will likely fall between 87.7 and 90.70. Since this percentile score is regarded as typical for the general category, applicants should aim for a score of 170 or higher in order to gain admission to top colleges and universities.
Can I get NIT with 90 percentile?
Candidates have the possibility to get into some NITs, but not necessarily the best ones, if their JEE Mains score is in the 90 percentile. Although it's a good score, they may need to consider choices outside the most prestigious schools and programs.
Is 92 percentile good in JEE Mains 2025?
Though it might not ensure admission to the top-ranked universities, a JEE Mains 2025 score in the 92 percentile puts candidates in a competitive position for admission to numerous engineering colleges, including NITs and IIITs.
What is the JEE Main cutoff 2025?
The NTA JEE Main cutoff is the minimum mark to qualify for JEE Main 2025 admission to the JEE participating institutes
JEE Main Cutoff 2025: NTA has released the qualifying cutoff for JEE Main 2025 Session 2 exam along with the result. JEE Main Result 2025 has been released on April 19, 2025. Candidates can check the result at jeemain.nta.nic.in. The qualifying cutoff for the general category is 93.10, 0.0079 for the UR-PwBD, 80.38 for the EWS category, etc. Candidates can check the qualifying cutoff for other categories in this article.
The authority will release JEE Main Cutoff 2025 on the official website. The cutoff will be released after the completion of the JoSAA Counselling process. The cutoff is the minimum qualifying mark required by the candidates. The cutoff will also include the ranks obtained by the candidates in the entrance examination.
JEE Main 2025 Cutoff Determining Factors
Below are the following factors that will be considered by the authorities while preparing the cutoff of JEE Main 2025:
- Total number of applicants who apply for the JEE MainJEE Main 2025 Cutoff determining factors
- Below are the following factors that will be considered by the authorities while preparing the cutoff of JEE Main 2025
- Total number of applicants who apply for the JEE Main application form.
- Difficulty level of admission
- Performance of the candidates in the written examination. application form.
- Previous years’ cutoff trends.
- Difficulty level of admission.
- Performance of the candidates in the written examination.
JEE Main 2025 Qualifying Marks
Candidates can check subject-wise qualifying marks for JEE Main 2025 online; there are two types of cutoffs- qualifying cutoff and admission cutoff. The qualifying cutoff is where candidates can appear in the JEE Advanced exam. JoSAA will release the JEE Main cutoff for admission after each round of counselling. Candidates must secure the minimum qualifying marks to be eligible for JEE Advanced 2025. Only those candidates who qualify for JEE Main can appear in the JEE Advanced examination for admission to IIT colleges in India. Candidates can check the category-wise JEE Main Qualifying Marks 2025 in the table below.
Category |
Cutoff |
UR All |
93.1023262 |
UR PwBD |
0.0079349 |
EWS All |
80.3830119 |
OBC All |
79.4313582 |
SC All |
61.1526933 |
ST All |
47.9026465 |
How to download the JEE Main Cutoff 2025?
JEE Main Cutoff 2025 has been released on the official website of NTA. Candidates have to check and download the course-wise cutoff marks to check their eligibility for appearing in JEE Advanced 2025. Candidates should follow the below steps to check the JEE Main cutoff:
- Visit the official website of NTA
- Go to the homepage of the NTA official website and check on the JEE Main cutoff 2025 link.
- Click and open the link and scroll to check the category-wise JEE Main 2025 session 1 cutoff.
- Go through it and download the cutoff on the device.
JEE Main Last 5 Years Cutoff
The JEE Main cutoff for the past 5 years is listed in the tables below. Candidates can check these for their understanding of the JEE Main cutoff pattern for each category:
JEE Main 2024 Cutoff
The JEE Main cutoff 2024 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 93.2362181 |
GEN - EWS | 81.3266412 |
OBC - NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.697584 |
PwD | 0.00187 |
JEE Main 2023 Cutoff
The JEE Main cutoff 2023 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.7788642 |
GEN - EWS | 75.6229025 |
OBC - NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cutoff
The JEE Main cutoff 2022 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
GENERAL | 88.4121 |
EWS | 63.1114 |
OBC - NCL | 67.009 |
SC | 43.082 |
ST | 26.7771 |
PwD | 0.0031 |
JEE Main 2021 Cutoff
The JEE Main cutoff 2021 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
General | 87.8992241 |
EWS | 66.2214845 |
OBC - NCL | 68.0234447 |
SC | 46.8825338 |
ST | 34.6728999 |
UR-PH | 0.0096375 |
JEE Main 2020 Cutoff
The JEE Main cutoff 2020 is listed in the table below:
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.3765335 |
GEN - EWS | 70.2435518 |
OBC - NCL | 72.8887969 |
SC | 50.1760245 |
ST | 39.0696101 |
PwD | 0.0618524 |
JEE Main 2025 Results
NTA has declared JEE Main Session II Result on April 19, 2025. JEE Main Session II Exam was conducted between April 2 to April 9. JEE Main 2025 Session I Result for B. Plan and B.Arch (Paper-II) was released on February 23, 2025. Candidates could access the result through jeemain.nta.nic.in. To download the score, candidates were required to use their application number and DOB. Earlier, the authority published the JEE Main Session I Result on February 11, 2025.
JEE Main Cutoff 2025 FAQs
What is the cutoff score for JEE Main?
For JEE Main 2025, the General category should obtain a score between 90–95 percentile, the EWS category in the 80–85 percentile, the OBC-NCL category in the 75–80 percentile, the SC category in the 55–60 percentile, and the ST category in the 45–50 percentile.
Is 70 a good score in JEE Main?
The JEE Main percentile for 70 marks will likely fall between 87.7 and 90.70. Since this percentile score is regarded as typical for the general category, applicants should aim for a score of 170 or higher in order to gain admission to top colleges and universities.
Can I get NIT with 90 percentile?
Candidates have the possibility to get into some NITs, but not necessarily the best ones, if their JEE Mains score is in the 90 percentile. Although it's a good score, they may need to consider choices outside the most prestigious schools and programs.
Is 92 percentile good in JEE Mains 2025?
Though it might not ensure admission to the top-ranked universities, a JEE Mains 2025 score in the 92 percentile puts candidates in a competitive position for admission to numerous engineering colleges, including NITs and IIITs.
What is the JEE Main cutoff 2025?
The NTA JEE Main cutoff is the minimum mark to qualify for JEE Main 2025 admission to the JEE participating institutes
Year-wise JEE Mains Cutoff Rank Trends
Category | 2024 | 2023 | 2022 |
---|---|---|---|
General | 205 to 1415099 | 85 to 1112722 | 63 to 927200 |
OBC | 188 to 1415058 | 141 to 1112190 | 99 to 927200 |
SC | 114 to 1411767 | 59 to 1105756 | 61 to 927200 |
Economically Weaker Section | 107 to 1407977 | 51 to 1110721 | 63 to 927200 |
ST | 22 to 1406035 | 22 to 1105756 | 23 to 927200 |
PWD | 4 to 1402183 | 5 to 1110686 | 3 to 927200 |
Category-wise Cutoff Rank for JEE Mains 2024
college name | course name | category | round | Rank | year |
---|---|---|---|---|---|
DTU - Delhi Technological University, Delhi | BTech IT | General | 1 | 4504 | 2024 |
IIIT Delhi - Indraprastha Institute of Information Technology, Delhi | B.Tech. in Computer Science and Engineering | General | 1 | 1223 | 2024 |
International Institute of Information Technology, Bangalore, Bangalore | B.Tech. in Computer Science and Engineering | General | 1 | 2106 | 2024 |
International Institute of Information Technology, Hyderabad, Hyderabad | B.Tech. in Computer Science and Engineering | General | 1 | 866 | 2024 |
IIIT Bhopal - Indian Institute of Information Technology, Bhopal | B.Tech. in Computer Science and Engineering (Data Science) | General | 1 | 18115 | 2024 |
Cutoff Rank by College
College Name | 2024 | 2023 | 2022 |
---|---|---|---|
DTU - Delhi Technological University, Delhi | 4504 to 28173 | 2647 to 27509 | 2109 to 27509 |
IIIT Delhi - Indraprastha Institute of Information Technology, Delhi | 1223 to 25587 | 962 to 22859 | 981 to 20553 |
International Institute of Information Technology, Bangalore, Bangalore | 2106 to 7260 | - | - |
International Institute of Information Technology, Hyderabad, Hyderabad | 866 to 2199 | 839 to 1942 | 445 |
IIIT Bhopal - Indian Institute of Information Technology, Bhopal | 18115 to 37767 | 21726 to 26625 | 20448 to 25563 |
Cutoff Rank by Course for Top IIIT
Course Name | Economically Weaker Section | General | OBC | PWD | SC | ST |
---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 1056 to 65138 | 7166 to 59350 | 3168 to 78386 | 212 to 1082822 | 1996 to 269668 | 1008 to 374843 |
B.Tech. in Information Technology | 840 to 11379 | 4778 to 11259 | 2273 to 21464 | 43 to 1011 | 1499 to 85638 | 831 to 95193 |
B.Tech. in Computer Science And Engineering (Cyber Security ) | 4200 to 72937 | 23384 to 60745 | 10307 to 81875 | 1383 to 1089098 | 6446 to 256055 | 2162 to 402312 |
B.Tech. in Computer Science and Engineering (Data Science) | 3502 to 37685 | 18115 to 33710 | 8262 to 45445 | 903 | 4103 to 185170 | 2612 to 234083 |
B.E. in Computer Engineering | - | 42018 to 52463 | - | - | - | - |
Cutoff Rank by Course for Top NIT
Course Name | Economically Weaker Section | General | OBC | PWD | SC | ST |
---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 144 to 250872 | 1019 to 399819 | 351 to 351144 | 5 to 244891 | 199 to 511362 | 77 to 551849 |
BTech in Electrical Engineering | 2551 to 7422 | 16133 to 688073 | 5331 to 132345 | 602 to 2433 | 2828 to 171551 | 1352 to 340840 |
BE in Electronics and Communication Engineering | 700 to 9705 | 4444 to 9308 | 1568 to 7643 | 165 | 331 to 2218 | 306 to 59552 |
BTech in Chemical Engineering | 2907 to 61173 | 16708 to 52147 | 6555 to 86804 | 724 to 487474 | 2974 to 236414 | 1126 to 271377 |
B.Tech. in Mathematics and Computing Engineering | 1447 to 21547 | 8619 to 21684 | 3599 to 29424 | 2075 | 1893 to 128551 | 872 to 203846 |
Cutoff Rank by Course for Top Colleges
Course Name | Economically Weaker Section | General | OBC | PWD | SC | ST |
---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 287 to 1403472 | 248 to 1415058 | 696 to 1415058 | 75 to 1389937 | 936 to 1411767 | 203 to 1406035 |
B.Tech. in Information Technology | 5336 to 557469 | 4504 to 1142441 | 10971 to 1295411 | 1025 to 1402183 | 7545 to 1275292 | 3326 to 1195020 |
BTech in Electrical Engineering | 94535 to 966494 | 9167 to 1237425 | 21186 to 1212743 | 1109720 | 77475 to 1286573 | 132971 to 805198 |
BE in Electronics and Communication Engineering | 5858 to 222408 | 874 to 1352809 | 13650 to 276746 | 1393 to 1067839 | 8371 to 995685 | 3784 to 1176223 |
BTech in Chemical Engineering | 60356 to 69330 | 3555 to 1160810 | 63475 to 209219 | - | 219238 to 391616 | 30690 to 386266 |
College Name | 2022 | 2023 | 2024 |
---|---|---|---|
NIT Delhi - National Institute of Technology, Delhi | 17448 | 17436 | 16133 |
NIT Mizoram - National Institute of Technology, Aizawl | - | 38576 | 42564 |
NIT Sikkim - National Institute of Technology, Sikkim - Other | 17503 | 21710 | 23245 |
NIT Surathkal - National Institute of Technology, Mangalore | 1083 | 1594 | 1423 |
NIT Trichy - National Institute of Technology, Tiruchirappalli | 759 | 1147 | 1019 |
NIT Calicut - National Institute of Technology, Calicut | 3843 | 4455 | 4088 |
NIT Rourkela - National Institute of Technology, Rourkela | 17607 | 18195 | 18843 |
NIT Silchar - National Institute of Technology, Silchar | 9701 | 10645 | 10284 |
NIT Warangal - National Institute of Technology, Warangal | 4984 | 5148 | 4819 |
NIT Hamirpur - National Institute of Technology, Hamirpur | 9413 | 10415 | 10724 |
NIT Kurukshetra - National Institute of Technology, Kurukshetra | 6193 | 9111 | 8619 |
NIT Durgapur - National Institute of Technology, Durgapur | 29294 | 31123 | 29581 |
NIT Jamshedpur - National Institute of Technology, Jamshedpur | - | - | 16277 |
NIT Nagaland - National Institute of Technology, Dimapur | 24409 | 22998 | 27265 |
NIT Patna - National Institute of Technology, Patna | 11770 | 12496 | 12205 |
NIT Meghalaya - National Institute of Technology, Shillong | 16124 | 16663 | 18562 |
NIT Andhra Pradesh - National Institute of Technology, Tadepalligudem | 16039 | 15487 | 16278 |
NIT Goa - National Institute of Technology, Ponda | 8933 | 9930 | 10973 |
NIT Arunachal Pradesh - National Institute of Technology, Arunachal Pradesh - Other | 19997 | 23566 | 22580 |
NIT Manipur - National Institute of Technology, Imphal | 19577 | 21895 | 25886 |
College Name | 2022 | 2023 | 2024 |
---|---|---|---|
IIIT Bhopal - Indian Institute of Information Technology, Bhopal | 20448 | 21726 | 27351 |
IIIT Dharwad - Indian Institute of Information Technology, Dharwad | 26094 | 28403 | 32038 |
IIIT Guwahati - Indian Institute of Information Technology, Assam, Guwahati | 17500 | 18011 | 18183 |
IIIT Kota - Indian Institute of Information Technology, Jaipur | 18008 | 19195 | 22179 |
IIIT Raichur - Indian Institute of Information Technology, Raichur | 24332 | 27172 | 29058 |
IIIT Sri City - Indian Institute of Information Technology, Chittoor | 22860 | 24149 | 24055 |
IIIT Surat - Indian Institute of Information Technology, Surat | 16851 | 18314 | 21232 |
IIIT Trichy - Indian Institute of Information Technology, Tiruchirappalli | 18981 | 21868 | 22420 |
IIIT Una - Indian Institute of Information Technology, Una | 21897 | 23017 | 25680 |
IIIT Lucknow - Indian Institute of Information Technology, Lucknow | 7521 | 8721 | 8941 |
IIIT Agartala - Indian Institute of Information Technology, Agartala | 29138 | 29603 | 33852 |
IIITDM Jabalpur - Indian Institute of Information Technology Design and Manufacturing, Jabalpur | 11939 | 13100 | 13941 |
IIIT Kottayam, Kottayam | 28072 | 29121 | 28643 |
IIITM, Gwalior | 5932 | 9691 | 9476 |
IIIT Bhagalpur - Indian Institute of Information Technology, Bhagalpur | 30526 | 32166 | 34146 |
IIIT Vadodara - Indian Institute of Information Technology, Gandhinagar | 16490 | 28849 | 19417 |
IIIT Allahabad - Indian Institute of Information Technology, Allahabad | 4573 | 4817 | 4778 |
IIIT Pune - Indian Institute of Information Technology, Pune | 94752 | 48109 | 42018 |
College Name | 2022 | 2023 | 2024 |
---|---|---|---|
DTU - Delhi Technological University, Delhi | 5016 | 3114 | 5145 |
IIIT Delhi - Indraprastha Institute of Information Technology, Delhi | 4662 | 2694 | 2352 |
International Institute of Information Technology, Bangalore, Bangalore | - | - | 2106 |
International Institute of Information Technology, Hyderabad, Hyderabad | 445 | 839 | 866 |
IIIT Pune, Pune | 13360 | 14966 | 16245 |
National Institute of Technology, Jalandhar, Jalandhar | 8553 | 9890 | 9347 |
R.R. Group of Institutions, Lucknow | 530146 | 694591 | 962860 |
Swami Vivekananda University, Barrackpore, Kolkata | - | 293877 | 283537 |
MANIT - Maulana Azad National Institute of Technology, Bhopal | 7061 | 7952 | 8243 |
National Institute of Technology, Uttarakhand, Srinagar Pauri Garhwal | 13062 | 14612 | 15878 |
Indian Institute of Science, Bangalore | - | - | 903 |
Institute of Chemical Technology, Jalna, Jalna | 136673 | 54686 | 94305 |
Jawaharlal Nehru University, Delhi | 21334 | 22689 | 22669 |
JMS Group of Institutions, Hapur | - | 521933.03 | - |
Kamla Nehru Group of Institutions, Sultanpur | 89381 | 115726 | 133717 |
Seacom Skills University - SSU, West Bengal - Other | - | 845351 | 1318612 |
Guru Nanak Institute of Technology - GNIT, Kolkata | - | 164716 | 383163 |
Meerut Institute of Technology, Meerut | 865574 | - | 1096673 |
Pranveer Singh Institute of Technology (PSIT Kanpur), Kanpur | 752914 | 733023 | 445282 |
Priyadarshini College of Engineering, Nagpur | 239586 | 149517 | 150495 |
JEE Mains Admission Cutoff Ranks for Top Colleges
JEE Mains Admission Cutoff Ranks for Top IIIT
JEE Mains Admission Cutoff Ranks for Top NIT
How would you rate your experience with this page up to now?